event burgee venue burgee

Summer Regatta 2023

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 20, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName Handicap   Pursuit   Total Nett Notes
1st A Handicap 1010 FLYING FIFTEEN 3795 Tim J A N Other 2.0 1.0 3.0 3.0  
2nd A Handicap 1036 RS 200 1019 James Williams Vicky Counsell 8.0 2.0 10.0 10.0  
3rd A Handicap 1038 SCORPION 1933 John Rose   4.0 6.0 DNF 10.0 10.0  
4th B Handicap 1105 LASER 202465 Julian Cooke   1.0 21.0 DNC 22.0 22.0  
5th B Handicap 1105 LASER 135447 Alan Mack   21.0 DNC 3.0 24.0 24.0  
6th B Handicap 1151 SOLO 5353 Chris Meredith   3.0 21.0 DNC 24.0 24.0  
7th A Handicap 939 RS 400 1280 S Brown   21.0 DNC 4.0 25.0 25.0  
8th B Handicap 1105 LASER 209222 Andy Southall   5.0 21.0 DNC 26.0 26.0  
9th A Handicap 997 RS 100 8.4 172 Andy Jones   6.0 21.0 DNC 27.0 27.0  
10th B Handicap 1105 LASER 219637 Gus Cameron   7.0 21.0 DNC 28.0 28.0  
11th A Handicap 997 RS 100 8.4 206 Jon Elmes   9.0 21.0 DNC 30.0 30.0  
12th A Handicap 997 RS 100 8.4 130 Steve Jones   10.0 21.0 DNC 31.0 31.0  
13th A Handicap 845 MUSTO SKIFF 574 Jaye Rickards   11.0 21.0 DNC 32.0 32.0  
14th B Handicap 1105 LASER 184769 Jenny Cant   12.0 21.0 DNC 33.0 33.0  
15th B Handicap 1105 LASER 209926 Jan Frayne   13.0 21.0 DNC 34.0 34.0  
16th A Handicap 1036 RS 200 1468 Rachel Grayson Felix Airas 19.0 DNF 21.0 DNC 40.0 40.0  
16th B Handicap 1147 LASER RADIAL 197687 Helen Martin   19.0 DNF 21.0 DNC 40.0 40.0  
16th A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith 19.0 DNF 21.0 DNC 40.0 40.0  
16th A Handicap 997 RS 100 8.4 238     19.0 DNF 21.0 DNC 40.0 40.0  
16th B Handicap 1105 LASER 174942 Richard Cooke   19.0 DNF 21.0 DNC 40.0 40.0  

Handicap

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 B Handicap 1105 LASER 202465 Julian Cooke   50.03   0.45.18 1.0  
2 A Handicap 1010 FLYING FIFTEEN 3795 Tim J A N Other 45.55   0.45.28 2.0  
3 B Handicap 1151 SOLO 5353 Chris Meredith   52.48   0.45.52 3.0  
4 A Handicap 1038 SCORPION 1933 John Rose   48.44   0.46.57 4.0  
5 B Handicap 1105 LASER 209222 Andy Southall   51.54   0.46.58 5.0  
6 A Handicap 997 RS 100 8.4 172 Andy Jones   47.09   0.47.18 6.0  
7 B Handicap 1105 LASER 219637 Gus Cameron   53.48   0.48.41 7.0  
8 A Handicap 1036 RS 200 1019 James Williams Vicky Counsell 50.31   0.48.46 8.0  
9 A Handicap 997 RS 100 8.4 206 Jon Elmes   49.32   0.49.41 9.0  
10 A Handicap 997 RS 100 8.4 130 Steve Jones   51.24   0.51.33 10.0  
11 A Handicap 845 MUSTO SKIFF 574 Jaye Rickards   43.46   0.51.48 11.0  
12 B Handicap 1105 LASER 184769 Jenny Cant   60.03   0.54.21 12.0  
13 B Handicap 1105 LASER 209926 Jan Frayne   61.06   0.55.18 13.0  
14 A Handicap 1036 RS 200 1468 Rachel Grayson Felix Airas DNF     19.0  
14 B Handicap 1147 LASER RADIAL 197687 Helen Martin   DNF     19.0  
14 A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith DNF     19.0  
14 A Handicap 997 RS 100 8.4 238     DNF     19.0  
14 B Handicap 1105 LASER 174942 Richard Cooke   DNF     19.0  

Pursuit

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 A Handicap 1010 FLYING FIFTEEN 3795 Tim J A N Other 1 1.0  
2 A Handicap 1036 RS 200 1019 James Williams Vicky Counsell 2 2.0  
3 B Handicap 1105 LASER 135447 Alan Mack   3 3.0  
4 A Handicap 939 RS 400 1280 S Brown   4 4.0  
5 A Handicap 1038 SCORPION 1933 John Rose   DNF 6.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com