event burgee venue burgee

Summer Regatta 2022

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 36, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName Handicap   Pursuit   Total Nett Notes
1st A Handicap 1036 RS 200 1340 Ed Harris R Giardelli 3.0 2.0 5.0 5.0  
2nd A Handicap 999 RS 100 8.4 130 Steve Jones   1.0 7.0 8.0 8.0  
3rd B Handicap 1105 LASER 219637 Gus Cameron   2.0 6.0 8.0 8.0  
4th A Handicap 1036 SCORPION 1933 Peter Rose John Rose 12.5 1.0 13.5 13.5  
5th B Handicap 1105 LASER 164956 Malcolm Evans   10.5 4.0 14.5 14.5  
6th A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 17.0 5.0 22.0 22.0  
7th A Handicap 999 RS 100 8.4 206 Jon Elmes   14.0 8.0 22.0 22.0  
8th B Handicap 1147 LASER RADIAL 212084 Martin Jeremy   12.5 10.0 22.5 22.5  
9th A Handicap 1049 FINN 605 Colin Evans   6.0 22.0 DNF 28.0 28.0  
10th A Handicap 1033 BLAZE 609 Stewart Robertson   16.0 14.0 30.0 30.0  
11th A Handicap 941 RS 400 1347 Jason Rickards Liz Penney 23.0 11.0 34.0 34.0  
12th B Handicap 1400 MIRROR 67506 Alice Semenenko   20.0 15.0 35.0 35.0  
13th A Handicap 999 RS 100 8.4 441 Austen Milner   15.0 22.0 DNF 37.0 37.0  
14th A Handicap 999 RS 100 8.4 172 Andy Jones   35.0 OCS 3.0 38.0 38.0  
15th B Handicap 1212 LASER 4.7 1649 Ruth Kenyon   4.0 37.0 DNC 41.0 41.0  
16th B Handicap 1151 SOLO 6025 John Ellis   5.0 37.0 DNC 42.0 42.0  
17th B Handicap 1151 SOLO 5701 Damien Gardiner-Thorpe   21.0 22.0 DNF 43.0 43.0  
18th B Handicap 1151 SOLO 5725 Dave Oakey   7.0 37.0 DNC 44.0 44.0  
19th B Handicap 1151 SOLO 5479 Bill Chard   8.0 37.0 DNC 45.0 45.0  
20th A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 37.0 DNC 9.0 46.0 46.0  
21st B Handicap 1151 EUROPE 409 Adrian Cudmore   9.0 37.0 DNC 46.0 46.0  
22nd B Handicap 1147 LASER RADIAL 0000000 Jan Frayne   35.0 DNF 12.0 47.0 47.0  
23rd B Handicap 1128 RS VISION 1094 Bruce Kerridge S Tanant 25.0 22.0 DNF 47.0 47.0  
24th B Handicap 1105 LASER 216082 Keith Beeton   10.5 37.0 DNC 47.5 47.5  
25th A Handicap 870 INT CANOE ASSY 252 Chris Goldhawk   27.0 22.0 DNF 49.0 49.0  
26th A Handicap 1036 SCORPION 1991 David Bennett Martyn Tuoy Smith 37.0 DNC 13.0 50.0 50.0  
27th B Handicap 1105 LASER 175671 Andy Connelly   18.0 37.0 DNC 55.0 55.0  
28th A Handicap 999 RS 100 8.4 238 Gavin Thompson   19.0 37.0 DNC 56.0 56.0  
29th B Handicap 1151 SOLO 5353 Chris Meredith   35.0 OCS 22.0 DNF 57.0 57.0  
30th B Handicap 1105 LASER 180435 Andrew Martyn-Johns   22.0 37.0 DNC 59.0 59.0  
31st B Handicap 1105 LASER 209870 M Bradbury   24.0 37.0 DNC 61.0 61.0  
32nd A Handicap 1064 K1 100 Dave Pye   26.0 37.0 DNC 63.0 63.0  
33rd A Handicap 999 RS 100 8.4 313 Neil Billet   28.0 37.0 DNC 65.0 65.0  
34th A Handicap 845 RS 700 763 Paul Croote   29.0 37.0 DNC 66.0 66.0  
35th B Handicap 1212 LASER 4.7 177885 Hilary Ross   35.0 DNF 37.0 DNC 72.0 72.0  
35th B Handicap 1147 LASER RADIAL 202153 Sue Wingrove   35.0 DNF 37.0 DNC 72.0 72.0  

Handicap

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 999 RS 100 8.4 130 Steve Jones   65:12 3 1:05:16 1.0  
2 B Handicap 1105 LASER 219637 Gus Cameron   73:00 3 1:06:04 2.0  
3 A Handicap 1036 RS 200 1340 Ed Harris R Giardelli 68.30 3 1.06.07 3.0  
4 B Handicap 1212 LASER 4.7 1649 Ruth Kenyon   80:22 3 1:06:19 4.0  
5 B Handicap 1151 SOLO 6025 John Ellis   76:27 3 1:06:25 5.0  
6 A Handicap 1049 FINN 605 Colin Evans   70:01 3 1:06:45 6.0  
7 B Handicap 1151 SOLO 5725 Dave Oakey   76:53 3 1:06:48 7.0  
8 B Handicap 1151 SOLO 5479 Bill Chard   76:54 3 1:06:49 8.0  
9 B Handicap 1151 EUROPE 409 Adrian Cudmore   76:55 3 1:06:50 9.0  
10 B Handicap 1105 LASER 164956 Malcolm Evans   74:37 3 1:07:32 10.5  
10 B Handicap 1105 LASER 216082 Keith Beeton   74:37 3 1:07:32 10.5  
12 A Handicap 1036 SCORPION 1933 Peter Rose John Rose 70:10 3 1:07:44 12.5  
12 B Handicap 1147 LASER RADIAL 212084 Martin Jeremy   77:41 3 1:07:44 12.5  
14 A Handicap 999 RS 100 8.4 206 Jon Elmes   67:46 3 1:07:50 14.0  
15 A Handicap 999 RS 100 8.4 441 Austen Milner   67:58 3 1:08:02 15.0  
16 A Handicap 1033 BLAZE 609 Stewart Robertson   70:35 3 1:08:20 16.0  
17 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 71:33 3 1:09:04 17.0  
18 B Handicap 1105 LASER 175671 Andy Connelly   77:08 3 1:09:48 18.0  
19 A Handicap 999 RS 100 8.4 238 Gavin Thompson   69:46 3 1:09:50 19.0  
20 B Handicap 1400 MIRROR 67506 Alice Semenenko   65:19 2 1:09:59 20.0  
21 B Handicap 1151 SOLO 5701 Damien Gardiner-Thorpe   80:50 3 1:10:14 21.0  
22 B Handicap 1105 LASER 180435 Andrew Martyn-Johns   78:09 3 1:10:43 22.0  
23 A Handicap 941 RS 400 1347 Jason Rickards Liz Penney 66:54 3 1:11:06 23.0  
24 B Handicap 1105 LASER 209870 M Bradbury   78:54 3 1:11:24 24.0  
25 B Handicap 1128 RS VISION 1094 Bruce Kerridge S Tanant 81:22 3 1:12:08 25.0  
26 A Handicap 1064 K1 100 Dave Pye   76:52 3 1:12:15 26.0  
27 A Handicap 870 INT CANOE ASSY 252 Chris Goldhawk   62:58 3 1:12:23 27.0  
28 A Handicap 999 RS 100 8.4 313 Neil Billet   74:43 3 1:14:47 28.0  
29 A Handicap 845 RS 700 763 Paul Croote   70:10 3 1:23:02 29.0  
30 A Handicap 999 RS 100 8.4 172 Andy Jones   OCS     35.0  
30 B Handicap 1147 LASER RADIAL 0000000 Jan Frayne   DNF     35.0  
30 B Handicap 1151 SOLO 5353 Chris Meredith   OCS 3   35.0  
30 B Handicap 1212 LASER 4.7 177885 Hilary Ross   DNF     35.0  
30 B Handicap 1147 LASER RADIAL 202153 Sue Wingrove   DNF     35.0  

Pursuit

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 A Handicap 1036 SCORPION 1933 Peter Rose John Rose 1 1.0  
2 A Handicap 1036 RS 200 1340 Ed Harris R Giardelli 2 2.0  
3 A Handicap 999 RS 100 8.4 172 Andy Jones   3 3.0  
4 B Handicap 1105 LASER 164956 Malcolm Evans   4 4.0  
5 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 5 5.0  
6 B Handicap 1105 LASER 219637 Gus Cameron   6 6.0  
7 A Handicap 999 RS 100 8.4 130 Steve Jones   7 7.0  
8 A Handicap 999 RS 100 8.4 206 Jon Elmes   8 8.0  
9 A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 9 9.0  
10 B Handicap 1147 LASER RADIAL 212084 Martin Jeremy   10 10.0  
11 A Handicap 941 RS 400 1347 Jason Rickards Liz Penney 11 11.0  
12 B Handicap 1147 LASER RADIAL 0000000 Jan Frayne   12 12.0  
13 A Handicap 1036 SCORPION 1991 David Bennett Martyn Tuoy Smith 13 13.0  
14 A Handicap 1033 BLAZE 609 Stewart Robertson   14 14.0  
15 B Handicap 1400 MIRROR 67506 Alice Semenenko   15 15.0  
16 A Handicap 1049 FINN 605 Colin Evans   DNF 22.0  
16 A Handicap 999 RS 100 8.4 441 Austen Milner   DNF 22.0  
16 B Handicap 1151 SOLO 5701 Damien Gardiner-Thorpe   DNF 22.0  
16 B Handicap 1128 RS VISION 1094 Bruce Kerridge S Tanant DNF 22.0  
16 A Handicap 870 INT CANOE ASSY 252 Chris Goldhawk   DNF 22.0  
16 B Handicap 1151 SOLO 5353 Chris Meredith   DNF 22.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com