event burgee venue burgee

Summer Regatta 2019

Chew Valley Lake Sailing Club

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 29, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName Handicap   Pursuit   Total Nett Notes
1st B Handicap 1152 SOLO 5095 N Martindale   1.0 2.0 3.0 3.0  
2nd B Handicap 1152 SOLO 4988 Gary Molton   2.0 3.0 5.0 5.0  
3rd B Handicap 1400 MIRROR 70905 Paul Nichols G Nichols 9.0 1.0 10.0 10.0  
4th A Handicap 1051 FINN 605 Colin Evans   3.0 8.0 11.0 11.0  
5th B Handicap 1152 SOLO 5793 Errol Edwards   7.0 4.0 11.0 11.0  
6th B Handicap 1152 SOLO 5416 Craig Harris   6.0 5.0 11.0 11.0  
7th A Handicap 981 RS 100 10.2 277 Dave Smart   4.0 9.0 13.0 13.0 Created from sailno wizard
8th A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 12.0 11.0 23.0 23.0  
9th B Handicap 1105 LASER 209222 Andy Southall   14.0 10.0 24.0 24.0  
10th B Handicap 1145 LASER RADIAL 1649 Ruth Kenyon   18.0 7.0 25.0 25.0  
11th B Handicap 1152 SOLO 5725 Dave Oakey   5.0 30.0 DNC 35.0 35.0  
12th A Handicap 1004 FLYING FIFTEEN 3355 Tim Culwick Marion Wyllie 23.0 12.0 35.0 35.0  
13th B Handicap 1105 LASER 197687 Helen Martin   30.0 DNC 6.0 36.0 36.0  
14th A Handicap 999 RS 100 8.4 rig 172 Andy Jones   8.0 30.0 DNC 38.0 38.0  
15th B Handicap 1152 SOLO 5323 Bob Phillips   10.0 30.0 DNC 40.0 40.0  
16th A Handicap 1073 RS AERO 7 2615 Cathy Bartram   11.0 30.0 DNC 41.0 41.0  
17th B Handicap 1190 Wanderer 1273     30.0 DNC 13.0 43.0 43.0 Created from sailno wizard
18th A Handicap 950 DEVOTI D1 48 Tim Johnson   13.0 30.0 DNC 43.0 43.0  
19th B Handicap 1212 LASER 4.7 135591 Shona Stirling   30.0 DNC 14.0 44.0 44.0 Created from sailno wizard
20th B Handicap 1105 LASER 210248 Chris Sunderland   15.0 30.0 DNC 45.0 45.0  
21st B Handicap 1240 RS FEVA XL 4470 Quinn Edmonds Finley O 16.0 30.0 DNC 46.0 46.0  
22nd B Handicap 1145 LASER RADIAL 177885 Hilary Ross   17.0 30.0 DNC 47.0 47.0  
23rd A Handicap 1077 SEAFLY 639 Tom Skailes   19.0 30.0 DNC 49.0 49.0  
24th B Handicap 1105 LASER 144999 M Elms   20.0 30.0 DNC 50.0 50.0 Created from sailno wizard
25th A Handicap 1073 RS AERO 7 2535 David Crawford   21.0 30.0 DNC 51.0 51.0  
26th B Handicap 1105 LASER 208853 S Haines   22.0 30.0 DNC 52.0 52.0 Created from sailno wizard
27th B Handicap 1105 LASER 170239 Jo Cudmore   24.0 30.0 DNC 54.0 54.0  
28th B Handicap 1145 LASER RADIAL 1952 Julia Tink   27.0 DNF 30.0 DNC 57.0 57.0  
28th B Handicap 1206 COMET UNO 358 M Parnell   27.0 DNF 30.0 DNC 57.0 57.0  

Handicap

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 B Handicap 1152 SOLO 5095 N Martindale   55.46 2 0.48.25 1.0  
2 B Handicap 1152 SOLO 4988 Gary Molton   57.36 2 0.50.00 2.0  
3 A Handicap 1051 FINN 605 Colin Evans   54.21 2 0.51.43 3.0  
4 A Handicap 981 RS 100 10.2 277 Dave Smart   51.00 2 0.51.59 4.0 Created from sailno wizard
5 B Handicap 1152 SOLO 5725 Dave Oakey   60.27 2 0.52.28 5.0  
6 B Handicap 1152 SOLO 5416 Craig Harris   60.48 2 0.52.47 6.0  
7 B Handicap 1152 SOLO 5793 Errol Edwards   61.34 2 0.53.27 7.0  
8 A Handicap 999 RS 100 8.4 rig 172 Andy Jones   53.25 2 0.53.28 8.0  
9 B Handicap 1400 MIRROR 70905 Paul Nichols G Nichols 75.19 2 0.53.48 9.0  
10 B Handicap 1152 SOLO 5323 Bob Phillips   62.04 2 0.53.53 10.0  
11 A Handicap 1073 RS AERO 7 2615 Cathy Bartram   58.14 2 0.54.16 11.0  
12 A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 54.32 2 0.54.19 12.0  
13 A Handicap 950 DEVOTI D1 48 Tim Johnson   51.46 2 0.54.29 13.0  
14 B Handicap 1105 LASER 209222 Andy Southall   60.50 2 0.55.03 14.0  
15 B Handicap 1105 LASER 210248 Chris Sunderland   61.46 2 0.55.54 15.0  
16 B Handicap 1240 RS FEVA XL 4470 Quinn Edmonds Finley O 69.41 2 0.56.12 16.0  
17 B Handicap 1145 LASER RADIAL 177885 Hilary Ross   65.14 2 0.56.58 17.0  
18 B Handicap 1145 LASER RADIAL 1649 Ruth Kenyon   65.17 2 0.57.01 18.0  
19 A Handicap 1077 SEAFLY 639 Tom Skailes   62.04 2 0.57.38 19.0  
20 B Handicap 1105 LASER 144999 M Elms   66.42 2 1.00.22 20.0 Created from sailno wizard
21 A Handicap 1073 RS AERO 7 2535 David Crawford   65.52 2 1.01.23 21.0  
22 B Handicap 1105 LASER 208853 S Haines   68.36 2 1.02.05 22.0 Created from sailno wizard
23 A Handicap 1004 FLYING FIFTEEN 3355 Tim Culwick Marion Wyllie 62.25 2 1.02.10 23.0  
24 B Handicap 1105 LASER 170239 Jo Cudmore   70.32 2 1.03.50 24.0  
25 B Handicap 1145 LASER RADIAL 1952 Julia Tink   DNF     27.0  
25 B Handicap 1206 COMET UNO 358 M Parnell   DNF     27.0  

Pursuit

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 B Handicap 1400 MIRROR 70905 Paul Nichols G Nichols 1 1.0  
2 B Handicap 1152 SOLO 5095 N Martindale   2 2.0  
3 B Handicap 1152 SOLO 4988 Gary Molton   3 3.0  
4 B Handicap 1152 SOLO 5793 Errol Edwards   4 4.0  
5 B Handicap 1152 SOLO 5416 Craig Harris   5 5.0  
6 B Handicap 1105 LASER 197687 Helen Martin   6 6.0  
7 B Handicap 1145 LASER RADIAL 1649 Ruth Kenyon   7 7.0  
8 A Handicap 1051 FINN 605 Colin Evans   8 8.0  
9 A Handicap 981 RS 100 10.2 277 Dave Smart   9 9.0 Created from sailno wizard
10 B Handicap 1105 LASER 209222 Andy Southall   10 10.0  
11 A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 11 11.0  
12 A Handicap 1004 FLYING FIFTEEN 3355 Tim Culwick Marion Wyllie 12 12.0  
13 B Handicap 1190 Wanderer 1273     13 13.0 Created from sailno wizard
14 B Handicap 1212 LASER 4.7 135591 Shona Stirling   14 14.0 Created from sailno wizard



Sailwave Scoring Software 2.25.11
www.sailwave.com