event burgee venue burgee

Summer Regatta 2018

Chew Valley Lake Sailing Club

Handicap

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 B Handicap 1152 SOLO 4336 Alex Timms   52.41 3 0.45.44 1.0  
2 B Handicap 1152 SOLO 5793 Errol Edwards   53.02 3 0.46.02 2.0  
3 B Handicap 1152 SOLO 4372 Bill Chard   53.25 3 0.46.22 3.0  
4 B Handicap 1105 LASER 164956 Malcolm Evans   51.21 3 0.46.28 4.0  
5 A Handicap 1051 FINN 605 Colin Evans   49.58 3 0.47.33 5.0  
6 B Handicap 1105 LASER 186265 Allen Marsh   53.38 3 0.48.32 6.0  
7 B Handicap 1105 LASER 192770 Andy Matthews   53.50 3 0.48.43 7.0  
8 A Handicap 1036 RS 200 1019 James Williams Vicky Counsell 50.38 3 0.48.52 8.0  
9 A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 52.30 3 0.50.55 9.0  
10 B Handicap 1400 MIRROR 70905 P Nichols G Nichols 1.12.39 3 0.51.54 10.0  
11 B Handicap 1105 LASER 137121 A Marr   58.22 3 0.52.49 11.0  
12 B Handicap 1152 SOLO 3626 Alex Dick   1.01.21 3 0.53.15 12.0  
13 B Handicap 1152 SOLO 5725 Dave Oakey   1.01.50 3 0.53.40 13.0  
14 B Handicap 1155 EUROPE 397 Andy Harris   1.02.12 3 0.53.51 14.0  
15 B Handicap 1105 LASER 197687 Helen Martin   1.00.00 3 0.54.18 15.0  
16 B Handicap 1105 LASER 177573 Nick Bate   1.04.33 3 0.58.25 16.0  
17 B Handicap 1180 LIGHTNING 368 321 Dave Pye   1.10.38 3 0.59.52 17.0  
18 B Handicap 1111 LASER 2000 21613 D Gardner   1.13.53 3 1.06.30 18.0  
19 A Handicap 1080 SEAFLY 639 Tom Skailes Julie Skailes 50.14 2 1.09.46 19.0  
20 A Handicap 999 RS 100 8.4 rig 262 Nick Hand   DNF     21.0  

Pursuit

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 B Handicap 1152 SOLO 4372 Bill Chard   1 1.0  
2 B Handicap 1152 SOLO 5725 Dave Oakey   2 2.0  
3 A Handicap 1051 FINN 605 Colin Evans   3 3.0  
4 A Handicap 1076 RS AERO 7 1178 Cathy Bartram   4 4.0  
5 A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 5 5.0  
6 B Handicap 1152 SOLO 4336 Alex Timms   6 6.0  
7 B Handicap 1105 LASER 208014 M Urmson   7 7.0  
8 B Handicap 1105 LASER 197687 Helen Martin   8 8.0  
9 B Handicap 1152 SOLO 3626 Alex Dick   9 9.0  
10 B Handicap 1400 MIRROR 70905 P Nichols G Nichols 10 10.0  
11 B Handicap 1105 LASER 137121 A Marr   11 11.0  
12 B Handicap 1155 EUROPE 397 Andy Harris   12 12.0  
13 B Handicap 1152 SOLO 5793 Errol Edwards   OCS 14.0  



Sailwave Scoring Software 2.8.5
www.sailwave.com