event burgee venue burgee

Avon and Somerset PSUK Open 2017

Chew Valley Lake Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank PY Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st 1002 PHANTON 1454 SIMON HAWKES   AVON & SOMERSET (17.0 DNS) 1.0 1.0 19.0 2.0  
2nd 1142 LASER RADIAL 186265 ALAN MARSH   AVON & SOMERSET 1.0 2.0 (17.0 DNF) 20.0 3.0  
3rd 1105 LASER 174696 DAVID THOMSON   MET 2.0 (17.0 DNF) 2.0 21.0 4.0  
4th 1004 FLYING FIFTEEN 3429 SARAH BENFIELD JULIE JACKSON AVON & SOMERSET 3.0 3.0 (4.0) 10.0 6.0  
5th 1095 LASER BAHIA 880 ANGIE MASTRIPIETRO MALCOLM DYKES AVON & SOMERSET (13.0) 5.0 3.0 21.0 8.0  
6th 1090 COMET 379 JEFF HINES BABARA BRADLEY AVON & SOMERSET 4.0 (11.0) 6.0 21.0 10.0  
7th 1090 COMET TRIO 378 STEVE BUTLER GARY COOPER AVON & SOMERSET 5.0 (7.0) 5.0 17.0 10.0  
8th 1363 PICO P DARREN CREW   AVON & SOMERSET 6.0 6.0 (10.0) 22.0 12.0  
9th 1105 LASER 139724 JIM SHAW   AVON & SOMERSET 9.0 4.0 (17.0 DNF) 30.0 13.0  
10th 1363 TOPPER 45774 PETE HIGHWAY   AVON & SOMERSET (10.0) 9.0 7.0 26.0 16.0  
11th 1111 LASER 2000 21564 ALAN HOLBROOK CLAIRE CONNER AVON & SOMERSET 8.0 8.0 (17.0 DNF) 33.0 16.0  
12th 1142 RS NEO 112 CAROLINE BULLEN   AVON & SOMERSET 7.0 10.0 (12.0) 29.0 17.0  
13th 1128 RS VISION 255 NIGEL WOODS ADAM BUNTING AVON & SOMERSET (17.0 DNF) 12.0 8.0 37.0 20.0  
14th 1363 PICO B JEFF STRATFORD   AVON & SOMERSET (14.0) 13.0 9.0 36.0 22.0  
15th 1128 RS VISION 0 ANDY GWYTHER PATRICK QUINTON AVON & SOMERSET 11.0 (14.0) 11.0 36.0 22.0  
16th 1363 TOPPER 42807 MIKE BUCK   AVON & SOMERSET 12.0 (17.0 DNF) 17.0 DNS 46.0 29.0  

R1

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points Notes
1 1142 LASER RADIAL 186265 ALAN MARSH   AVON & SOMERSET 25.57 2 0.22.43 1.0  
2 1105 LASER 174696 DAVID THOMSON   MET 25.08 2 0.22.45 2.0  
3 1004 FLYING FIFTEEN 3429 SARAH BENFIELD JULIE JACKSON AVON & SOMERSET 24.51 2 0.24.45 3.0  
4 1090 COMET 379 JEFF HINES BABARA BRADLEY AVON & SOMERSET 27.09 2 0.24.54 4.0  
5 1090 COMET TRIO 378 STEVE BUTLER GARY COOPER AVON & SOMERSET 28.21 2 0.26.01 5.0  
6 1363 PICO P DARREN CREW   AVON & SOMERSET 39.29 2 0.28.58 6.0  
7 1142 RS NEO 112 CAROLINE BULLEN   AVON & SOMERSET 16.48 1 0.29.25 7.0  
8 1111 LASER 2000 21564 ALAN HOLBROOK CLAIRE CONNER AVON & SOMERSET 32.54 2 0.29.37 8.0  
9 1105 LASER 139724 JIM SHAW   AVON & SOMERSET 33.03 2 0.29.55 9.0  
10 1363 TOPPER 45774 PETE HIGHWAY   AVON & SOMERSET 41.50 2 0.30.42 10.0  
11 1128 RS VISION 0 ANDY GWYTHER PATRICK QUINTON AVON & SOMERSET 35.41 2 0.31.38 11.0  
12 1363 TOPPER 42807 MIKE BUCK   AVON & SOMERSET 44.30 2 0.32.39 12.0  
13 1095 LASER BAHIA 880 ANGIE MASTRIPIETRO MALCOLM DYKES AVON & SOMERSET 36.21 2 0.33.12 13.0  
14 1363 PICO B JEFF STRATFORD   AVON & SOMERSET 48.30 2 0.35.35 14.0  
15 1002 PHANTON 1454 SIMON HAWKES   AVON & SOMERSET DNS     17.0  
15 1128 RS VISION 255 NIGEL WOODS ADAM BUNTING AVON & SOMERSET DNF     17.0  

R2

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points Notes
1 1002 PHANTON 1454 SIMON HAWKES   AVON & SOMERSET 36.27 3 0.36.23 1.0  
2 1142 LASER RADIAL 186265 ALAN MARSH   AVON & SOMERSET 43.39 3 0.38.13 2.0  
3 1004 FLYING FIFTEEN 3429 SARAH BENFIELD JULIE JACKSON AVON & SOMERSET 41.52 3 0.41.42 3.0  
4 1105 LASER 139724 JIM SHAW   AVON & SOMERSET 46.11 3 0.41.48 4.0  
5 1095 LASER BAHIA 880 ANGIE MASTRIPIETRO MALCOLM DYKES AVON & SOMERSET 46.02 3 0.42.02 5.0  
6 1363 PICO P DARREN CREW   AVON & SOMERSET 39.14 2 0.43.11 6.0  
7 1090 COMET TRIO 378 STEVE BUTLER GARY COOPER AVON & SOMERSET 48.02 3 0.44.04 7.0  
8 1111 LASER 2000 21564 ALAN HOLBROOK CLAIRE CONNER AVON & SOMERSET 50.44 3 0.45.40 8.0  
9 1363 TOPPER 45774 PETE HIGHWAY   AVON & SOMERSET 44.24 2 0.48.52 9.0  
10 1142 RS NEO 112 CAROLINE BULLEN   AVON & SOMERSET 38.10 2 0.50.08 10.0  
11 1090 COMET 379 JEFF HINES BABARA BRADLEY AVON & SOMERSET 36.40 2 0.50.28 11.0  
12 1128 RS VISION 255 NIGEL WOODS ADAM BUNTING AVON & SOMERSET 40.26 2 0.53.46 12.0  
13 1363 PICO B JEFF STRATFORD   AVON & SOMERSET 56.08 2 1.01.47 13.0  
14 1128 RS VISION 0 ANDY GWYTHER PATRICK QUINTON AVON & SOMERSET 27.05 1 1.12.02 14.0  
15 1105 LASER 174696 DAVID THOMSON   MET DNF     17.0  
15 1363 TOPPER 42807 MIKE BUCK   AVON & SOMERSET DNF 3   17.0  

R3

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo HelmName CrewName Club Elapsed Laps Corrected Points Notes
1 1002 PHANTON 1454 SIMON HAWKES   AVON & SOMERSET 32.59 4 0.32.55 1.0  
2 1105 LASER 174696 DAVID THOMSON   MET 42.50 4 0.38.46 2.0  
3 1095 LASER BAHIA 880 ANGIE MASTRIPIETRO MALCOLM DYKES AVON & SOMERSET 35.50 3 0.43.38 3.0  
4 1004 FLYING FIFTEEN 3429 SARAH BENFIELD JULIE JACKSON AVON & SOMERSET 33.58 3 0.45.07 4.0  
5 1090 COMET TRIO 378 STEVE BUTLER GARY COOPER AVON & SOMERSET 37.35 3 0.45.58 5.0  
6 1090 COMET 379 JEFF HINES BABARA BRADLEY AVON & SOMERSET 38.06 3 0.46.36 6.0  
7 1363 TOPPER 45774 PETE HIGHWAY   AVON & SOMERSET 33.55 2 0.49.46 7.0  
8 1128 RS VISION 255 NIGEL WOODS ADAM BUNTING AVON & SOMERSET 43.06 3 0.50.57 8.0  
9 1363 PICO B JEFF STRATFORD   AVON & SOMERSET 35.46 2 0.52.29 9.0  
10 1363 PICO P DARREN CREW   AVON & SOMERSET 37.23 2 0.54.51 10.0  
11 1128 RS VISION 0 ANDY GWYTHER PATRICK QUINTON AVON & SOMERSET 46.38 3 0.55.07 11.0  
12 1142 RS NEO 112 CAROLINE BULLEN   AVON & SOMERSET 16.29 1 0.57.44 12.0  
13 1142 LASER RADIAL 186265 ALAN MARSH   AVON & SOMERSET DNF 3   17.0  
13 1105 LASER 139724 JIM SHAW   AVON & SOMERSET DNF     17.0  
13 1111 LASER 2000 21564 ALAN HOLBROOK CLAIRE CONNER AVON & SOMERSET DNF     17.0  
13 1363 TOPPER 42807 MIKE BUCK   AVON & SOMERSET DNS 3   17.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com