event burgee venue burgee

Avon & Somersset Police 2023

Chew Valley Lake Sailing Club

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY R1 R2 R3 Total Nett
1st SOLO 5497 NORTHANTS OLLY SAUNDERS   1151 (1.0) 1.0 1.0 3.0 2.0
2nd COMET 830 AVON AND SOMERSET MICK PARNELL   1210 2.0 (3.0) 2.0 7.0 4.0
3rd OMEGA 4065 AVON AND SOMERSET KIM HUXTABLE MALCOLM DYKES 1075 4.0 2.0 (5.0) 11.0 6.0
4th LASER BAHIA 880 AVON AND SOMERSET HANNAH HYDE MARIA HENDRICKS 1095 3.0 (4.0) 3.0 10.0 6.0
5th COMET TRIO 379 AVON AND SOMERSET IAN MEDLAND JEFF HINES 1096 (6.0) 6.0 4.0 16.0 10.0
6th COMET TRIO 378 AVON AND SOMERSET STEVE BUTLER JEFF STRATFORD 1096 5.0 5.0 (10.0 DNF) 20.0 10.0
7th WAYFARER 5425 AVON AND SOMERSET SUE WEBB PETER HIGHWAY 1099 8.0 (9.0) 6.0 23.0 14.0
8th LASER 2000 21564 AVON AND SOMERSET PETER KNIGHT KARA FOY 1097 7.0 (8.0) 7.0 22.0 14.0
9th RS VISION 255 AVON AND SOMERSET PHIL HIRD JOHN FAIRMAN 1134 9.0 7.0 (10.0 DNF) 26.0 16.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5497 NORTHANTS OLLY SAUNDERS   1151 50.30 0.43.52 1.0
2 COMET 830 AVON AND SOMERSET MICK PARNELL   1210 57.35 0.47.35 2.0
3 LASER BAHIA 880 AVON AND SOMERSET HANNAH HYDE MARIA HENDRICKS 1095 55.28 0.50.39 3.0
4 OMEGA 4065 AVON AND SOMERSET KIM HUXTABLE MALCOLM DYKES 1075 54.40 0.50.51 4.0
5 COMET TRIO 378 AVON AND SOMERSET STEVE BUTLER JEFF STRATFORD 1096 56.12 0.51.17 5.0
6 COMET TRIO 379 AVON AND SOMERSET IAN MEDLAND JEFF HINES 1096 56.28 0.51.31 6.0
7 LASER 2000 21564 AVON AND SOMERSET PETER KNIGHT KARA FOY 1097 67.25 1.01.27 7.0
8 WAYFARER 5425 AVON AND SOMERSET SUE WEBB PETER HIGHWAY 1099 67.40 1.01.34 8.0
9 RS VISION 255 AVON AND SOMERSET PHIL HIRD JOHN FAIRMAN 1134 72.38 1.04.03 9.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5497 NORTHANTS OLLY SAUNDERS   1151 46.57 0.40.47 1.0
2 OMEGA 4065 AVON AND SOMERSET KIM HUXTABLE MALCOLM DYKES 1075 48.16 0.44.54 2.0
3 COMET 830 AVON AND SOMERSET MICK PARNELL   1210 56.17 0.46.31 3.0
4 LASER BAHIA 880 AVON AND SOMERSET HANNAH HYDE MARIA HENDRICKS 1095 52.31 0.47.58 4.0
5 COMET TRIO 378 AVON AND SOMERSET STEVE BUTLER JEFF STRATFORD 1096 55.10 0.50.20 5.0
6 COMET TRIO 379 AVON AND SOMERSET IAN MEDLAND JEFF HINES 1096 56.03 0.51.08 6.0
7 RS VISION 255 AVON AND SOMERSET PHIL HIRD JOHN FAIRMAN 1134 59.46 0.52.42 7.0
8 LASER 2000 21564 AVON AND SOMERSET PETER KNIGHT KARA FOY 1097 61.09 0.55.45 8.0
9 WAYFARER 5425 AVON AND SOMERSET SUE WEBB PETER HIGHWAY 1099 66.18 1.00.20 9.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo Club HelmName CrewName PY Elapsed Corrected Points
1 SOLO 5497 NORTHANTS OLLY SAUNDERS   1151 45.52 0.39.51 1.0
2 COMET 830 AVON AND SOMERSET MICK PARNELL   1210 51.42 0.42.44 2.0
3 LASER BAHIA 880 AVON AND SOMERSET HANNAH HYDE MARIA HENDRICKS 1095 57.43 0.52.43 3.0
4 COMET TRIO 379 AVON AND SOMERSET IAN MEDLAND JEFF HINES 1096 59.32 0.54.19 4.0
5 OMEGA 4065 AVON AND SOMERSET KIM HUXTABLE MALCOLM DYKES 1075 60.07 0.55.55 5.0
6 WAYFARER 5425 AVON AND SOMERSET SUE WEBB PETER HIGHWAY 1099 80.49 1.13.32 6.0
7 LASER 2000 21564 AVON AND SOMERSET PETER KNIGHT KARA FOY 1097 83.12 1.15.51 7.0
8 COMET TRIO 378 AVON AND SOMERSET STEVE BUTLER JEFF STRATFORD 1096 DNF   10.0
8 RS VISION 255 AVON AND SOMERSET PHIL HIRD JOHN FAIRMAN 1134 DNF   10.0



Sailwave Scoring Software 2.29.0
www.sailwave.com