event burgee venue burgee

Police Open 2015

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 14, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 Total Nett Notes
1st A Handicap 980 RS 300 480 Rob Jones   (2.0) 1.0 1.0 4.0 2.0  
2nd A Handicap 938 RS 400 666 Simon Hawkes Ben Hawkes 1.0 3.0 (4.0) 8.0 4.0  
3rd A Handicap 1105 LASER 201362 Tony Hyland   (4.0) 2.0 3.0 9.0 5.0  
4th A Handicap 1105 LASER 174696 DavidThomson   (5.0) 4.0 2.0 11.0 6.0  
5th A Handicap 996 PHANTOM 1350 Ken Danels   3.0 6.0 (10.0) 19.0 9.0  
6th A Handicap 1100 Comet trio 379 Jeff Hines Barbara Bradley 6.0 (8.0) 5.0 19.0 11.0  
7th A Handicap 1080 RS AERO 7 1582 Mark Rolfe   (7.0) 5.0 6.0 18.0 11.0  
8th A Handicap 1225 RS FEVA 16 Mark Fordham   (9.0) 7.0 7.0 23.0 14.0  
9th A Handicap 1079 LASER BAHIA 880 Angie Mastropietro Malcolm Dykes 8.0 10.0 (14.0) 32.0 18.0  
10th A Handicap 1100 Comet trio 378 Alan Holbrook Ian Healey (14.0) 11.0 8.0 33.0 19.0  
11th A Handicap 1120 RS VISION 255 Jeff Stratford Andy Butler 10.0 9.0 (12.0) 31.0 19.0  
12th A Handicap 1357 TOPPER 45774 Shirley Eden   11.0 (14.0) 9.0 34.0 20.0  
13th A Handicap 1142 LASER Radial 139724 Fiona Wisloff   (13.0) 12.0 11.0 36.0 23.0  
14th A Handicap 1115 LASER 2000 21564 Jim Shaw Gus Krohwell 12.0 (13.0) 13.0 38.0 25.0  

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 938 RS 400 666 Simon Hawkes Ben Hawkes 23.41 2 0.25.15 1.0  
2 A Handicap 980 RS 300 480 Rob Jones   25.11 2 0.25.42 2.0  
3 A Handicap 996 PHANTOM 1350 Ken Danels   26.04 2 0.26.10 3.0  
4 A Handicap 1105 LASER 201362 Tony Hyland   29.07 2 0.26.21 4.0  
5 A Handicap 1105 LASER 174696 DavidThomson   30.45 2 0.27.50 5.0  
6 A Handicap 1100 Comet trio 379 Jeff Hines Barbara Bradley 33.33 2 0.30.30 6.0  
7 A Handicap 1080 RS AERO 7 1582 Mark Rolfe   33.11 2 0.30.44 7.0  
8 A Handicap 1079 LASER BAHIA 880 Angie Mastropietro Malcolm Dykes 34.44 2 0.32.11 8.0  
9 A Handicap 1225 RS FEVA 16 Mark Fordham   43.51 2 0.35.48 9.0  
10 A Handicap 1120 RS VISION 255 Jeff Stratford Andy Butler 44.09 2 0.39.25 10.0  
11 A Handicap 1357 TOPPER 45774 Shirley Eden   53.32 2 0.39.27 11.0  
12 A Handicap 1115 LASER 2000 21564 Jim Shaw Gus Krohwell 44.37 2 0.40.01 12.0  
13 A Handicap 1142 LASER Radial 139724 Fiona Wisloff   46.03 2 0.40.19 13.0  
14 A Handicap 1100 Comet trio 378 Alan Holbrook Ian Healey 57.11 2 0.51.59 14.0  

R2 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 980 RS 300 480 Rob Jones   43.44 4 0.44.38 1.0  
2 A Handicap 1105 LASER 201362 Tony Hyland   50.40 4 0.45.51 2.0  
3 A Handicap 938 RS 400 666 Simon Hawkes Ben Hawkes 43.25 4 0.46.17 3.0  
4 A Handicap 1105 LASER 174696 DavidThomson   52.11 4 0.47.13 4.0  
5 A Handicap 1080 RS AERO 7 1582 Mark Rolfe   53.06 4 0.49.10 5.0  
6 A Handicap 996 PHANTOM 1350 Ken Danels   49.19 4 0.49.31 6.0  
7 A Handicap 1225 RS FEVA 16 Mark Fordham   47.20 3 0.51.31 7.0  
8 A Handicap 1100 Comet trio 379 Jeff Hines Barbara Bradley 43.13 3 0.52.23 8.0  
9 A Handicap 1120 RS VISION 255 Jeff Stratford Andy Butler 49.23 3 0.58.47 9.0  
10 A Handicap 1079 LASER BAHIA 880 Angie Mastropietro Malcolm Dykes 49.08 3 1.00.43 10.0  
11 A Handicap 1100 Comet trio 378 Alan Holbrook Ian Healey 51.15 3 1.02.07 11.0  
12 A Handicap 1142 LASER Radial 139724 Fiona Wisloff   53.17 3 1.02.13 12.0  
13 A Handicap 1115 LASER 2000 21564 Jim Shaw Gus Krohwell 53.16 3 1.03.42 13.0  
14 A Handicap 1357 TOPPER 45774 Shirley Eden   45.28 2 1.07.01 14.0  

R3 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 980 RS 300 480 Rob Jones   42.19 4 0.43.11 1.0  
2 A Handicap 1105 LASER 174696 DavidThomson   48.20 4 0.43.44 2.0  
3 A Handicap 1105 LASER 201362 Tony Hyland   48.29 4 0.43.53 3.0  
4 A Handicap 938 RS 400 666 Simon Hawkes Ben Hawkes 42.26 4 0.45.14 4.0  
5 A Handicap 1100 Comet trio 379 Jeff Hines Barbara Bradley 50.27 4 0.45.52 5.0  
6 A Handicap 1080 RS AERO 7 1582 Mark Rolfe   50.06 4 0.46.23 6.0  
7 A Handicap 1225 RS FEVA 16 Mark Fordham   43.43 3 0.47.35 7.0  
8 A Handicap 1100 Comet trio 378 Alan Holbrook Ian Healey 53.49 4 0.48.55 8.0  
9 A Handicap 1357 TOPPER 45774 Shirley Eden   50.40 3 0.49.47 9.0  
10 A Handicap 996 PHANTOM 1350 Ken Danels   50.41 4 0.50.53 10.0  
11 A Handicap 1142 LASER Radial 139724 Fiona Wisloff   43.47 3 0.51.07 11.0  
12 A Handicap 1120 RS VISION 255 Jeff Stratford Andy Butler 43.00 3 0.51.11 12.0  
13 A Handicap 1115 LASER 2000 21564 Jim Shaw Gus Krohwell 43.39 3 0.52.12 13.0  
14 A Handicap 1079 LASER BAHIA 880 Angie Mastropietro Malcolm Dykes 42.48 3 0.52.53 14.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com