event burgee venue burgee

Laser Solo Open 2025

Chew Valley Lake Sailing Club

Laser Solo Open 2025

ILCA 4 Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Helm Name Alt_Sail_Number Sailing_Club R1   R2   R3   R4   Total Nett
1st ILCA 4 ILCA 4 / Laser 4.7 160649 Sarah Harding 64 CVLSC 1.0 (3.0) 1.0 1.0 6.0 3.0
2nd ILCA 4 ILCA 4 / Laser 4.7 209926 Jan Frayne 26 CVLSC (5.0) 1.0 3.0 2.0 11.0 6.0
3rd ILCA 4 ILCA 4 / Laser 4.7 197687 Helen Martin 58 CVLSC 2.0 2.0 2.0 (6.0 DNF) 12.0 6.0
4th ILCA 4 ILCA 4 / Laser 4.7 221490 Jemima Ryles   Wimbleball 4.0 (5.0) 5.0 3.0 17.0 12.0
5th ILCA 4 ILCA 4 / Laser 4.7   Anna Gribble 47 CVLSC 3.0 (6.0) 6.0 4.0 19.0 13.0
6th ILCA 4 ILCA 4 / Laser 4.7 164423 Ruth Gribble 88 CVLSC 6.0 4.0 4.0 (8.0 DNC) 22.0 14.0
DNQ ILCA 4 ILCA 4 / Laser 4.7 153493 Sarah Tauwhare   CVLSC (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 32.0 24.0

ILCA 6 Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Helm Name Alt_Sail_Number Sailing_Club R1   R2   R3   R4   Total Nett
1st ILCA 6 ILCA 6 / Laser Radial 202542 Julien Shawyer   Queen Mary Sailing Club 1.0 (2.0) 1.0 2.0 6.0 4.0
2nd ILCA 6 ILCA 6 / Laser Radial 223453 Luke Edwards   Sutton Bingham (10.0 DNF) 1.0 4.0 1.0 16.0 6.0
3rd ILCA 6 ILCA 6 / Laser Radial 201341 Damian Boreman   CVLSC 2.0 (11.0 DNF) 3.0 3.0 19.0 8.0
4th ILCA 6 ILCA 6 / Laser Radial 217437 Giovanni Bianchi 95 CVLSC 7.0 3.0 2.0 (8.0) 20.0 12.0
5th ILCA 6 ILCA 6 / Laser Radial 216518 John Rogers   CVLSC 3.0 5.0 5.0 (14.0 DNC) 27.0 13.0
6th ILCA 6 ILCA 6 / Laser Radial 160426 Lizzie Cooke 4 CVLSC (14.0 DNC) 4.0 6.0 5.0 29.0 15.0
7th ILCA 6 ILCA 6 / Laser Radial 202465 Adam Sykes   CVLSC 4.0 (8.0) 7.0 7.0 26.0 18.0
8th ILCA 6 ILCA 6 / Laser Radial 204015 George Harrington 15 CVLSC 8.0 7.0 (9.0) 4.0 28.0 19.0
9th ILCA 6 ILCA 6 / Laser Radial 181335 Anna Mason   Starcross YC 5.0 6.0 8.0 (14.0 DNC) 33.0 19.0
10th ILCA 6 ILCA 6 / Laser Radial 214203 Nick Ryles   Wimbleball 6.0 9.0 (10.0) 6.0 31.0 21.0
DNQ ILCA 6 ILCA 6 / Laser Radial 186886 Dave Pryce 86 CVLSC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
DNQ ILCA 6 ILCA 6 / Laser Radial 204218 Daniel Sadler   Whitefriars Sailing Club (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0
DNQ ILCA 6 ILCA 6 / Laser Radial 180437 Helyne Slade 9 CVLSC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 56.0 42.0

ILCA 7 Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Helm Name Alt_Sail_Number Sailing_Club R1   R2   R3   R4   Total Nett
1st ILCA 7 ILCA 7 / Laser 217218 Ben Flower   Paignton SC 1.0 1.0 1.0 (11.0 DNC) 14.0 3.0
2nd ILCA 7 ILCA 7 / Laser 210612 Julian Cooke 6 CVLSC 2.0 (9.0 DNF) 2.0 1.0 14.0 5.0
3rd ILCA 7 ILCA 7 / Laser 219637 Gus Cameron 37 CVLSC (3.0) 2.0 3.0 2.0 10.0 7.0
4th ILCA 7 ILCA 7 / Laser 188783 Nick Stoten   Mounts Bay (6.0) 3.0 4.0 3.0 16.0 10.0
5th ILCA 7 ILCA 7 / Laser 208129 Mike Dyer   Bowmoor 4.0 4.0 (6.0) 4.0 18.0 12.0
6th ILCA 7 ILCA 7 / Laser 196065 Graham Royal   Bowmoor (7.0) 6.0 5.0 5.0 23.0 16.0
7th ILCA 7 ILCA 7 / Laser 207639 Noah Curtis   CVLSC 5.0 5.0 9.0 DNF (11.0 DNC) 30.0 19.0
8th ILCA 7 ILCA 7 / Laser 177573 Nick Bate   CVLSC 9.0 DNF 7.0 9.0 DNF (11.0 DNC) 36.0 25.0
DNQ ILCA 7 ILCA 7 / Laser 204538 Iacopo Bianchi 8 CVLSC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0
DNQ ILCA 7 ILCA 7 / Laser 216500 Peter Sherwin 3 CVLSC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 44.0 33.0

SOLO Fleet

Sailed: 4, Discards: 1, To count: 3, To qualify: 1, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet Boat_Class Sail_Number Helm Name Alt_Sail_Number Sailing_Club R1   R2   R3   R4   Total Nett
1st SOLO SOLO 5362 Chris Goldhawk   CVLSC (2.0) 1.0 2.0 2.0 7.0 5.0
2nd SOLO SOLO 5353 Chris Meredith   CVLSC 4.0 2.0 (7.0) 1.0 14.0 7.0
3rd SOLO SOLO 5649 Spod Olive   Starcross YC (3.0) 3.0 1.0 3.0 10.0 7.0
4th SOLO SOLO 5731 Vernon Perkins   South Cerney SC (8.0) 4.0 3.0 5.0 20.0 12.0
5th SOLO SOLO 5210 Neil Wilkinson   Shustoke SC (7.0) 7.0 4.0 4.0 22.0 15.0
6th SOLO SOLO 5897 Andrew Bownes   Barnt Green (6.0) 6.0 6.0 6.0 24.0 18.0
7th SOLO SOLO 5701 Damian Gardener Thorpe   CVLSC 9.0 5.0 5.0 (11.0 DNC) 30.0 19.0
8th SOLO SOLO 5851 Roger Guess   Salcombe YC 1.0 9.0 DNF (11.0 DNC) 11.0 DNC 32.0 21.0
9th SOLO SOLO 5926 John Steels   Starcross YC 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 38.0 27.0
10th SOLO SOLO 4939 Julian Smith   CVLSC 10.0 (11.0 DNC) 11.0 DNC 11.0 DNC 43.0 32.0



Sailwave Scoring Software 2.25.11
www.sailwave.com