event burgee venue burgee

Laser and Solo Open 2022

Chew Valley Lake Sailing Club

Laser Radial / ILCA6 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 8, Scoring system: Default scoring system
Rank SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st 216655 Edward Baker CVLSC / Bowmoor (1.0) 1.0 1.0 3.0 2.0  
2nd 202542 Julien Shawyer CVLSC (2.0) 2.0 2.0 6.0 4.0  
3rd 199297 John Spelman CVLSC (9.0 DNS) 3.0 3.0 15.0 6.0  
4th 210248 Chris Sunderland CVLSC 3.0 5.0 (9.0 DNC) 17.0 8.0  
5th 186886 David Pryce CVLSC (5.0) 4.0 4.0 13.0 8.0  
6th 170239 Josephine Cudmore CVLSC 6.0 6.0 (9.0 DNC) 21.0 12.0  
7th 216518 J Rogers CVLSC 4.0 (9.0 DNC) 9.0 DNC 22.0 13.0  
8th 173290 Nigel Carson CVLSC 7.0 (9.0 DNC) 9.0 DNS 25.0 16.0  

Laser 4.7 / ILCA4 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 4, Scoring system: Default scoring system
Rank SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st 165238 Jan Frayne CVLSC (3.0) 1.0 1.0 5.0 2.0  
2nd 16 Christi Brasher CVLSC (2.0) 2.0 2.0 6.0 4.0  
3rd 160649 Sarah Harding CVLSC 1.0 (5.0 DNC) 5.0 DNC 11.0 6.0  
4th 177885 Hilary Ross CVLSC (5.0 DNS) 5.0 DNS 5.0 DNS 15.0 10.0  

Laser Std / ILCA7 Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st 202465 Julian Cooke CVLSC 1.0 (2.0) 2.0 5.0 3.0  
2nd 216500 Peter Sherwin CVLSC 2.0 1.0 (3.0) 6.0 3.0  
3rd 200714 Julian Cumpsty CVLSC (3.0) 3.0 1.0 7.0 4.0  
4th 219637 Gus Cameron CVLSC (4.0) 4.0 4.0 12.0 8.0  
5th 174942 Richard Cooke CVLSC (6.0) 5.0 5.0 16.0 10.0  
6th 208129 Mike Dyer Bowmoor 5.0 (6.0) 6.0 17.0 11.0  
7th 196665 Graham Royle Bowmoor (7.0) 7.0 7.0 21.0 14.0  

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st 5362 Chris Goldhawk CVLSC (1.0) 1.0 1.0 3.0 2.0  
2nd 5851 Roger Guess Salcombe 2.0 2.0 (8.0) 12.0 4.0  
3rd 5793 Rob Higgins CVLSC 3.0 (4.0) 2.0 9.0 5.0  
4th 5902 Ian Bartlett South Cerney SC (12.0) 5.0 3.0 20.0 8.0  
5th 4654 Malcolm Davies TCYC 5.0 3.0 (7.0) 15.0 8.0  
6th 5353 J Richards CVLSC 7.0 (8.0) 4.0 19.0 11.0  
7th 6030 Adrian Griffin Salcombe (10.0) 6.0 5.0 21.0 11.0  
8th 5905 Steve Mitchell Torpoint Mosquito (13.0) 7.0 6.0 26.0 13.0  
9th 5976 Toby Peacock CVLSC 4.0 10.0 (17.0 DNC) 31.0 14.0  
10th 5843 Simon Chapman CVLSC 11.0 9.0 (17.0 DNC) 37.0 20.0  
11th 5200 Nigel Appleton CVLSC 6.0 (17.0 DNC) 17.0 DNC 40.0 23.0  
12th 6025 John Ellis CVLSC 8.0 (17.0 DNC) 17.0 DNC 42.0 25.0  
13th 5479 Bill Chard CVLSC 9.0 (17.0 DNC) 17.0 DNC 43.0 26.0  
14th 5844 Nick Fisher Torpoint Mosquitos 14.0 (17.0 DNC) 17.0 DNC 48.0 31.0  
15th 5629 Tim Wade Lymington Town SC (17.0 DNS) 17.0 DNS 17.0 DNS 51.0 34.0  
15th 5701 Damian Gardner-Thorpe CVLSC (17.0 DNS) 17.0 DNS 17.0 DNS 51.0 34.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com