event burgee venue burgee

Laser and Solo Open 2021

Chew Valley Lake Sailing Club

LASER Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st LASER LASER 216500 Peter Sherwin CVLSC 1.0 4.0 (5.0) 10.0 5.0  
2nd LASER LASER 99849 Damian Boreham CVLSC (3.0) 3.0 2.0 8.0 5.0  
3rd LASER LASER 210248 Chris Sunderland CVLSC 2.0 (7.0) 3.0 12.0 5.0  
4th LASER LASER RADIAL 166580 Steve Smith CVLSC (22.0 OCS) 5.0 1.0 28.0 6.0  
5th LASER LASER 192515 John Spelman CVLSC (4.0) 2.0 4.0 10.0 6.0  
6th LASER LASER 213698 Jim Shaw CVLSC 6.0 1.0 (22.0 DNF) 29.0 7.0  
7th LASER LASER 173290 Nigel Carson CVLSC 7.0 (8.0) 6.0 21.0 13.0  
8th LASER LASER RADIAL 216655 Edward Baker CVLSC 5.0 (10.0) 9.0 24.0 14.0  
9th LASER LASER 176359 Gus Cameron CVLSC (11.0) 6.0 8.0 25.0 14.0  
10th LASER LASER RADIAL 179681 Jon Lewis N/A 8.0 (9.0) 7.0 24.0 15.0  
11th LASER LASER RADIAL 208325 Dru Townsend CVLSC 9.0 (14.0) 10.0 33.0 19.0  
12th LASER LASER RADIAL 192829 Max Robertson Sutton bingham Sc 10.0 11.0 (12.0) 33.0 21.0  
13th LASER LASER RADIAL 16 Christi Brasher CVLSC (14.0) 12.0 11.0 37.0 23.0  
14th LASER LASER RADIAL 161368 Christian Day OUYC 12.0 (18.0) 15.0 45.0 27.0  
15th LASER LASER RADIAL 160649 Sarah Harding CVLSC (15.0) 13.0 14.0 42.0 27.0  
16th LASER LASER 196665 Graham Royle Bowmoor (16.0) 16.0 13.0 45.0 29.0  
17th LASER LASER RADIAL 170239 Jo Cudmore CVLSC 13.0 (17.0) 16.0 46.0 29.0  
18th LASER LASER RADIAL 153493 Sarah Tauwhare CVLSC (19.0) 15.0 18.0 52.0 33.0  
19th LASER LASER RADIAL 209926 Jan Frayne CVLSC (20.0) 19.0 17.0 56.0 36.0  
20th LASER LASER RADIAL 202153 Sue Wingrove CVLSC 17.0 (20.0) 19.0 56.0 36.0  
21st LASER LASER 182461 Anna Kerslake CVLSC 18.0 (21.0) 20.0 59.0 38.0  

SOLO Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 19, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st SOLO SOLO 5843 Nick Martindale CVLSC 1.0 (3.0) 1.0 5.0 2.0  
2nd SOLO SOLO 5024 Rob Mitchell CVLSC (4.0) 2.0 4.0 10.0 6.0  
3rd SOLO SOLO 5234 Alex Corby CVLSC 2.0 7.0 (14.0) 23.0 9.0  
4th SOLO SOLO 5353 Chris Meredith CVLSC (9.0) 4.0 5.0 18.0 9.0  
5th SOLO SOLO 5902 Ian Bartlett South Cerney sailing Club 5.0 6.0 (12.0) 23.0 11.0  
6th SOLO SOLO 5755 Stephen Penfold CVLSC 3.0 9.0 (10.0) 22.0 12.0  
7th SOLO SOLO 5844 Nicholas Fisher CVLSC 6.0 (15.0) 6.0 27.0 12.0  
8th SOLO SOLO 4654 Malcolm Davies Teign Corinthian Yacht Club 11.0 (14.0) 2.0 27.0 13.0  
9th SOLO SOLO 5893 Gary Molton TCYC (15.0) 1.0 13.0 29.0 14.0  
10th SOLO SOLO 4692 Andy Scott CVLSC (13.0) 11.0 3.0 27.0 14.0  
11th SOLO SOLO 5871 Tim Wade Lymington 7.0 (16.0) 7.0 30.0 14.0  
12th SOLO SOLO 5778 Shaun Welsh Torpoint Mosquito SC 8.0 (10.0) 8.0 26.0 16.0  
13th SOLO SOLO 5725 Dave Oakey CVLSC 12.0 5.0 (20.0 OCS) 37.0 17.0  
14th SOLO SOLO 5926 John Steels Starcross YC (14.0) 8.0 11.0 33.0 19.0  
15th SOLO SOLO 5527 Toby Peacock CVLSC (17.0) 13.0 9.0 39.0 22.0  
16th SOLO SOLO 5731 Vernon Perkins South Cerney SC 10.0 (18.0) 16.0 44.0 26.0  
17th SOLO SOLO 4372 Ken Comrie CVLSC 16.0 12.0 (20.0 DNF) 48.0 28.0  
18th SOLO SOLO 4587 John Ellis CVLSC 18.0 (19.0) 15.0 52.0 33.0  
19th SOLO SOLO 5701 Damian Gardner-Thorpe CVLSC (19.0) 17.0 17.0 53.0 34.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com