event burgee venue burgee

Laser and Solo Open 2017

Chew Valley Lake Sailing Club

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 35, Scoring system: Default scoring system
Rank Fleet Division Class SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st Laser   Laser 209835 Ed Higson Bartley SC 1.0 1.0 (2.0) 4.0 2.0  
2nd Laser   Laser 206716 Peter Sherwin CVLSC (3.0) 2.0 1.0 6.0 3.0  
3rd Laser   Laser 202465 Julan Cooke CVLSC 2.0 3.0 (6.0) 11.0 5.0  
4th Laser   Laser 206918 Alex Knight CVLSC (36.0 DNC) 4.0 3.0 43.0 7.0  
5th Laser   Laser 193467 Jon Lewis CVLSC 4.0 (36.0 BFD) 4.0 44.0 8.0  
6th Laser   Laser 203069 Phil Pattullo CVLSC (6.0) 5.0 5.0 16.0 10.0  
7th Laser   Laser 209190 R Pitt Bartley SC 5.0 7.0 (11.0) 23.0 12.0  
8th Laser   Laser 187535 Cameron Scott - 7.0 (36.0 DNC) 7.0 50.0 14.0  
9th Laser   Laser 200308 John Rogers CVLSC (11.0) 6.0 9.0 26.0 15.0  
10th Laser   Laser 210617 Jeremy Higson Bartley SC (9.0) 9.0 8.0 26.0 17.0  
11th Laser   Laser 209870 Richard Lymposs Papercourt SC 8.0 10.0 (12.0) 30.0 18.0  
12th Laser   Laser 163838 Adrian Kerr CVLSC (14.0) 8.0 14.0 36.0 22.0  
13th Laser   Laser Radial 208325 Freya Cumpsty CVLSC 10.0 13.0 (15.0) 38.0 23.0  
14th Laser   Laser 210248 Chris Sunderland CVLSC 12.0 12.0 (18.0) 42.0 24.0  
15th Laser   Laser Radial 210262 Chris Jones Sutton Bingham (18.0) 15.0 10.0 43.0 25.0  
16th Laser   Laser Radial 197687 Helen Martin CVLSC 17.0 11.0 (20.0) 48.0 28.0  
17th Laser   Laser Radial 199297 John Spellman CVLSC 15.0 (16.0) 16.0 47.0 31.0  
18th Laser   Laser Radial 188597 Jon Flynn BCYC 19.0 14.0 (24.0) 57.0 33.0  
19th Laser   Laser 174942 Richard Cooke CVLSC 16.0 17.0 (29.0) 62.0 33.0  
20th Laser   Laser Radial 181335 Anna Mason CVLSC 21.0 (30.0) 13.0 64.0 34.0  
21st Laser   Laser 201870 Simon Cummins CVLSC 13.0 (25.0) 21.0 59.0 34.0  
22nd Laser   Laser Radial 200668 Jacob Miller Avon SC (27.0) 18.0 17.0 62.0 35.0  
23rd Laser   Laser Radial 207639 Nigel Carson CVLSC 20.0 (29.0) 19.0 68.0 39.0  
24th Laser   Laser Radial 166580 Laura Smith CVLSC 24.0 19.0 (25.0) 68.0 43.0  
25th Laser   Laser Radial 180832 Andy Moore - (25.0) 20.0 23.0 68.0 43.0  
26th Laser   Laser Radial 212084 Martin Jeremy CVLSC 22.0 21.0 (27.0) 70.0 43.0  
27th Laser   Laser Radial 171716 Mark Dinwoodie CVLSC (26.0) 22.0 22.0 70.0 44.0  
28th Laser   Laser Radial 154731 Lizzie Cooke CVLSC 23.0 24.0 (28.0) 75.0 47.0  
29th Laser   Laser Radial 169994 Matthew White Avon SC (29.0) 23.0 26.0 78.0 49.0  
30th Laser   Laser Radial 192719 Joe Gallivan Spinnaker SC 28.0 27.0 (30.0) 85.0 55.0  
31st Laser   Laser 4.7 144929 Max Robertson BCYC 31.0 26.0 (33.0) 90.0 57.0  
32nd Laser   Laser Radial 136020 Kelsey Green Sutton Bingham (32.0) 28.0 31.0 91.0 59.0  
33rd Laser   Laser 152770 Graham Royale Bowmoor SC 30.0 31.0 (32.0) 93.0 61.0  
34th Laser   Laser Radial 16 Christi Brasher CVLSC 34.0 32.0 (36.0 DNC) 102.0 66.0  
35th Laser   Laser 177573 Nick Bate - 33.0 33.0 (34.0) 100.0 66.0  

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank Fleet Division Class SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st Solo   Solo 5291 Ian MacLean South Cerney SC (1.0) 1.0 1.0 3.0 2.0  
2nd Solo   Solo 5362 Chris Goldhawk CVLSC (2.0) 2.0 2.0 6.0 4.0  
3rd Solo   Solo 5494 John Steels Starcross YC 3.0 (4.0) 4.0 11.0 7.0  
4th Solo   Solo 5683 Andy Hyland Spinnaker SC (5.0) 5.0 3.0 13.0 8.0  
5th Solo   Solo 5462 Simon Jones Teign Cornithian YC (7.0) 3.0 5.0 15.0 8.0  
6th Solo   Solo 4692 Andy Scott CVLSC 4.0 6.0 (10.0) 20.0 10.0  
7th Solo   Solo 5479 Jason Taylor Tata Steel SC (10.0) 8.0 6.0 24.0 14.0  
8th Solo   Solo 4336 Alex Timms CVLSC (13.0) 7.0 8.0 28.0 15.0  
9th Solo   Solo 5725 Dave Oakey CVLSC (9.0) 9.0 9.0 27.0 18.0  
10th Solo   Solo 4772 Nick Fisher Salcombe YC 6.0 13.0 (16.0) 35.0 19.0  
11th Solo   Solo 5024 Errol Edwards CVLSC (22.0 RAF) 12.0 7.0 41.0 19.0  
12th Solo   Solo 5282 Vernon Perkins South Cerney SC 8.0 11.0 (14.0) 33.0 19.0  
13th Solo   Solo 5353 Simon Chapman CVLSC 12.0 10.0 (13.0) 35.0 22.0  
14th Solo   Solo 5152 Andrew Thompson BCYC 11.0 (17.0) 15.0 43.0 26.0  
15th Solo   Solo 3492 Chris Meredith CVLSC 15.0 (16.0) 12.0 43.0 27.0  
16th Solo   Solo 4569 Chris Deane CVLSC 17.0 (19.0) 11.0 47.0 28.0  
17th Solo   Solo 4988 Gary Moulton CVLSC 14.0 15.0 (18.0) 47.0 29.0  
18th Solo   Solo 5653 Nigel Dibb South Cerney SC 18.0 14.0 (20.0) 52.0 32.0  
19th Solo   Solo 5113 Steve Turner CVLSC 16.0 (18.0) 17.0 51.0 33.0  
20th Solo   Solo 3085 Chris Hicks CVLSC (20.0) 20.0 19.0 59.0 39.0  
21st Solo   Solo 4587 John Ellis CVLSC 19.0 (22.0 DNC) 22.0 DNC 63.0 41.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com