event burgee venue burgee

Laser Masters Inland Championships 2017

Chew Valley Lake Sailing Club

Laser Standard Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 40, Scoring system: Default scoring system
Rank Fleet Division Rig SailNo HelmName GENDER Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Laser Standard GM Standard 208427 Alan DAVIS   Oxford SC 6.0 (11.0) 1.0 4.0 2.0 5.0 29.0 18.0  
2nd Laser Standard AM Standard 209122 Roger O'GORMAN   Queen Mary SC 4.0 4.0 (41.0 OCS) 3.0 6.0 3.0 61.0 20.0  
3rd Laser Standard Kiddie Standard 161665 David HYNES   Chew Valley Lake SC 1.0 5.0 (16.0) 8.0 8.0 1.0 39.0 23.0  
4th Laser Standard M Standard 204644 Stuart HUDSON   Keyhaven SC 5.0 14.0 4.0 (16.0) 1.0 2.0 42.0 26.0  
5th Laser Standard AM Standard 209121 Dave FREEMAN   Queen Mary SC (12.0) 3.0 3.0 5.0 9.0 7.0 39.0 27.0  
6th Laser Standard GGM Standard 206716 Peter SHERWIN   Chew Valley Lake SC 3.0 9.0 8.0 (10.0) 4.0 8.0 42.0 32.0  
7th Laser Standard GM Standard 206890 Patrick HAMILTON   Burwain (16.0) 7.0 2.0 7.0 5.0 12.0 49.0 33.0  
8th Laser Standard M Standard 188637 Hamish GLEDHILL   West Riding SC 21.0 1.0 7.0 2.0 3.0 (41.0 BFD) 75.0 34.0  
9th Laser Standard M Standard 193467 Jon LEWIS   NONE 17.0 2.0 6.0 6.0 (18.0) 9.0 58.0 40.0  
10th Laser Standard M Standard 209911 Tim KEIGHLEY   West Riding SC 11.0 8.0 5.0 9.0 10.0 (13.0) 56.0 43.0  
11th Laser Standard GGM Standard 208671 David BINDING   Weir Wood SC 9.0 21.0 9.0 1.0 17.0 (22.0) 79.0 57.0  
12th Laser Standard M Standard 195051 Julian COOKE   Chew Valley Lake SC 2.0 12.0 (19.0) 17.0 14.0 16.0 80.0 61.0  
13th Laser Standard M Standard 207090 David GODDARD   Weir Wood SC 10.0 15.0 (20.0) 12.0 15.0 10.0 82.0 62.0  
14th Laser Standard AM Standard 211112 Garry KNOTT   Ogston 13.0 13.0 21.0 (25.0) 12.0 4.0 88.0 63.0  
15th Laser Standard M Standard 208687 Simon HARDIMAN   Bartley SC 19.0 (29.0) 14.0 28.0 7.0 11.0 108.0 79.0  
16th Laser Standard M Standard 194879 Mark RAHN   Dovestone SC 14.0 17.0 15.0 19.0 16.0 (20.0) 101.0 81.0  
17th Laser Standard AM Standard 203069 Phil PATTULLO   Chew Valley Lake SC (31.0) 16.0 10.0 18.0 21.0 17.0 113.0 82.0  
18th Laser Standard M Standard 133641 Pete ALLSOP   Oxford 27.0 (31.0) 11.0 11.0 13.0 23.0 116.0 85.0  
19th Laser Standard GM Standard 180435 Fred VAN ARKEL   Chew Valley Lake SC 15.0 6.0 27.0 (31.0) 26.0 15.0 120.0 89.0  
20th Laser Standard M Standard 211363 Michael PRYER   QMSC (41.0 DNC) 26.0 22.0 14.0 24.0 6.0 133.0 92.0  
21st Laser Standard GGM Standard 209410 Chris FYANS   Weir Wood 7.0 22.0 13.0 (29.0) 27.0 28.0 126.0 97.0  
22nd Laser Standard GM Standard 209187 Dave STOCKTON   Wimbleball 18.0 20.0 12.0 32.0 19.0 (41.0 BFD) 142.0 101.0  
23rd Laser Standard GM Standard 174960 Chris YERBURY   Chew Valley Lake SC (41.0 OCS) 10.0 41.0 OCS 22.0 11.0 21.0 146.0 105.0  
24th Laser Standard M Standard 204039 Martin CLAPHAM   Thornbury SC 22.0 (34.0) 31.0 15.0 22.0 19.0 143.0 109.0  
25th Laser Standard GM Standard 188783 Nick STOTEN   Mounts Bay SC (30.0) 30.0 26.0 13.0 20.0 24.0 143.0 113.0  
26th Laser Standard GM Standard 203290 Guy NOBLE   Queen Mary SC 23.0 25.0 25.0 24.0 (41.0 OCS) 18.0 156.0 115.0  
27th Laser Standard GM Standard 200308 John ROGERS   Chew Valley Lake SC 8.0 (36.0) 28.0 33.0 28.0 26.0 159.0 123.0  
28th Laser Standard GM Standard 187515 David BATES   Queen Mary SC 28.0 (33.0) 23.0 23.0 23.0 27.0 157.0 124.0  
29th Laser Standard GGM Standard 201356 Hugh NETTELFIELD   Chew Valley Lake SC 26.0 19.0 17.5 21.0 (41.0 DNC) 41.0 DNC 165.5 124.5  
30th Laser Standard GM Standard 201870 Simon CUMMINS   Chew Valley Lake SC 20.0 24.0 24.0 30.0 (32.0) 32.0 162.0 130.0  
31st Laser Standard M Standard 176359 Gus CAMERON   Chew Valley Lake SC (33.0) 23.0 29.0 27.0 25.0 30.0 167.0 134.0  
32nd Laser Standard GGM Standard 210248 Chris SUNDERLAND   Chew Valley Lake SC 25.0 18.0 (41.0 OCS) 34.0 30.0 29.0 177.0 136.0  
33rd Laser Standard M Standard 201853 Dominic BARNES   Pennine SC 29.0 27.0 (41.0 DNC) 26.0 29.0 25.0 177.0 136.0  
34th Laser Standard M Standard 188578 Steven FOWLES   Queen Mary SC 24.0 28.0 32.0 20.0 33.0 (41.0 DNC) 178.0 137.0  
35th Laser Standard GM Standard 186886 David PRYCE   Chew Valley Lake SC 32.0 32.0 30.0 (36.0) 31.0 31.0 192.0 156.0  
36th Laser Standard M Standard 177573 Nick BATE   Chew Valley Lake SC 35.0 37.0 17.5 (38.0) 36.0 34.0 197.5 159.5  
37th Laser Standard M Standard 85354 Giles VALLIS   Chew Valley Lake SC (41.0 DNC) 41.0 DNC 41.0 DNC 35.0 34.0 14.0 206.0 165.0  
38th Laser Standard GM Standard 192463 Ian HUDSON   Warsash SC 34.0 35.0 33.0 (37.0) 35.0 33.0 207.0 170.0  
39th Laser Standard AM Standard 185730 Rupert BEDELL   Queen Mary SC (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 205.0  
39th Laser Standard M Standard 204541 Adrian THEAR   West Riding SC (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 246.0 205.0  

Laser Radial Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 44, Scoring system: Default scoring system
Rank Fleet Division Rig SailNo HelmName GENDER Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Laser Radial AM Radial 207462 Jon EMMETT   Weir Wood (2.0) 2.0 1.0 1.0 2.0 1.0 9.0 7.0  
2nd Laser Radial AM Radial 209926 Steven SMITH   Chew Valley Lake SC 5.0 1.0 4.0 2.0 1.0 (7.0) 20.0 13.0  
3rd Laser Radial M Radial 182990 Ian JONES   Dovestone SC 1.0 4.0 2.0 4.0 (45.0 BFD) 2.0 58.0 13.0  
4th Laser Radial GM Radial 206504 Rob CAGE   Thames SC 3.0 3.0 (5.0) 3.0 3.0 5.0 22.0 17.0  
5th Laser Radial M Radial 197742 James STEWART   Netley SC 7.0 10.0 3.0 8.0 (25.0) 4.0 57.0 32.0  
6th Laser Radial M Radial 188588 Nick MARTINDALE   Chew Valley Lake SC 10.0 5.0 7.0 (24.0) 14.0 6.0 66.0 42.0  
7th Laser Radial M Radial 200678 Richard ELLIS   Gurnard SC 6.0 13.0 6.0 (16.0) 9.0 11.0 61.0 45.0  
8th Laser Radial GM Radial 210262 Chris JONES   Sutton Bingham S C 11.0 7.0 16.0 9.0 5.0 (45.0 BFD) 93.0 48.0  
9th Laser Radial M Radial 201341 Damian BOREHAM   Chew Valley Lake SC (20.0) 9.0 11.0 10.0 16.0 3.0 69.0 49.0  
10th Laser Radial GM Radial 197693 Sergio MESSINA   Bough Beech SC (26.0) 24.0 9.0 6.0 6.0 8.0 79.0 53.0  
11th Laser Radial AM Radial 209412 Niall PEELO   Island SC 13.0 8.0 (25.0) 13.0 10.0 10.0 79.0 54.0  
12th Laser Radial GM Radial 198964 John REAY   RYA 9.0 (23.0) 21.0 5.0 18.0 9.0 85.0 62.0  
13th Laser Radial M Radial 212407 Bob CUDMORE   Parkstone YC 12.0 14.0 12.0 12.0 (15.0) 15.0 80.0 65.0  
14th Laser Radial GM Radial 208686 Max HUNT   Whitstable 15.0 17.0 14.0 11.0 (45.0 BFD) 12.0 114.0 69.0  
15th Laser Radial GGM Radial 204121 Mike KINNEAR   Grafham Water SC 4.0 21.0 (30.0) 19.0 17.0 13.0 104.0 74.0  
16th Laser Radial GM Radial 197687 Helen MARTIN L Chew Valley Lake and Castle Cove (21.0) 16.0 8.0 21.0 11.0 19.0 96.0 75.0  
17th Laser Radial GM Radial 152585 Sue RITCHIE L Newport Boat Club 16.0 15.0 15.0 7.0 (45.0 DNC) 24.0 122.0 77.0  
18th Laser Radial GGM Radial 203323 Kevin PEARSON   Thames SC 8.0 25.0 18.0 (28.0) 7.0 20.0 106.0 78.0  
19th Laser Radial GM Radial 199297 John SPELMAN   Chew Valley Lake SC 14.0 (29.0) 19.0 22.0 13.0 14.0 111.0 82.0  
20th Laser Radial Kiddie Radial 188597 Jon FLYNN   Chew Valley Lake SC 22.0 12.0 (24.0) 15.0 21.0 16.0 110.0 86.0  
21st Laser Radial GM Radial 198189 Andy CHAPMAN   HRSC (45.0 DNC) 6.0 13.0 25.0 4.0 45.0 BFD 138.0 93.0  
22nd Laser Radial Legend Radial 212199 Ninian EADIE   Queen Mary SC 23.0 27.0 (31.0) 17.0 8.0 18.0 124.0 93.0  
23rd Laser Radial GGM Radial 179663 John MASTERS   Chipstead SC (25.0) 19.0 10.0 23.0 19.0 25.0 121.0 96.0  
24th Laser Radial GGM Radial 201073 Glyn PURNELL   Leigh & Lowton (28.0) 20.0 22.0 18.0 20.0 21.0 129.0 101.0  
25th Laser Radial M Radial 204031 David CATTO   Hunts SC 30.0 (35.0) 34.0 14.0 12.0 17.0 142.0 107.0  
26th Laser Radial GGM Radial 207984 Alison HUTTON L Budworth SC (34.0) 18.0 26.0 20.0 23.0 27.0 148.0 114.0  
27th Laser Radial GGM Radial 186265 Allen MARSH   Chew Valley Lake SC 17.0 11.0 17.0 (45.0 DNC) 29.0 45.0 DNC 164.0 119.0  
28th Laser Radial AM Radial 166580 Laura SMITH L Chew Valley Lake SC 29.0 (31.0) 20.0 26.0 27.0 28.0 161.0 130.0  
29th Laser Radial M Radial 208325 Derian SCOTT L Chew Valley Lake SC 19.0 22.0 29.0 (32.0) 31.0 31.0 164.0 132.0  
30th Laser Radial GGM Radial 210360 David KILLEY   Maidenhead S Cllub (37.0) 26.0 27.0 30.0 24.0 26.0 170.0 133.0  
31st Laser Radial M Radial 165238 Jan FRAYNE L Chew Valley Lake SC 18.0 36.0 35.0 (45.0 OCS) 26.0 22.0 182.0 137.0  
32nd Laser Radial GM Radial 193713 Malcolm LEE   Keyhaven SC 32.0 (39.0) 23.0 36.0 34.0 23.0 187.0 148.0  
33rd Laser Radial GM Radial 195766 Martin JEREMY   Chew Valley Lake SC 24.0 38.0 (45.0 DNC) 27.0 32.0 29.0 195.0 150.0  
34th Laser Radial M Radial 203577 Sarah HARDING L Chew Valley Lake SC (35.0) 32.0 28.0 31.0 30.0 32.0 188.0 153.0  
35th Laser Radial GM Radial 201709 Robert DRAPER   Stokes Bay (38.0) 37.0 33.0 34.0 22.0 30.0 194.0 156.0  
36th Laser Radial GM Radial 203008 Cathy BARTRAM L Chew Valley Lake SC (36.0) 33.0 32.0 29.0 28.0 34.0 192.0 156.0  
37th Laser Radial M Radial 173510 Charlie SHEARN   KGSC 33.0 28.0 (38.0) 33.0 33.0 33.0 198.0 160.0  
38th Laser Radial M Radial 5 Sarah TAUWHARE L Chew Valley Lake 39.0 30.0 36.0 (45.0 DNC) 35.0 45.0 DNC 230.0 185.0  
39th Laser Radial GGM Radial 208469 Hamish SCOTT-DALGLEISH   Highcliffe SC 27.0 34.0 37.0 (45.0 DNC) 45.0 DNC 45.0 DNC 233.0 188.0  
40th Laser Radial M 4.7 207801 Christi BRASHER L Chew Valley Lake SC 40.0 (41.0) 40.0 37.5 38.0 35.0 231.5 190.5  
41st Laser Radial M Radial 178314 Jim CLAYTON   Chew Valley Lake SC 31.0 40.0 39.0 (45.0 DNC) 45.0 DNC 45.0 DNC 245.0 200.0  
42nd Laser Radial GM Radial 1952 Julia TINK L Chew Valley Lake SC (45.0 DNC) 45.0 DNC 45.0 DNC 35.0 36.5 45.0 DNC 251.5 206.5  
43rd Laser Radial GM Radial 174760 Rosie BOWERS   Chew Valley Lake SC (45.0 DNC) 45.0 DNC 45.0 DNC 37.5 36.5 45.0 DNC 254.0 209.0  
44th Laser Radial M Radial 210241 Mark FOWLER   Littleton SC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 270.0 225.0  



Sailwave Scoring Software 2.8.5
www.sailwave.com