event burgee venue burgee

Ladies Trophy September 2022

Chew Valley Lake Sailing Club

Ladies Trophy - Sept 2022

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Default scoring system
  Rank PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett Notes
  1st 1147 LASER RADIAL 208325 Dru Townsend   (1.0) 1.0 1.0 3.0 2.0  
  2nd 1147 LASER RADIAL 181335 Anna Mason   2.0 (9.0) 3.0 14.0 5.0  
  3rd 1400 MIRROR 67506 Alice Semenenko Meg Bird (7.0) 4.0 2.0 13.0 6.0  
  4th 1242 RS FEVA XL 4046 Christie Ruth (11.0) 2.0 4.0 17.0 6.0  
  5th 1151 EUROPE 348 Josephene Cudmore   (8.0) 3.0 7.0 18.0 10.0  
  6th 1147 LASER RADIAL 160649 Sarah Harding   5.0 (6.0) 5.0 16.0 10.0  
  7th 1147 LASER RADIAL 164421 TBC   (6.0) 5.0 6.0 17.0 11.0  
  8th 1368 TOPPER 6132 Sian Macdonald   4.0 8.0 (12.0 DNC) 24.0 12.0  
  9th 1147 LASER RADIAL 197687 Helen Martin   3.0 (12.0 DNC) 12.0 DNC 27.0 15.0  
  10th 1368 TOPPER 0 Isobel   10.0 7.0 (12.0 DNC) 29.0 17.0  
  11th 1147 LASER RADIAL 20357 Olivia Jones   9.0 (12.0 DNC) 12.0 DNC 33.0 21.0  

R1

Start: Start 1, Finishes: Elapsed time
  Rank PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
  1 1147 LASER RADIAL 208325 Dru Townsend   14:45 2 0:12:52 1.0  
  2 1147 LASER RADIAL 181335 Anna Mason   16:30 2 0:14:23 2.0  
  3 1147 LASER RADIAL 197687 Helen Martin   16:35 2 0:14:27 3.0  
  4 1368 TOPPER 6132 Sian Macdonald   19:53 2 0:14:32 4.0  
  5 1147 LASER RADIAL 160649 Sarah Harding   16:44 2 0:14:35 5.0  
  6 1147 LASER RADIAL 164421 TBC   17:33 2 0:15:18 6.0  
  7 1400 MIRROR 67506 Alice Semenenko Meg Bird 21:34 2 0:15:24 7.0  
  8 1151 EUROPE 348 Josephene Cudmore   18:03 2 0:15:41 8.0  
  9 1147 LASER RADIAL 20357 Olivia Jones   20:55 2 0:18:14 9.0  
  10 1368 TOPPER 0 Isobel   25:21 2 0:18:32 10.0  
  11 1242 RS FEVA XL 4046 Christie Ruth 12:49 1 0:20:38 11.0  

R2

Start: Start 1, Finishes: Elapsed time
  Rank PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
  1 1147 LASER RADIAL 208325 Dru Townsend   14:14 2 0:12:25 1.0  
  2 1242 RS FEVA XL 4046 Christie Ruth 17:06 2 0:13:46 2.0  
  3 1151 EUROPE 348 Josephene Cudmore   16:49 2 0:14:37 3.0  
  4 1400 MIRROR 67506 Alice Semenenko Meg Bird 20:31 2 0:14:39 4.0  
  5 1147 LASER RADIAL 164421 TBC   17:07 2 0:14:55 5.0  
  6 1147 LASER RADIAL 160649 Sarah Harding   18:08 2 0:15:49 6.0  
  7 1368 TOPPER 0 Isobel   12:17 1 0:17:57 7.0  
  8 1368 TOPPER 6132 Sian Macdonald   13:50 1 0:20:13 8.0  
  9 1147 LASER RADIAL 181335 Anna Mason   13:21 1 0:23:17 9.0  

R3

Start: Start 1, Finishes: Elapsed time
  Rank PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
  1 1147 LASER RADIAL 208325 Dru Townsend   14:19 2 0:12:29 1.0  
  2 1400 MIRROR 67506 Alice Semenenko Meg Bird 18:24 2 0:13:09 2.0  
  3 1147 LASER RADIAL 181335 Anna Mason   15:39 2 0:13:39 3.0  
  4 1242 RS FEVA XL 4046 Christie Ruth 19:32 2 0:15:44 4.0  
  5 1147 LASER RADIAL 160649 Sarah Harding   19:37 2 0:17:06 5.0  
  6 1147 LASER RADIAL 164421 TBC   23:46 2 0:20:43 6.0  
  7 1151 EUROPE 348 Josephene Cudmore   12:34 1 0:21:50 7.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com