event burgee venue burgee

Class Race Day - June 2019

Chew Valley Lake Sailing Club

Ladies Trophy - June 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 11, Scoring system: Default scoring system
  Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett Notes
  1st Handicap 1151 EUROPE 348 Ella Cudmore   (2.0) 1.0 1.0 4.0 2.0  
  2nd Handicap 1368 TOPPER 45236 Mary Tilling   1.0 (3.0) 3.0 7.0 4.0  
  3rd Handicap 1145 LASER RADIAL 170269 Jo Cudmore   (3.0) 2.0 2.0 7.0 4.0  
  4th Handicap 1368 TOPPER 6132 Sian Macdonald   4.0 4.0 (6.0) 14.0 8.0 Created from sailno wizard
  5th Handicap 1145 LASER RADIAL 16 Christi Brasher   5.0 (12.0 DNF) 5.0 22.0 10.0  
  6th Handicap 1145 LASER RADIAL 174760 Rosie Bowers   6.0 6.0 (7.0) 19.0 12.0  
  7th Handicap 1145 LASER RADIAL 5 Sarah Tauwhare   (12.0 DNC) 9.0 4.0 25.0 13.0  
  8th Handicap 1145 LASER RADIAL 16194 Claire Hanson-Kahn   (8.0) 5.0 8.0 21.0 13.0  
  9th Handicap 1141 STREAKER 1922 Primrose Salt   7.0 8.0 (9.0) 24.0 15.0  
  10th Handicap 1145 LASER RADIAL 202153 Sue Wingrove   9.0 7.0 (10.0) 26.0 16.0  
  11th Handicap 1212 LASER 4.7 000 Liza Clements   (12.0 DNC) 10.0 11.0 33.0 21.0 Created from sailno wizard

R1

Start: Start 1, Finishes: Place
  Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
  1 Handicap 1368 TOPPER 45236 Mary Tilling   19.34   0.14.18 1.0  
  2 Handicap 1151 EUROPE 348 Ella Cudmore   16.52   0.14.39 2.0  
  3 Handicap 1145 LASER RADIAL 170269 Jo Cudmore   17.08   0.14.58 3.0  
  4 Handicap 1368 TOPPER 6132 Sian Macdonald   20.41   0.15.07 4.0 Created from sailno wizard
  5 Handicap 1145 LASER RADIAL 16 Christi Brasher   17.25   0.15.13 5.0  
  6 Handicap 1145 LASER RADIAL 174760 Rosie Bowers   18.46   0.16.23 6.0  
  7 Handicap 1141 STREAKER 1922 Primrose Salt   19.17   0.16.54 7.0  
  8 Handicap 1145 LASER RADIAL 16194 Claire Hanson-Kahn   19.57   0.17.25 8.0  
  9 Handicap 1145 LASER RADIAL 202153 Sue Wingrove   20.09   0.17.36 9.0  

R2

Start: Start 1, Finishes: Place
  Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
  1 Handicap 1151 EUROPE 348 Ella Cudmore   15.24   0.13.23 1.0  
  2 Handicap 1145 LASER RADIAL 170269 Jo Cudmore   15.26   0.13.29 2.0  
  3 Handicap 1368 TOPPER 45236 Mary Tilling   18.53   0.13.48 3.0  
  4 Handicap 1368 TOPPER 6132 Sian Macdonald   19.13   0.14.03 4.0 Created from sailno wizard
  5 Handicap 1145 LASER RADIAL 16194 Claire Hanson-Kahn   16.22   0.14.18 5.0  
  6 Handicap 1145 LASER RADIAL 174760 Rosie Bowers   17.15   0.15.04 6.0  
  7 Handicap 1145 LASER RADIAL 202153 Sue Wingrove   17.46   0.15.31 7.0  
  8 Handicap 1141 STREAKER 1922 Primrose Salt   17.49   0.15.37 8.0  
  9 Handicap 1145 LASER RADIAL 5 Sarah Tauwhare   18.03   0.15.46 9.0  
  10 Handicap 1212 LASER 4.7 000 Liza Clements   22.02   0.18.11 10.0 Created from sailno wizard
  11 Handicap 1145 LASER RADIAL 16 Christi Brasher   DNF     12.0  

R3

Start: Start 1, Finishes: Place
  Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
  1 Handicap 1151 EUROPE 348 Ella Cudmore   16.22   0.14.13 1.0  
  2 Handicap 1145 LASER RADIAL 170269 Jo Cudmore   16.32   0.14.26 2.0  
  3 Handicap 1368 TOPPER 45236 Mary Tilling   20.09   0.14.44 3.0  
  4 Handicap 1145 LASER RADIAL 5 Sarah Tauwhare   17.01   0.14.52 4.0  
  5 Handicap 1145 LASER RADIAL 16 Christi Brasher   17.24   0.15.12 5.0  
  6 Handicap 1368 TOPPER 6132 Sian Macdonald   21.11   0.15.29 6.0 Created from sailno wizard
  7 Handicap 1145 LASER RADIAL 174760 Rosie Bowers   17.51   0.15.35 7.0  
  8 Handicap 1145 LASER RADIAL 16194 Claire Hanson-Kahn   18.03   0.15.46 8.0  
  9 Handicap 1141 STREAKER 1922 Primrose Salt   18.34   0.16.16 9.0  
  10 Handicap 1145 LASER RADIAL 202153 Sue Wingrove   20.14   0.17.40 10.0  
  11 Handicap 1212 LASER 4.7 000 Liza Clements   23.17   0.19.13 11.0 Created from sailno wizard



Sailwave Scoring Software 2.25.11
www.sailwave.com