event burgee venue burgee

John Jarrett Trophy 2015

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1033 SCORPION 1995 Peter Rose Ruth Kenyon 50.14   0.48.38 1.0  
2 A Handicap 938 RS 400 1190 Steve Jones Andy Harris 46.56   0.50.02 2.0  
3 Laser 1105 LASER 207649 Andy Bassett   55.35   0.50.18 3.0  
4 B Handicap 1151 SOLO 5024 Rob Mitchell   58.00   0.50.23 4.0  
5 Laser 1105 LASER 188214 Andy Jones   55.46   0.50.28 5.0  
6 Laser 1105 LASER 164956 Malcolm Evans   56.01   0.50.42 6.0  
7 A Handicap 982 RS 100 8.4 rig 277 David Smart   49.51   0.50.46 7.0  
8 B Handicap 1151 SOLO 4336 Alex Timms   58.47   0.51.04 8.0  
9 Laser 1142 LASER Radial 197687 Helen Martin   58.28   0.51.12 9.0  
10 A Handicap 1000 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 51.14   0.51.14 10.0  
11 A Handicap 1000 FLYING FIFTEEN 3820 Russell Abrahams Various 51.21   0.51.21 11.0  
12 A Handicap 844 MUSTO SKIFF 363 Adam Broughton   43.25   0.51.26 12.0  
13 Laser 1105 LASER 204544 Keith Beaton   56.55   0.51.30 13.0  
14 A Handicap 1050 FINN 605 Colin Evans   54.15   0.51.40 14.0  
15 Laser 1142 LASER Radial 195766 Martin Jeremy   59.06   0.51.45 15.0  
16 B Handicap 1151 SOLO 5353 Simon Chapman   59.59   0.52.07 16.0  
17 B Handicap 1151 SOLO 5489 Tim Morgan   1.00.09   0.52.16 17.0  
18 Laser 1105 LASER 77634 Laurence Maunder   57.54   0.52.24 18.0  
19 B Handicap 1130 RS AERO 5 1178 Cathy Bartram   59.29   0.52.38 19.0  
20 B Handicap 1151 SOLO 4103 Chris Deane   1.01.14   0.53.12 20.0  
21 A Handicap 955 FIREBALL 14834 Charlie Maunder Will Maunder 50.57   0.53.21 21.0  
22 B Handicap 1151 SOLO 5113 Steve Turner   1.01.31   0.53.27 22.0  
23 B Handicap 1151 SOLO 4569 Charles Tricks   1.01.32   0.53.28 23.0  
24 B Handicap 1151 SOLO 3626 Alex Dick   1.01.36   0.53.31 24.0  
25 A Handicap 1000 FLYING FIFTEEN 3787 Andy Bones Simon Millington 53.39   0.53.39 25.0  
26 Laser 1142 LASER Radial 175671 Andy Connolly   1.01.20   0.53.42 26.0  
27 A Handicap 1065 K1 77 John Shimell   57.26   0.53.56 27.0  
28 A Handicap 1000 FLYING FIFTEEN 3796 Robert Pitts Ian Cadwallader 53.57   0.53.57 28.0  
29 B Handicap 1120 RS VISION 186 B Widdicombe E Widdicombe 1.00.46   0.54.15 29.0  
30 A Handicap 969 CONTENDER 2572 Ed Presley   52.42   0.54.23 30.0  
31 Laser 1142 LASER Radial 186265 Allen Marsh   1.02.10   0.54.26 31.0  
32 A Handicap 1000 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 54.27   0.54.27 32.0  
33 A Handicap 1065 K1 100 Dave Pye   58.06   0.54.33 33.0  
34 A Handicap 1000 FLYING FIFTEEN 3948 John Kelly C Shepherd 55.00   0.55.00 34.0  
35 A Handicap 1000 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater 55.10   0.55.10 35.0  
36 A Handicap 1037 RS 200 832 P Alvey M Iles 59.05   0.56.59 36.0  
37 A Handicap 922 29ER 1905 M Dennis M Godfrey 56.24   1.01.10 37.0  
38 A Handicap 1037 RS 200 1516 M Stubbs Yvonne Smith DNF     39.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com