event burgee venue burgee

John Jarret Trophy 2017

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Flying Fifteen 1002 FLYING FIFTEEN 4041 Ian Cadwallader Josh Preater 31.00 1 0.30.56 1.0  
2 Laser 1105 LASER 208375 Jake Farren-Price   36.53 1 0.33.23 2.0  
3 Solo 1152 SOLO 5362 Chris Goldhawk   38.33 1 0.33.28 3.0  
4 Solo 1105 LASER 20187 James Cummins   37.30 1 0.33.56 4.0  
5 A Handicap 1047 FINN 924 Fred Van Arkel   35.36 1 0.34.00 5.0  
6 Flying Fifteen 1002 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 34.38 1 0.34.34 6.0  
7 A Handicap 1047 FINN 605 Colin Evans   38.26 1 0.36.42 7.0  
8 Flying Fifteen 1002 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 37.35 1 0.37.30 8.0  
9 Solo 1152 SOLO 5353 Simon Chapman   48.04 1 0.41.43 9.0  
10 Solo 1152 SOLO 5725 Dave Oakey   48.07 1 0.41.46 10.0  
11 Solo 1152 SOLO 4336 Alex Timms   49.06 1 0.42.37 11.0  
12 Laser 1105 LASER 203069 Phil Pattullo   47.11 1 0.42.42 12.0  
13 A Handicap 1132 GRADUATE 2727 Toby Peacock George Peacock 48.24 1 0.42.45 13.0  
14 Laser 1105 LASER 195051 Julian Cooke   47.19 1 0.42.49 14.0  
15 Laser 1142 LASER-RADIAL 201341 Damian Boreham   49.06 1 0.43.00 15.0  
16 Solo 1152 SOLO 4809 Steve Penfold   49.41 1 0.43.08 16.0  
17 Solo 1152 SOLO 5024 Rob Mitchell   49.44 1 0.43.10 17.0  
18 Solo 1152 SOLO 5113 Steve Turner   50.03 1 0.43.27 18.0  
19 Solo 1152 SOLO 5323 Bob Phillips   50.28 1 0.43.48 19.0  
20 Laser 1105 LASER 195766 Martin Jeremy   48.52 1 0.44.13 20.0  
21 Solo 1152 SOLO 4692 Andy Scott   50.59 1 0.44.15 21.0  
22 Solo 1152 SOLO 5700 John Nurser   51.05 1 0.44.21 22.0  
23 Laser 1142 LASER-RADIAL 197687 Helen Martin   51.12 1 0.44.50 23.0  
24 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 46.47 1 0.45.09 24.0  
25 A Handicap 995 RS 100 8.4 rig 172 Andy Jones   45.00 1 0.45.14 25.5  
25 Laser 1105 LASER 206716 Peter Sherwin   49.59 1 0.45.14 25.5  
27 Laser 1142 LASER-RADIAL 203577 Derian Scott   51.55 1 0.45.28 27.0  
28 Laser 1142 LASER-RADIAL 160649 Sarah Harding   51.58 1 0.45.30 28.5  
28 Laser 1142 LASER-RADIAL 188588 Nick Martindale   51.58 1 0.45.30 28.5  
30 Laser 1142 LASER-RADIAL 186265 Allen Marsh   52.12 1 0.45.43 30.0  
31 Laser 1105 LASER 201870 Simon Cummins   50.45 1 0.45.56 31.0  
32 Laser 1105 LASER 201356 Hugh Nettlefield   51.00 1 0.46.09 32.0  
33 A Handicap 1079 RS AERO 7 1178 Cathy Bartram   50.00 1 0.46.20 33.0  
34 Laser 1142 LASER-RADIAL 137121 Andrew Martyn-Johns   53.16 1 0.46.39 34.0  
35 A Handicap 1091 12 Classic 3344 Andy Harris Jonny Harris 51.05 1 0.46.49 35.0  
36 Topper/Feva 1226 RS FEVA XL 1071 Lizzie Cooke ???????? 57.25 1 0.46.50 36.0  
37 Laser 1105 LASER 192515 John Spelman   51.51 1 0.46.55 37.0  
38 Laser 1105 LASER 177573 N Bate   51.52 1 0.46.56 38.0  
39 A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith 49.16 1 0.47.33 39.0  
40 A Handicap 1036 RS 200 609 Dave Bonstow Various 50.36 1 0.48.51 40.0  
41 A Handicap 995 RS 100 8.4 rig 130 Steve Jones   48.40 1 0.48.55 41.0  
42 A Handicap 1040 HADRON 112 Paul Nurser   51.30 1 0.49.31 42.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com