event burgee venue burgee

John Jarrett Trophy 2013

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1052 Scorpion 1995 Peter Rose John Rose 4630 3 1:13:21 1.0
2 A Handicap 1073 FINN 605 Colin Evans   4826 3 1:14:58 2.0
3 Laser 1116 LASER 203577 Steve Smith   5028 3 1:15:05 3.0
4 Solo 1171 SOLO 5362 Chris Goldhawk   5283 3 1:15:12 4.0
5 A Handicap 970 FIREBALL 14941 Derian Scott Andy Scott 4380 3 1:15:15 5.0
6 A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer 4360 3 1:16:15 6.0
7 A Handicap 1116 LASER 2000 22149 S Southan V Southan 5107 3 1:16:16 7.0
8 A Handicap 1121 WAYFARER 10937 Mike Higgins Rob Higgins 5134 3 1:16:20 8.0
9 Flying Fifteen 1011 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 4639 3 1:16:29 9.0
10 Flying Fifteen 1011 FLYING FIFTEEN 3899 Mike Thompson Claire Jefferis 4654 3 1:16:43 10.0
11 Flying Fifteen 1011 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine 4676 3 1:17:05 11.0
12 Solo 1171 SOLO 5286 Nick Fisher   5437 3 1:17:23 12.0
13 Laser 1116 LASER 150663 Paul Rich   5217 3 1:17:55 13.0
14 Laser 1116 LASER 195106 Peter Sherwin   5267 3 1:18:40 14.0
15 Laser 1116 LASER 188412 Mark Dinwoodie   5272 3 1:18:44 15.0
16 Flying Fifteen 1011 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 4780 3 1:18:48 16.0
17 Laser 1116 LASER 185309 Jeremy Millward   5293 3 1:19:03 17.0
18 Laser 1116 LASER 204544 Keith Beaton   5313 3 1:19:21 18.0
19 Solo 1171 SOLO 3875 George Simpkins   5584 3 1:19:29 19.0
20 Flying Fifteen 1011 FLYING FIFTEEN 3862 Bill Chard Various 4832 3 1:19:39 20.0
21 Laser 1116 LASER 117372 Jonathan Lewis   5365 3 1:20:07 21.0
22 A Handicap 1087 LASER VAGO XD S/H 132 Nick Orchard   5242 3 1:20:22 22.0
23 Flying Fifteen 1011 FLYING FIFTEEN 3522 John Kelly Mike Higgins 4906 3 1:20:53 23.0
24 Solo 1171 SOLO 4569 Charles Tricks   5712 3 1:21:18 24.0
25 A Handicap 1062 K1 77 John Shimell   5208 3 1:21:44 25.0
26 Laser 1116 LASER 161665 Chris Sunderland   5478 3 1:21:49 26.0
27 A Handicap 992 CONTENDER 713 Ed Presley   4876 3 1:21:55 27.0
28 Laser 1116 LASER 194461 Adam Sykes   5597 3 1:23:35 28.0
29 A Handicap 1164 British Moth 872 M Wiltshire   5961 3 1:25:21 29.0
30 Flying Fifteen 1011 FLYING FIFTEEN 3449 Peter Barnes Sue Barnes 5196 3 1:25:39 30.0
31 Topper/Feva 1362 TOPPER 46396 Freya Cumpsty   4674 2 1:25:48 31.0
32 Laser 1116 LASER 184769 Peter Smith   5831 3 1:27:05 32.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com