event burgee venue burgee

John Jarrett Trophy 2023

Chew Valley Lake Sailing Club

John Jarrett Trophy 2023

John Jarrett Trophy

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 1400 MIRROR 71014 Adam Broughton Max Broughton 34.02 1 0.48.37 1.0  
2 1105 LASER 164956 Malcolm Evans   56.37 2 0.51.14 2.0  
3 1105 LASER 214125 J Bowhay   56.42 2 0.51.19 3.0  
4 999 RS 100 8.4 172 Andy Jones   51.34 2 0.51.37 4.0  
5 960 DEVOTI D1 48 Tim Johnson   49.41 2 0.51.45 5.0  
6 1151 SOLO 5976 Toby Peacock   59.37 2 0.51.48 6.0  
7 1036 RS 200 960 Nick Martindale Ruth Kenyon 53.47 2 0.51.55 7.0  
8 1151 SOLO 5479 Bill Chard   59.50 2 0.51.59 8.5  
8 999 RS 100 8.4 523 David Smart   51.56 2 0.51.59 8.5  
10 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 52.33 2 0.52.02 10.0  
11 1151 SOLO 5353 Chris Meredith   59.58 2 0.52.06 11.0  
12 1151 SOLO 5362 Chris Goldhawk   1.00.00 2 0.52.08 12.0  
13 1049 FINN 605 Colin Evans   54.51 2 0.52.17 13.0  
14 999 RS 100 8.4 130 Steve Jones   52.33 2 0.52.36 14.0  
15 1105 LASER 186886 Dave Pryce   58.22 2 0.52.49 15.0  
16 1147 LASER RADIAL 160649 Sarah Harding   1.00.38 2 0.52.52 16.0  
17 1105 LASER 216082 Keith Beeton   58.35 2 0.53.01 17.0  
18 1147 LASER RADIAL 197687 Helen Martin   1.00.54 2 0.53.06 18.0  
19 999 RS 100 8.4 206 Jon Elmes   53.12 2 0.53.15 19.0  
20 1105 LASER 210248 Chris Sunderland   58.59 2 0.53.23 20.0  
21 1400 MIRROR 71007 P Nicoles   37.40 1 0.53.49 21.0  
22 999 RS 100 8.4 366 Tom Hirst   54.31 2 0.54.34 22.5  
22 1105 LASER 175671 Andy Connelly   1.00.18 2 0.54.34 22.5  
24 1147 LASER RADIAL 16 Christine Brasher   1.03.34 2 0.55.25 24.0  
25 1151 SOLO 5701 Damian Gardiner   1.04.01 2 0.55.37 25.0  
26 999 RS 100 8.4 174 D. Webber   56.04 2 0.56.07 26.0  
27 1105 LASER 143947 Simon Coleeden   1.03.21 2 0.57.20 27.0  
28 999 RS 100 8.4 159 S Robertson   57.32 2 0.57.35 28.0  
29 1147 LASER RADIAL 7 Tink?   1.06.11 2 0.57.42 29.0  
30 1212 LASER 4.7 190672 Mia MacAdory   1.10.08 2 0.57.52 30.0  
31 1036 RS 200 1516 M Stubbs Yvonne Smith 1.01.43 2 0.59.34 31.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com