event burgee venue burgee

John Jarrett Trophy 2021

Chew Valley Lake Sailing Club

John Jarrett Trophy

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 999 RS 100 8.4 130 Steve Jones   40.37   0.40.39 1.0  
2 1105 LASER 99849 Damian Boreham   45.00   0.40.43 2.0  
3 999 RS 100 8.4 172 Andy Jones   40.45   0.40.47 3.0  
4 1105 LASER 206716 Peter Sherwin   45.47   0.41.26 4.0  
5 1105 LASER 210248 Chris Sunderland   46.12   0.41.49 5.0  
6 1147 LASER RADIAL 16 Christine Brasher   48.07   0.41.57 6.0  
7 1151 SOLO 4587 John Ellis   48.25   0.42.04 7.0  
8 955 DEVOTI D1 48 Tim Johnson   40.13   0.42.07 8.0  
9 1105 LASER 176359 Gus Cameron   46.57   0.42.29 9.0  
10 1147 LASER RADIAL 160649 Sarah Harding   48.55   0.42.39 10.0  
11 981 RS 100 10.2 277 David Smart   41.54   0.42.43 11.0  
12 1010 FLYING FIFTEEN 4055 Ian Cadwallader Josh Preater 43.20   0.42.54 12.0  
13 1049 FINN 605 Colin Evans   45.08   0.43.02 13.0  
14 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 43.34   0.43.08 14.0  
15 1147 LASER RADIAL 153493 S Tauwhare   50.18   0.43.51 15.0  
16 1242 RS FEVA XL 1836 Miffy Woodbridge Becca Sutton 54.30   0.43.53 16.0  
17 1147 LASER RADIAL 209926 Jan Frayne   50.24   0.43.56 17.0  
18 1049 Finn 49 Paul Nichols   46.24   0.44.14 18.0  
19 999 RS 100 8.4 320 Oliver Houseman   44.25   0.44.28 19.0  
20 1147 LASER RADIAL 178451 Alice Semenenko   51.02   0.44.30 20.0  
21 999 RS 100 8.4 441 Austin Milner   44.34   0.44.37 21.0  
22 1010 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 45.09   0.44.42 22.0  
23 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian 45.16   0.44.49 23.0  
24 1036 SCORPION 1991 David Bennett Donald Trump 46.29   0.44.52 24.0  
25 1073 RS AERO 7 2535 David Crawford   48.20   0.45.03 25.0  
26 1147 LASER RADIAL 202153 Sue Wingrove   52.01   0.45.21 26.0  
27 1105 Clare Hanson Khan 130800     51.54   0.46.58 27.0  
28 999 RS 100 8.4 502 Rob Mitchell   47.17   0.47.20 28.0  
29 850 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham DNF     30.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com