event burgee venue burgee

John Jarret Trophy 2018

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1075 K1 80 John Smalley   52:33 3 0:48:53 1.0  
2 Solo 1152 SOLO 5362 Chris Goldhawk   57:32 3 0:49:57 2.0  
3 A Handicap 1075 K1 125 John Shimell   54:29 3 0:50:41 3.0  
4 A Handicap 977 RS 100 10.2 rig 277 David Smart   49.49 3 0.50.59 4.0  
5 Solo 1152 SOLO 5793 Errol Edwards   58:54 3 0:51:08 5.0 Created from sailno wizard
6 A Handicap 1051 FINN 605 Colin Evans   53:47 3 0:51:10 6.0  
7 Laser 1105 LASER 212084 Martin Jeremy   56:44 3 0:51:21 7.0  
8 Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 51:59 3 0:51:47 8.0  
9 Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 52:32 3 0:52:19 9.0  
10 Solo 1152 SOLO 5353 Simon Chapman   60:24 3 0:52:26 10.0  
11 Laser 1142 LASER radial 197687 Helen Martin   59:56 3 0:52:29 11.0  
12 Short Course 1231 RS FEVA XL 4470 Quinn Edmonds Finley O 64:38 3 0:52:30 12.0  
13 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   52:32 3 0:52:35 13.0  
14 Laser 1105 LASER 209222 Andy Southall   58:15 3 0:52:43 14.0  
15 Laser 1142 LASER radial 207801 Christine Brasher   60:14 3 0:52:45 15.0  
16 Solo 1152 SOLO 5725 Dave Oakey   60:47 3 0:52:46 16.0  
17 Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 53:05 3 0:52:52 17.0  
18 Laser 1105 LASER 200308 John Rogers   58:50 3 0:53:15 18.0  
19 A Handicap 1091 N12 Classic 3344 Andy Harris Jonny Harris 58:08 3 0:53:17 19.0  
20 Solo 1152 SOLO 5113 Steve Turner   61:26 3 0:53:20 20.0  
21 Flying Fifteen 1004 FLYING FIFTEEN 3429 Julie Jackson Sarah Benfield 53:35 3 0:53:22 21.0  
22 A Handicap 999 RS 100 8.4 rig 172 Andy Jones   53:30 3 0:53:33 22.0  
23   1142 LASER radial 197687Y     61:30 3 0:53:51 23.0 Created from sailno wizard
24 Laser 1142 LASER radial 177885 Hilary Ross   61:37 3 0:53:57 24.0  
25 Solo 1152 SOLO 4587 John Ellis   62:17 3 0:54:04 25.0  
26 Laser 1142 LASER radial 186265 Allen Marsh   61:54 3 0:54:12 26.0  
27 Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd 54:43 3 0:54:30 27.0  
28 A Handicap 1033 DEVOTI D0 110 Toby Peacock   56:20 3 0:54:32 28.0  
29 Laser 1105 LASER 186886 Dave Pryce   60:34 3 0:54:49 29.0  
30 Laser 1105 LASER 177573 N Bate   60:54 3 0:55:07 30.0  
31 Laser 1105 LASER 206853 Giles Griffith   61:00 3 0:55:12 31.5  
31 A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 52:33 3 0:55:12 31.5  
33 Solo 1152 SOLO 5323 Bob Phillips   63:45 3 0:55:20 33.0  
34 A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 57:20 3 0:55:37 34.0  
35 Short Course 1231 RS FEVA XL 6599 Ed Lane Rupert Clapham 68:38 3 0:55:45 35.0  
36 A Handicap 1138 STREAKER 1922 Primrose Salt   64:01 3 0:56:15 36.0  
37 Short Course 1231 RS FEVA XL 87 William de Jaeger Tony de Jaeger 70:25 3 0:57:12 37.0  
38 Short Course 1231 RS FEVA XL 4917 Rosie Sheehan Susie Sheehan 70:31 3 0:57:17 38.0  
39 A Handicap 1032 HADRON H2 112 Paul Nurser   59:32 3 0:57:41 39.0  
40 Laser 1105 LASER 186023 W Warne   64:20 3 0:58:13 40.0  
41 Solo 1152 SOLO 5700 John Nurser   68:27 3 0:59:25 41.0  
42 Laser 1212 LASER 4.7 1649 Ruth Kenyon   56:13 2 1:09:35 42.0 Created from sailno wizard
43   1142 LASER radial No_sail_No     54:37 2 1:11:44 43.0 Created from sailno wizard
44 A Handicap 1036 RS 200 1406 S Thomas R Thomas DNF     45.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com