Frostbite Series 2024

CVLSC

Handicap Conv Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R3   R4   R5   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   R19   R20   Total Nett Notes
1st Handicap Conv 1049 FINN 605 Colin Evans   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (2.0) 1.0 1.0 1.0 1.3 OOD 1.3 OOD 1.0 1.0 1.0 (2.0) (2.0) 1.0 117.6 9.6  
DNQ Handicap Conv 1369 Topper 44241 Anna Gribble   2.0 4.0 1.0 (17.0 DNC) 3.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 188.0 35.0  
DNQ Handicap Conv 1038 SCORPION 1991 David Bennett Donald Trump (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 DNF 3.0 3.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 3.0 17.0 DNC 17.0 DNC 237.0 84.0  
DNQ Handicap Conv 1010 FLYING FIFTEEN 3820 C Russell Julian (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 17.0 DNC 17.0 DNC 17.0 DNC 2.0 1.0 17.0 DNC 17.0 DNC 243.0 90.0  
DNQ Handicap Conv 1064 K1 167 D. Pye   (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 261.0 108.0  
DNQ Handicap Conv 1369 Topper 44004 Leo Griffiths   (17.0 DNC) 3.0 2.5 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 277.5 124.5  
DNQ Handicap Conv 1064 K1 158 Bob Phillips   (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 278.0 125.0  
DNQ Handicap Conv 1369 Topper 45238 Dylan H   (17.0 DNC) 5.0 2.5 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 279.5 126.5  
DNQ Handicap Conv 1369 Topper 15948 Sophie Roberts   (17.0 DNC) 6.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 282.0 129.0  
DNQ Handicap Conv 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 4.0 17.0 DNC 17.0 DNC 282.0 129.0  
DNQ Handicap Conv 916 RS 600 761 Jamie Watson   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 5.0 17.0 DNC 17.0 DNC 284.0 131.0  
DNQ Handicap Conv 1397 MIRROR 71014 Adam Broughton Bella Broughton (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 290.0 137.0  
DNQ Handicap Conv 1205 COMET 149 Andrew Gribble   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 290.0 137.0  
DNQ Handicap Conv 952 FIREBALL 14313 F Glutte T Glutte 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 290.0 137.0  
DNQ Handicap Conv 1397 MIRROR 71007 P Nicoles   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 1.0 17.0 DNC 290.0 137.0  
DNQ Handicap Conv 1064 K1 167 Dave Pye   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 dnf (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 292.0 139.0  

Solo Fleet

Sailed: 21, Discards: 10, To count: 11, To qualify: 11, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   R19   R20   R21   R22   Total Nett Notes
1st Solo 1151 SOLO 5362 Chris Goldhawk   (2.0) 1.0 (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 1.0 (11.0 DNC) (11.0 DNC) 1.0 (2.0) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 1.0 1.0 1.0 103.0 11.0  
2nd Solo 1151 SOLO 4809 Steve Penfold   3.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 (11.0 DNC) (11.0 DNC) 2.0 1.0 (11.0 DNC) (11.0 DNC) 2.0 2.0 2.0 4.0 (11.0 DNC) (11.0 DNC) 134.0 24.0  
3rd Solo 1151 SOLO 5353 Chris Meredith   (4.0) 3.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 3.0 (11.0 DNC) (11.0 DNC) 3.0 3.0 1.0 2.0 1.0 1.0 4.0 2.0 (11.0 DNC) (11.0 DNC) 129.0 26.0  
DNQ Solo 1151 SOLO 5701 Damian Gardiner   6.0 5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 5.0 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 5.0 5.0 3.0 2.0 159.0 49.0  
DNQ Solo 1151 SOLO 5976 Toby Peacock   1.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 2.8 OOD 2.8 OOD 181.6 71.6  
DNQ Solo 1151 SOLO 5200 Nigel Appleton   5.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 11.0 DNC 11.0 DNC 11.0 DNC 2.0 4.0 DNF 201.0 91.0  
DNQ Solo 1151 SOLO 5814 A.Timms   (11.0 DNC) (11.0 DNC) 1.0 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 6.0 7.0 DNF (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 202.0 92.0  
DNQ Solo 1151 SOLO 5843 Simon Chapman   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 1.0 4.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 205.0 95.0  
DNQ Solo 1151 SOLO 4372 Ken Comrie   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 4.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 217.0 107.0  
DNQ Solo 1151 SOLO 5755 Steve Penfold   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 231.0 121.0  

Laser Fleet

Sailed: 20, Discards: 10, To count: 10, To qualify: 10, Rating system: PY, Entries: 34, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   R19   R20   R21   R22   Total Nett Notes
1st Laser 1147 LASER RADIAL 216500 Pete Sherwin   1.0 3.0 (35.0 DNC) (35.0 DNC) 2.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (8.0) 1.0 1.0 2.0 3.0 (4.0) 2.6 OOD 2.6 OOD (35.0 DNC) (35.0 DNC) 311.2 19.2  
2nd Laser 1147 LASER RADIAL 207639 Noah Curtis   5.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 2.0 1.0 3.0 (7.0) (7.0) (8.0) (8.0) 1.0 2.0 2.0 2.0 261.0 21.0  
3rd Laser 1105 LASER 210248 Chris Sunderland   2.0 (6.0) 1.0 1.0 (35.0 DNC) (35.0 DNC) 2.0 3.0 4.0 (11.0 dnf) (9.0) 5.0 (35.0 DNC) (35.0 DNC) 2.0 (6.0) 3.0 6.0 (35.0 DNC) (35.0 DNC) 271.0 29.0  
4th Laser 1212 LASER 4.7 212084 Martin Jeremy   (9.0) 4.0 4.0 3.0 1.0 2.0 6.0 (8.0) 6.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (11.0) 5.0 (9.0) 7.0 (35.0 DNC) (35.0 DNC) 290.0 43.0  
5th Laser 1105 LASER 201870 Simon Cummins   (35.0 DNC) (35.0 DNC) 6.0 4.0 6.1 OOD 6.1 OOD (13.0) 4.0 5.0 (8.0) 6.0 8.0 6.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 353.2 52.2  
6th Laser 1105 LASER 160649 Sarah Harding   7.0 8.0 3.0 7.0 (35.0 DNC) (35.0 DNC) 10.0 2.0 10.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (13.0) (11.0) 8.0 1.0 (35.0 DNC) (35.0 DNC) 366.0 62.0  
DNQ Laser 1105 LASER 219637 Gus Cameron   3.0 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 6.0 3.0 3.0 (35.0 DNC) (35.0 DNC) 3.0 (35.0 DNC) 5.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 418.0 68.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 5.0 35.0 DNC 35.0 DNC 11.0 10.0 4.0 3.0 477.0 127.0  
DNQ Laser 1105 LASER 209926 Jan Frayne   10.0 7.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 12.0 10.0 9.0 7.0 (35.0 DNC) (35.0 DNC) 5.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 484.0 134.0  
DNQ Laser 1105 LASER 204015 George Harrington   (35.0 DNC) (35.0 DNC) 2.0 2.0 5.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 10.0 (35.0 DNC) (35.0 DNC) 7.0 7.0 (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 493.0 143.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 1.0 1.0 1.0 1.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 1.0 496.0 146.0  
DNQ Laser 1147 LASER RADIAL 209222 Andy Southall   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 5.0 (35.0 DNC) (35.0 DNC) 3.0 2.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 7.0 3.0 35.0 DNC 35.0 DNC 514.0 164.0  
DNQ Laser 1105 LASER 135447 B Kerridge   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 14.0 7.0 (35.0 DNC) (35.0 DNC) 7.0 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 9.0 35.0 DNC 35.0 DNC 546.0 196.0  
DNQ Laser 1105 LASER 204538 Bianchi Giovanni   12.0 (35.0 DNC) 9.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 DNF (35.0 DNC) 10.0 12.0 DNF (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 555.0 205.0  
DNQ Laser 1105 LASER 216082 Keith Beeton   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 9.0 9.0 5.0 5.0 35.0 DNC 35.0 DNC 561.0 211.0  
DNQ Laser 1105 LASER 115356 Unknown   4.0 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 12.0 10.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 571.0 221.0  
DNQ Laser 1105 LASER 199297 John Spelman   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 2.0 4.0 35.0 DNC 35.0 DNC 4.0 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 573.0 223.0  
DNQ Laser 1105 LASER 192515 John Spelman   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 4.0 (35.0 DNC) (35.0 DNC) 2.0 3.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 576.0 226.0  
DNQ Laser 1147 LASER RADIAL 197687 Helen Martin   6.0 2.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 3.0 35.0 DNC 580.0 230.0  
DNQ Laser 1105 LASER 180277 Unknown   (35.0 DNC) (35.0 DNC) 5.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 6.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 581.0 231.0  
DNQ Laser 1105 LASER Nor 7     (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 35.0 DNC 35.0 DNC 6.0 35.0 DNC 6.0 4.0 35.0 DNC 35.0 DNC 582.0 232.0  
DNQ Laser 1212 LASER 4.7 164423 R.Gribble   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 4.0 7.0 9.0 8.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 588.0 238.0  
DNQ Laser 1105 LASER 186023 W Warne   (35.0 DNC) (35.0 DNC) 7.0 5.0 (35.0 DNC) (35.0 DNC) 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 13.0 DNF 35.0 DNC 35.0 DNC 35.0 DNC 590.0 240.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 1.0 1.0 2.0 35.0 DNC 35.0 DNC 35.0 DNC 599.0 249.0  
DNQ Laser 1147 LASER RADIAL 16 Christine Brasher   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 9.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 14.0 13.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 604.0 254.0  
DNQ Laser 1212 LASER 4.7 165238 Jan Frayne   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 13.0 DNS (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 10.0 12.0 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 630.0 280.0  
DNQ Laser 1105 LASER 133547 Bruce Kerridge   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 DNF 3.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 638.0 288.0  
DNQ Laser 1105 LASER 154776 Joe Stansfield   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 4.0 8.0 35.0 DNC 35.0 DNC 642.0 292.0 Created from sailno wizard
DNQ Laser 1105 LASER 19586 Bianch Iacopo   (35.0 DNC) (35.0 DNC) 8.0 8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 646.0 296.0  
DNQ Laser 1105 LASER 58 Hattie Seymour   11.0 10.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 651.0 301.0  
DNQ Laser 1105 LASER 184769 Andy Conolly   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 6.0 DNF 35.0 DNC 671.0 321.0  
DNQ Laser 1105 LASER 216518 UNKNOWN   8.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 673.0 323.0  
DNQ Laser 1212 LASER 4.7 2 J Tink   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 15.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 680.0 330.0  
DNQ Laser 1105 LASER 206716 Peter Sherwin   (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 35.0 DNC 700.0 350.0  

Handicap W/L Fleet

Sailed: 21, Discards: 10, To count: 11, To qualify: 11, Rating system: PY, Entries: 30, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   R19   R20   R21   R22   Total Nett Notes
1st Handicap W/L 997 RS 100 8.4 130 Steve Jones   1.0 1.0 1.0 2.0 (31.0 DNC) (6.0) (3.0) 2.0 (11.0 DNF) (4.0) (4.0) 1.0 1.0 (31.0 DNC) (31.0 DNC) 3.0 2.0 (4.0) (4.0) 1.0 1.0 145.0 16.0  
2nd Handicap W/L 997 RS 100 8.4 212 Jaye Rickards   3.0 4.0 4.0 3.0 (31.0 DNC) (5.0) (31.0 DNC) (5.0) 4.0 (9.0) (12.0) (7.0) 4.0 (5.0) 2.0 1.0 4.0 (5.0) (5.0) 2.0 4.0 DNF 150.0 35.0  
3rd Handicap W/L 997 RS 100 8.4 206 Jon Elmes   4.5 3.0 2.0 1.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 5.0 10.0 7.0 5.0 5.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 363.5 53.5  
4th Handicap W/L 1036 RS 200 1466 Dave Sweet Anna Mason 9.0 7.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 7.0 dnf (31.0 DNC) (31.0 DNC) (14.0) 14.0 (31.0 DNC) (31.0 DNC) 3.0 7.0 7.6 OOD 7.6 OOD 6.0 6.0 (31.0 DNC) (31.0 DNC) 370.2 77.2  
DNQ Handicap W/L 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 6.0 2.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 3.0 3.0 6.0 4.0 3.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 2.0 404.0 94.0  
DNQ Handicap W/L 1036 RS 200 1019 James Williams Vicky Counsell (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 1.5 7.0 8.0 12.0 10.0 8.0 7.0 (31.0 DNC) (31.0 DNC) 5.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 409.5 99.5  
DNQ Handicap W/L 960 DEVOTI D1 48 Tim Johnson   2.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 1.5 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 4.0 1.0 3.0 2.0 31.0 DNC 31.0 DNC 422.5 112.5  
DNQ Handicap W/L 997 RS 100 8.4 219 Maggie Ayre   (31.0 DNC) (31.0 DNC) 3.0 4.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 8.0 9.0 6.0 10.0 DNF 6.0 5.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 429.0 119.0  
DNQ Handicap W/L 1036 RS 200 960 Ruth Kenyon Nick Martindale 13.0 DNF 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 1.0 9.0 OCS 5.0 2.0 3.0 31.0 DNC 31.0 DNC 443.0 133.0  
DNQ Handicap W/L 916 RS 600 761 Jamie Watson   (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 DNF 5.0 8.0 9.0 11.0 13.0 (31.0 DNC) (31.0 DNC) 9.0 6.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 472.0 162.0  
