Frostbite Series 2023

CVLSC

Handicap Conv Fleet

Sailed: 14, Discards: 7, To count: 7, To qualify: 7, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3   R4   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Handicap Conv 1049 FINN 605 Colin Evans   (2.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (1.3 OOD) 1.3 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 52.6 7.3  
DNQ Handicap Conv 1036 SCORPION 1991 David Bennett Donald Trump (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 1.0 1.0 10.0 DNC 10.0 DNC 1.0 1.0 96.0 26.0  
DNQ Handicap Conv 1064 K1 167 D. Pye   (10.0 DNC) (10.0 DNC) 1.0 3.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 DNF (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 117.0 47.0  
DNQ Handicap Conv 1400 MIRROR 70852 John Smalley Harry Smalley (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 1.0 OOD 1.0 OOD 10.0 DNC 10.0 DNC 122.0 52.0  
DNQ Handicap Conv 1064 K1 158 Bob Phillips   (10.0 DNC) (10.0 DNC) 3.0 2.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 125.0 55.0  
DNQ Handicap Conv 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (10.0 DNC) (10.0 DNC) 4.0 OOD 4.0 OOD (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 128.0 58.0  
DNQ Handicap Conv 1400 MIRROR 482 Paul Nichols G Nichols 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 131.0 61.0  
DNQ Handicap Conv 1400 MIRROR 71007 P Nicoles   (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 132.0 62.0  
DNQ Handicap Conv 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 132.0 62.0  

Laser Fleet

Sailed: 15, Discards: 7, To count: 8, To qualify: 8, Rating system: PY, Entries: 25, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R3   R4   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Laser 1147 LASER RADIAL 216500 Pete Sherwin   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 4.0 2.0 (26.0 DNC) (26.0 DNC) 2.0 1.0 1.0 1.0 198.0 16.0  
2nd Laser 1147 LASER RADIAL 209222 Andy Southall   (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 3.0 4.0 (7.0) (6.0) 5.0 (6.0) 3.0 4.0 2.0 (26.0 DNC) 149.0 26.0  
3rd Laser 1105 LASER 210248 Chris Sunderland   (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 5.0 2.0 8.0 (16.0 DNF) 6.0 (26.0 DNC) 7.0 8.0 (26.0 DNC) (26.0 DNC) 210.0 38.0  
4th Laser 1212 LASER 4.7 212084 Martin Jeremy   (26.0 DNC) 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 3.0 6.0 5.0 3.0 5.0 221.0 39.0  
5th Laser 1105 LASER 201870 Simon Cummins   (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 2.0 6.0 5.0 5.0 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 4.0 222.0 40.0  
6th Laser 1105 LASER 160649 Sarah Harding   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 7.0 3.0 7.0 (26.0 DNC) (26.0 DNC) 4.0 3.0 8.0 9.0 DNF 227.0 45.0  
7th Laser 1147 LASER RADIAL 16 Christine Brasher   (26.0 DNC) 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 8.0 7.0 5.0 12.0 DNF 6.0 (26.0 DNC) (26.0 DNC) 239.0 57.0  
DNQ Laser 1147 LASER RADIAL 208325 Dru Townsend   2.0 DNF 3.0 3.0 (26.0 DNC) (26.0 DNC) 8.0 8.0 (26.0 DNC) (26.0 DNC) 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 235.0 53.0  
DNQ Laser 1105 LASER 214125 J Bowhay   (26.0 DNC) 1.0 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 266.0 84.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 9.0 6.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 7.0 7.0 7.0 278.0 96.0  
DNQ Laser 1147 LASER RADIAL 197687 Helen Martin   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 9.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 26.0 DNC 6.0 2.0 289.0 107.0  
DNQ Laser 1105 LASER 202465 Julian Cooke   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.0 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 2.0 26.0 DNC 26.0 DNC 291.0 109.0  
DNQ Laser 1105 LASER 219637 Gus Cameron   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 4.0 3.0 10.0 12.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 295.0 113.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 3.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 10.0 DNF 3.0 304.0 122.0  
DNQ Laser 1105 LASER 216724 Oliver Wilcox   (26.0 DNC) 2.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 DSQ 8.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 310.0 128.0  
DNQ Laser 1105 LASER 216082 Keith Beeton   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 8.0 9.0 26.0 DNC 26.0 DNC 4.0 6.0 313.0 131.0  
DNQ Laser 1105 LASER 209926 Jan Frayne   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 11.0 9.0 10.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 323.0 141.0  
DNQ Laser 1147 LASER RADIAL 207639 Noah Curtis   (26.0 DNC) (26.0 DNC) (26.0 DNC) 5.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 4.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 326.0 144.0  
DNQ Laser 1105 LASER 135447 Alan Mack   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 13.0 16.0 DNF 26.0 DNC 26.0 DNC 9.0 9.0 26.0 DNC 26.0 DNC 333.0 151.0  
DNQ Laser 1147 LASER RADIAL 1649 Nick Martindale   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 2.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 344.0 162.0  
DNQ Laser 1105 LASER 143947 R Ricci   (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 346.0 164.0  
DNQ Laser 1105 LASER 139200 Charley Halliwell   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 16.0 DNF 11.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 349.0 167.0  
DNQ Laser 1147 LASER RADIAL 7 Tink?   (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 15.0 16.0 DNF (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 349.0 167.0  
DNQ Laser 1147 LASER RADIAL 206853 Giles Griffith   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 5.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 355.0 173.0  
DNQ Laser 1147 LASER RADIAL 153493 S Tauwhare   (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 14.0 16.0 DNF 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 368.0 186.0  

Solo Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 8, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Solo 1151 SOLO 5362 Chris Goldhawk   (1.0) (1.0) (1.1 OOD) (1.1 OOD) (1.0) (1.0) 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (1.1 OOD) 1.0 1.0 17.3 8.0  
2nd Solo 1151 SOLO 5353 Chris Meredith   (11.0 DNC) (11.0 DNC) 1.0 1.0 (2.0) 2.0 (4.0) 1.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.8 OOD 1.0 2.0 2.0 83.8 11.8  
3rd Solo 1151 SOLO 5976 Toby Peacock   2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 2.0 (3.0) 2.0 2.0 2.0 3.0 (5.0) 91.0 17.0  
4th Solo 1151 SOLO 5701 Damian Gardiner   (11.0 DNC) (11.0 DNC) 3.0 3.0 3.0 3.0 (6.0) (4.0) (4.0) 3.0 (4.0) 3.0 3.0 3.0 (7.0) (7.0) 78.0 24.0  
DNQ Solo 1151 SOLO 5843 Simon Chapman   (11.0 DNC) (11.0 DNC) 4.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 6.0 DNF 11.0 DNC 11.0 DNC 4.0 6.0 137.0 49.0  
DNQ Solo 1151 SOLO 6025 John Ellis   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 DNF 11.0 DNC 6.0 3.0 141.0 53.0  
DNQ Solo 1151 SOLO 5755 Steve Penfold   (11.0 DNC) (11.0 DNC) 2.0 4.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 6.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 146.0 58.0  
DNQ Solo 1151 SOLO 5479 Bill Chard   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 2.0 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 159.0 71.0  
DNQ Solo 1151 SOLO 5200 Nigel Appleton   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 5.0 4.0 163.0 75.0  
DNQ Solo 1151 SOLO 4372 Ken Comrie   (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) (11.0 DNC) 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 170.0 82.0  

Handicap W/L Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 8, Rating system: PY, Entries: 29, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   Total Nett Notes
1st Handicap W/L 999 RS 100 8.4 393 Tom Halhead   (5.0) (5.0) 1.0 3.0 (6.0) (5.0) 1.0 4.0 1.0 2.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 156.0 15.0  
2nd Handicap W/L 999 RS 100 8.4 130 Steve Jones   (6.0) (6.0) 2.0 1.0 (8.0) (10.0) (6.0) 3.0 (8.0) 6.0 2.0 3.0 1.0 1.0 (30.0 DNC) (30.0 DNC) 123.0 19.0  
3rd Handicap W/L 1036 RS 200 1019 James Williams Vicky Counsell (30.0 DNC) (30.0 DNC) 3.0 4.0 2.0 3.0 4.0 2.0 (10.0) (10.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 2.0 224.0 24.0  
4th Handicap W/L 999 RS 100 8.4 206 Jon Elmes   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (8.0) 5.0 6.0 (9.0) 5.0 4.0 2.0 2.0 3.0 5.0 229.0 32.0  
DNQ Handicap W/L 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater 2.0 3.0 4.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.5 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 318.5 78.5  
DNQ Handicap W/L 955 DEVOTI D1 48 Tim Johnson   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 3.0 6.0 2.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 321.0 81.0  
DNQ Handicap W/L 849 MUSTO SKIFF 574 Jason Rickards   7.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0 1.0 3.0 1.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 329.0 89.0  
DNQ Handicap W/L 849 MUSTO SKIFF 556 Rob Higgins   4.0 1.0 (30.0 DNC) (30.0 DNC) 13.0 DNS 8.0 (30.0 DNC) (30.0 DNC) 7.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 336.0 96.0  
DNQ Handicap W/L 1036 RS 200 1340 Ed Harris James Barnet 11.0 DNF 7.0 5.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 339.0 99.0  
DNQ Handicap W/L 1010 FLYING FIFTEEN 3948 John Kelly Pete (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 12.0 DNF 9.0 (30.0 DNC) 9.0 11.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 356.0 116.0  
DNQ Handicap W/L 1036 RS 200 960 Ruth Kenyon Nick Martindale (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 1.0 3.5 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 373.5 133.5  
DNQ Handicap W/L 999 RS 100 8.4 523 David Smart   3.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.5 3.0 375.5 135.5  
DNQ Handicap W/L 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 4.0 379.0 139.0  
DNQ Handicap W/L 999 RS 100 8.4 174 D. Webber   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 7.0 (30.0 DNC) (30.0 DNC) 12.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 395.0 155.0  
DNQ Handicap W/L 1036 RS 200 1516 M Stubbs Yvonne Smith (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 6.0 398.0 158.0  
DNQ Handicap W/L 845 RS 700 798 Guy Boullenger   (30.0 DNC) (30.0 DNC) 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 15.0 12.0 9.0 DNF (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 402.0 162.0  
DNQ Handicap W/L 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 406.0 166.0  
DNQ Handicap W/L 1064 K1 80 John Smalley   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.5 1.0 422.5 182.5  
DNQ Handicap W/L 1400 MIRROR 70964 WL Paul Smalley Harry & Peter Smalley 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 423.0 183.0  
DNQ Handicap W/L 1036 RS200 1468 Rachel Grayson Felix Airas (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 425.0 185.0  
DNQ Handicap W/L 999 RS 100 8.4 172 Andy Jones   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 431.0 191.0  
DNQ Handicap W/L 1036 RS 200 1466 Dave Sweet Anna Mason (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 433.0 193.0  
DNQ Handicap W/L 845 RS 700 763 Paul Croote   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 7.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 433.0 193.0  
DNQ Handicap W/L 1073 RS AERO 7 1921 Charles Clapham   8.0 10.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 438.0 198.0  
DNQ Handicap W/L 1064 K1 167 Dave Pye   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 30.0 DNC 456.0 216.0 Created from sailno wizard
DNQ Handicap W/L 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 457.0 217.0  
DNQ Handicap W/L 845 RS700 1063 E Booley   11.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 461.0 221.0  
DNQ Handicap W/L 976 Icon 18 Toby Peacock G Peacock (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 461.0 221.0  
DNQ Handicap W/L 1073 RS AERO 7 2658 Fenella Clutton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 461.0 221.0  

R17 - Handicap Conv Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap Conv 1036 SCORPION 1991 David Bennett Donald Trump 51.19   0.49.32 1.0  

R18 - Handicap Conv Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap Conv 1036 SCORPION 1991 David Bennett Donald Trump 47:17 1 0:45:38 1.0  

R17 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1147 LASER RADIAL 216500 Pete Sherwin   1 1.0  
2 Laser 1147 LASER RADIAL 209222 Andy Southall   2 2.0  
3 Laser 1212 LASER 4.7 212084 Martin Jeremy   3 3.0  
4 Laser 1105 LASER 216082 Keith Beeton   4 4.0  
5 Laser 1105 LASER 201870 Simon Cummins   5 5.0  
6 Laser 1147 LASER RADIAL 197687 Helen Martin   6 6.0  
7 Laser 1105 LASER 186886 Dave Pryce   7 7.0  
8 Laser 1105 LASER 160649 Sarah Harding   8 8.0  
9 Laser 1105 LASER 164956 Malcolm Evans   DNF 10.0  

R18 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1147 LASER RADIAL 216500 Pete Sherwin   1 1.0  
2 Laser 1147 LASER RADIAL 197687 Helen Martin   2 2.0  
3 Laser 1105 LASER 164956 Malcolm Evans   3 3.0  
4 Laser 1105 LASER 201870 Simon Cummins   5 4.0  
5 Laser 1212 LASER 4.7 212084 Martin Jeremy   6 5.0  
6 Laser 1105 LASER 216082 Keith Beeton   7 6.0  
7 Laser 1105 LASER 186886 Dave Pryce   8 7.0  
8 Laser 1105 LASER 160649 Sarah Harding   DNF 9.0  

R17 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1151 SOLO 5353 Chris Meredith   2 2.0  
3 Solo 1151 SOLO 5976 Toby Peacock   3 3.0  
4 Solo 1151 SOLO 5843 Simon Chapman   4 4.0  
5 Solo 1151 SOLO 5200 Nigel Appleton   5 5.0  
6 Solo 1151 SOLO 6025 John Ellis   6 6.0  
7 Solo 1151 SOLO 5701 Damian Gardiner   7 7.0  

R18 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1151 SOLO 5353 Chris Meredith   2 2.0  
3 Solo 1151 SOLO 6025 John Ellis   3 3.0  
4 Solo 1151 SOLO 5200 Nigel Appleton   4 4.0  
5 Solo 1151 SOLO 5976 Toby Peacock   5 5.0  
6 Solo 1151 SOLO 5843 Simon Chapman   6 6.0  
7 Solo 1151 SOLO 5701 Damian Gardiner   7 7.0  

R17 - Handicap W/L Fleet

Start: Start 2, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Handicap W/L 999 RS 100 8.4 523 David Smart   34.32   0.34.34 1.5  
1 Handicap W/L 1064 K1 80 John Smalley   36.47   0.34.34 1.5  
3 Handicap W/L 999 RS 100 8.4 206 Jon Elmes   35.46   0.35.48 3.0  
4 Handicap W/L 1036 RS 200 1019 James Williams Vicky Counsell 37.51   0.36.32 4.0  
5 Handicap W/L 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 37.05   0.36.43 5.0  
