Frostbite Series 2022

CVLSC

Flying Fifteen Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 5, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R3   R4   R5   R6   R7   R15   R16   R19   R20   R21   R22   Total Nett Notes
1st Flying Fifteen 1010 FLYING FIFTEEN 3904 M Wright O Stevens (6.0 DNC) (6.0 DNC) 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 2.0 2.0 (3.0) 1.0 35.0 8.0  
2nd Flying Fifteen 1010 FLYING FIFTEEN 3820 Russell Abrahams Julian Smith 3.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 1.0 1.0 1.0 (6.0 DNC) (6.0 DNC) 40.0 10.0  
3rd Flying Fifteen 1010 FLYING FIFTEEN 3948 John Kelly Pete 2.0 (4.0 DNF) 2.0 2.0 (6.0 DNC) (3.0) (6.0 DNC) 3.0 3.0 2.0 (6.0 DNC) 39.0 14.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 4069 Bill Chard Josh Preater 1.0 1.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 1.0 2.0 (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 47.0 17.0  
DNQ Flying Fifteen 1010 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 2.0 57.0 27.0  

Handicap W/L Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 8, Rating system: PY, Entries: 29, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R15   R16   17   R18   R19   R20   R21   R22   Total Nett Notes
1st Handicap W/L 999 RS 100 8.4 130 Steve Jones   1.0 1.0 (8.0) (3.0) (2.0) 1.0 2.0 1.0 (4.0) (5.0) (3.0) 1.0 1.0 1.0 (5.0) (5.0) 44.0 9.0  
2nd Handicap W/L 955 DEVOTI D1 48 Tim Johnson   (30.0 DNC) (30.0 DNC) 3.0 4.0 4.0 2.0 (30.0 DNC) (30.0 DNC) (5.0) 1.0 2.0 4.0 (6.0) 4.0 (30.0 DNC) (30.0 DNC) 215.0 24.0  
3rd Handicap W/L 999 RS 100 8.4 206 Jon Elmes   3.0 3.0 6.0 (9.0) 1.0 (9.0) (30.0 DNC) (30.0 DNC) 2.0 6.0 (30.0 DNC) (30.0 DNC) 7.0 6.0 (30.0 DNC) (30.0 DNC) 232.0 34.0  
4th Handicap W/L 1036 RS 200 1466 Dave Sweet Anna Mason (30.0 DNC) (30.0 DNC) 10.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 8.0 (30.0 DNC) (30.0 DNC) 2.0 2.0 2.0 2.0 276.0 36.0  
5th Handicap W/L 1073 SEAFLY 639 Tom Skailes Julie Skailes 4.0 5.0 DNF (11.0) 10.0 10.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 4.0 7.0 281.0 60.0  
DNQ Handicap W/L 952 FIREBALL 14941 Derian Scott Andy Scott 5.0 OOD 5.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 DNF 30.0 DNC 3.0 5.0 6.0 4.0 305.0 65.0  
DNQ Handicap W/L 1036 RS 200 960 Ruth Kenyon Nick Martindale (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 3.0 1.0 3.0 DSQ (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 3.0 318.0 78.0  
DNQ Handicap W/L 999 RS 100 8.4 172 Andy Jones   2.0 2.0 7.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 324.0 84.0  
DNQ Handicap W/L 1036 RS 200 1019 James Williams Vicky Counsell (30.0 DNC) (30.0 DNC) 4.0 6.0 3.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 6.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 328.0 88.0  
DNQ Handicap W/L 999 RS 100 8.4 372 Nick Edmonds   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.5 6.0 3.0 (30.0 DNC) 6.0 7.0 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 333.5 93.5  
DNQ Handicap W/L 845 RS700 1029 Rob Higgins   (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 3.0 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 340.0 100.0  
DNQ Handicap W/L 1036 RS200 1468 Rachel Grayson Felix Airas (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 1.0 1.0 377.0 137.0  
DNQ Handicap W/L 999 RS 100 8.4 441 Austin Milner   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 7.0 7.0 6.0 388.0 148.0  
DNQ Handicap W/L 1036 RS 200 1516 M Stubbs Yvonne Smith (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 9.0 396.0 156.0  
DNQ Handicap W/L 999 RS 100 8.4 277 David Smart   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 423.0 183.0  
DNQ Handicap W/L 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 3.0 30.0 DNC 30.0 DNC 427.0 187.0  
DNQ Handicap W/L 848 MUSTO SKIFF 574 Jason Rickards   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 430.0 190.0 Created from sailno wizard
DNQ Handicap W/L 941 RS 400 1347 Paul Smalley A Kershaw (30.0 DNC) (30.0 DNC) 2.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 430.0 190.0  
DNQ Handicap W/L 999 RS 100 8.4 502 Rob Mitchell   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 8.0 30.0 DNC 30.0 DNC 433.0 193.0  
DNQ Handicap W/L 1036 SCORPION 1935 Ian Cadwallader Ellie Devereux (30.0 DNC) (30.0 DNC) 9.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 434.0 194.0  
DNQ Handicap W/L 1036 RS 200 1060 E Elms M Elms (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.5 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 435.5 195.5  
DNQ Handicap W/L 941 RS 400 1425 Jason Rickard L Penney (30.0 DNC) (30.0 DNC) 5.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 436.0 196.0  
DNQ Handicap W/L 758 14 INTERNATIONAL 1530 Alex Knight Rob Higgins (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 9.0 30.0 DNC 30.0 DNC 438.0 198.0 Created from sailno wizard
DNQ Handicap W/L 1014 RS AERO 9 2147 John Warburton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 12.0 DNF (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 438.0 198.0  
DNQ Handicap W/L 999 RS 100 8.4 320 Oliver Houseman   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 439.0 199.0  
DNQ Handicap W/L 1014 RS AERO 9 1921 Charles Clapham   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 455.0 215.0  
DNQ Handicap W/L 1036 RS 200 832 Pete Alvey Andy Gordon 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 455.0 215.0  
DNQ Handicap W/L 845 RS 700 763 Paul Croote   6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 456.0 216.0  
DNQ Handicap W/L 848 MUSTO SKIFF 97 James Nuttal   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 458.0 218.0  

Handicap Conv Fleet

Sailed: 11, Discards: 5, To count: 6, To qualify: 6, Rating system: PY, Entries: 11, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R3   R5   R6   R7   R8   R15   R19   R20   R21   R22   Total Nett Notes
1st Handicap Conv 1400 MIRROR 482 Paul Nichols G Nichols (12.0 DNC) 1.0 3.0 (4.0) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 3.0 2.0 4.0 66.0 14.0  
2nd Handicap Conv 1064 K1 100 Dave Pye   (12.0 DNC) (12.0 DNC) 4.0 3.0 2.0 1.0 (12.0 DNC) 3.0 2.0 (6.0) (6.0) 63.0 15.0  
3rd Handicap Conv 1097 COMET TRIO 378 M Parnell P Knight 1.0 2.0 6.0 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 4.0 4.0 (8.0 OCS) (7.0) 71.0 20.0  
DNQ Handicap Conv 1400 MIRROR 70852 John Smalley Harry Smalley (12.0 DNC) (12.0 DNC) 2.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 1.0 2.0 91.0 31.0  
DNQ Handicap Conv 1400 MIRROR 59601 A Broughton   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 1.0 4.0 1.0 92.0 32.0  
DNQ Handicap Conv 1400 MIRROR 70964 Paul Smalley Peter Smalley (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 110.0 50.0  
DNQ Handicap Conv 1036 RS 200 1340 Mikey   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 3.0 3.0 114.0 54.0 Created from sailno wizard
DNQ Handicap Conv 1064 K1 158 Bob Phillips   (12.0 DNC) (12.0 DNC) 5.0 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 118.0 58.0  
DNQ Handicap Conv 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 5.0 5.0 118.0 58.0  
DNQ Handicap Conv 1400 MIRROR 70905 Paul Nichols G Nichols (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 121.0 61.0  
DNQ Handicap Conv 1049 Finn 49 Paul Nichols   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 121.0 61.0  

Laser Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 8, Rating system: PY, Entries: 39, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R15   R16   17   R18   R19   R20   R21   R22   Total Nett Notes
1st Laser 1105 LASER 206716 Peter Sherwin   2.0 (4.0) (7.0) (5.0) 2.0 1.0 (40.0 DNC) (40.0 DNC) 2.0 2.0 2.0 1.0 (6.0) (3.0) (6.0) 1.0 124.0 13.0  
2nd Laser 1105 LASER 202465 Julian Cooke   (5.0) (40.0 DNC) (4.0) 2.0 3.0 2.0 (40.0 DNC) (40.0 DNC) (6.0) (40.0 DNC) 1.0 (6.0 DNF) 2.0 2.0 3.3 OOD 3.3 OOD 199.6 18.6  
3rd Laser 1105 LASER 149694 Tom Jeffcoate   (40.0 DNC) (40.0 DNC) 3.0 4.0 1.0 3.0 1.0 1.0 (40.0 DNC) (40.0 DNC) 4.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 339.0 19.0  
4th Laser 1105 LASER 160649 Sarah Harding   (40.0 DNC) (40.0 DNC) (10.0) (11.0) 4.0 (9.0) 3.0 3.0 5.0 5.0 (40.0 DNC) (40.0 DNC) 3.0 6.0 4.0 (10.0) 233.0 33.0  
5th Laser 1105 LASER 210248 Chris Sunderland   (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 5.0 5.0 (40.0 DNC) (40.0 DNC) 3.0 8.0 (40.0 DNC) (40.0 DNC) 7.0 4.0 (11.0) 7.0 336.0 45.0  
6th Laser 1212 LASER 4.7 212084 Martin Jeremy   (40.0 DNC) (40.0 DNC) 5.0 (10.0) 7.0 10.0 (40.0 DNC) (40.0 DNC) 7.0 4.0 (40.0 DNC) (40.0 DNC) 8.0 7.0 8.0 (11.0) 317.0 56.0  
7th Laser 1105 LASER 216082 Keith Beeton   7.0 (40.0 DNC) 12.0 7.0 (40.0 DNC) (40.0 DNC) 2.0 2.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 14.0 384.0 64.0  
DNQ Laser 1105 LASER 214125 J Bowhay   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 1.0 40.0 DNC 40.0 DNC 1.0 1.0 3.0 2.0 409.0 89.0  
DNQ Laser 1147 LASER RADIAL 4 Lizzie Cooke   8.0 (40.0 DNC) 9.0 8.0 11.0 11.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 414.0 94.0  
DNQ Laser 1147 LASER RADIAL 176359 Gus Cameron   (40.0 DNC) (40.0 DNC) 11.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 3.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 9.0 4.0 437.0 117.0  
DNQ Laser 1147 LASER RADIAL 16 Christine Brasher   (40.0 DNC) (40.0 DNC) 16.0 DNF 12.0 6.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 40.0 DNC 40.0 DNC 456.0 136.0  
DNQ Laser 1105 LASER 209926 Jan Frayne   (40.0 DNC) (40.0 DNC) 16.0 DNF 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 13.0 9.0 465.0 145.0  
DNQ Laser 1105 LASER 166580 Steve Smith   3.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 1.0 3.0 490.0 170.0  
DNQ Laser 1147 LASER RADIAL 209222 Andy Southall   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 4.0 5.0 7.0 5.0 501.0 181.0  
DNQ Laser 1105 LASER 201870 Simon Cummins   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 7.0 (40.0 DNC) (40.0 DNC) 9.0 9.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 514.0 194.0  
DNQ Laser 1105 LASER 186838 Simon Colbord   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 12.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 15.0 13.0 532.0 212.0  
DNQ Laser 1105 LASER 164956 Malcolm Evans   (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 8.0 535.0 215.0  
DNQ Laser 1105 LASER 173290 G Carter   6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 542.0 222.0  
DNQ Laser 1105 LASER 216518 UNKNOWN   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 4.0 (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 544.0 224.0  
DNQ Laser 1105 LASER 143947 R Ricci   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 12.0 40.0 DNC 40.0 DNC 40.0 DNC 10.0 9.0 40.0 DNC 40.0 DNC 551.0 231.0  
DNQ Laser 1147 LASER RADIAL 153493 S Tauwhare   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 40.0 DNC 558.0 238.0  
DNQ Laser 1105 LASER 216724 Oliver Wilcox   1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 562.0 242.0  
DNQ Laser 1147 LASER RADIAL 216655 Ed Baker   (40.0 DNC) (40.0 DNC) 1.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 562.0 242.0  
DNQ Laser 1147 LASER RADIAL 208325 Dru Townsend   4.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 566.0 246.0  
DNQ Laser 1105 LASER 167586 Martin Elms   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 4.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 568.0 248.0  
DNQ Laser 1105 LASER 181335.1 James Williams   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 6.0 568.0 248.0 Created from sailno wizard
DNQ Laser 1105 LASER 8 Emily Elms   (40.0 DNC) (40.0 DNC) 8.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 571.0 251.0  
DNQ Laser 1147 LASER RADIAL 153773 Luke Crichton   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 8.0 40.0 DNC 40.0 DNC 577.0 257.0 Created from sailno wizard
DNQ Laser 1212 LASER 4.7 2 J Tink   10.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 581.0 261.0  
DNQ Laser 1105 LASER 186886 Dave Pryce   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 12.0 582.0 262.0  
DNQ Laser 1147 LASER RADIAL 207639 Noah Curtis   (40.0 DNC) (40.0 DNC) 13.0 13.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 586.0 266.0  
DNQ Laser 1147 LASER RADIAL 7 Tink?   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 15.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 588.0 268.0  
DNQ Laser 1105 LASER 177885 Hilary Ross   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 15.0 589.0 269.0  
DNQ Laser 1105 LASER   Andy Southall   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 3.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 603.0 283.0  
DNQ Laser     356 Andy Southall   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 605.0 285.0 Created from sailno wizard
DNQ Laser 1105 LASER 200714 Julian Cumpsty   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 40.0 DNC 40.0 DNC 40.0 DNC 605.0 285.0 Created from sailno wizard
DNQ Laser 1105 LASER 160426 Lizzie Cooke   (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 605.0 285.0  
DNQ Laser 1147 LASER RADIAL 206853 Giles Griffith   9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 609.0 289.0  
DNQ Laser 1105 LASER 182461 Young Lad   (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 14.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 614.0 294.0  

Solo Fleet

Sailed: 16, Discards: 8, To count: 8, To qualify: 8, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R15   R16   17   R18   R19   R20   R21   R22   Total Nett Notes
1st Solo 1151 SOLO 5362 Chris Goldhawk   (1.0) (1.0) (1.0 OOD) (1.0 OOD) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 52.0 8.0  
2nd Solo 1151 SOLO 4587 John Ellis   3.0 3.0 (10.0 DNC) 2.0 4.0 (5.0) 1.0 1.0 (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) (10.0 DNC) 3.0 5.0 97.0 22.0  
