event burgee venue burgee

Fireball and Scorpion Open 2013

Chew Valley Lake Sailing Club

Fireball Class

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st Fireball 15091 Thomas Gillard Simon Potts Sheffield viking sc (1.0) 1.0 1.0 3.0 2.0
2nd Fireball 15050 kevin Hope Russel Thorne nott's county 2.0 2.0 (5.0) 9.0 4.0
3rd Fireball 15081 V. Horey R. Anderton King George SC (3.0) 3.0 2.0 8.0 5.0
4th Fireball 15083 Dave Wade Bob Northampton 4.0 (6.0) 3.0 13.0 7.0
5th Fireball 15087 Nathan Batchelor Rob Higgins clevdon sc/ cvlsc 6.0 (7.0) 4.0 17.0 10.0
6th Fireball 15094 Tim Rush Dan Ellis nottingham sc/ RPCYC 5.0 5.0 (7.0) 17.0 10.0
7th Fireball 14941 Derian Scott Andy Scott cvlsc 8.0 4.0 (9.0) 21.0 12.0
8th Fireball 15085 David Hall Paul Constable Thorpe Bay YC/ Andleigh SC 7.0 (9.0) 6.0 22.0 13.0
9th Fireball 15013 Alex Piggott John Rowell HLSC 9.0 8.0 (10.0) 27.0 17.0
10th Fireball 15045 Christine Slater Graham Slater paignton SC 11.0 (12.0) 8.0 31.0 19.0
11th Fireball 14928 Anthony Willcocks James Willcocks Portishhead SC 10.0 (11.0) 11.0 32.0 21.0
12th Fireball 14889 Hannah Showell Barry Smith Thornbury SC (13.0) 10.0 13.0 36.0 23.0
13th Fireball 15075 Andy Willcocks Andrea Willcocks PYSC 12.0 (13.0) 12.0 37.0 24.0

Scorpion Class

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 19, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 Total Nett Notes
1st Scorpion 2030 Steve Hall Oli Wells Northampton 2.0 (3.0) 1.0 6.0 3.0
2nd Scorpion 2014 Tim Parsons Simon Maguire Lyme Regis SC (3.0) 1.0 2.0 6.0 3.0
3rd Scorpion 2026 Andy Mckee Steve Graham Dovestone SC 1.0 2.0 (3.0) 6.0 3.0
4th Scorpion 1947 Steve Walker Jerry Hannabuss Pennine SC 5.0 (8.0) 4.0 17.0 9.0
5th Scorpion 201 Peter Gray Rich Pepperdive SHSC (7.0) 4.0 5.0 16.0 9.0
6th Scorpion 2024 R. Wilfenden R. Rhodes 4.0 6.0 (8.0) 18.0 10.0
7th Scorpion 2013 Tom Castle Andy (taxi) Davis Northampton SC 8.0 5.0 (9.0) 22.0 13.0
8th Scorpion 2017 Penny Jeffcoate Simon Forbes West Kirby SC/ SHSC (9.0) 7.0 6.0 22.0 13.0
9th Scorpion 2019 John Clementson Melanie Titmus Chipstead SC 6.0 (9.0) 7.0 22.0 13.0
10th Scorpion 1967 Guy Kippen Chris Massey Dovestone 11.0 (17.0) 10.0 38.0 21.0
11th Scorpion 2003 Simon Gillow Fiona Gillow Chipstead SC (14.0) 10.0 12.0 36.0 22.0
12th Scorpion 1959 Chris Yates Dave Barker Eastborne 10.0 12.0 (14.0) 36.0 22.0
13th Scorpion 20-4 Dave Elston Gavin Poullion Long Sutton SC (12.0) 11.0 11.0 34.0 22.0
14th Scorpion 1995 Peter Rose Fiona Wisloff cvlsc (13.0) 13.0 13.0 39.0 26.0
15th Scorpion 1920 Russell Mead Chris Roach Hill Head SC (15.0) 14.0 15.0 44.0 29.0
16th Scorpion 1952 Elly Pegg Rich Haines Yealm YC/ Elton SC 16.0 15.0 (17.0) 48.0 31.0
17th Scorpion 1984 Russel Clay Peter Hardy nott's county 17.0 (18.0) 16.0 51.0 33.0
18th Scorpion 1916 Robin Jamieson Matt Riley Sutton Bingham SC (18.0) 16.0 18.0 52.0 34.0
19th Scorpion 1907 Jo Mahy Lou Hart Sutton Bingham SC (19.0) 19.0 19.0 57.0 38.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com