event burgee venue burgee

Fireball Open 2018

Chew Valley Lake Sailing Club

GUL Fireball Golden Dolphin Open Meeting 2018

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 20, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st A Fleet Fireball 15127 Tom Gillard Geoff Edwards Sheffield Viking SC 2.0 2.0 4.0 1.0 1.0 (8.0) 5.0 23.0 15.0  
2nd A Fleet Fireball 15144 DJ Edwards Vyv Townend Bough Beech SC 6.0 1.0 2.0 4.0 6.0 (10.0) 2.0 31.0 21.0  
3rd A Fleet Fireball 15141 Ian Dobson Richard Wagstaff The SMVC (?) 7.0 8.0 1.0 (10.0) 3.0 5.0 1.0 35.0 25.0  
4th A Fleet Fireball 15147 Paul Culen Simon Forbes Weir Wood SC (10.0) 9.0 3.0 8.0 2.0 1.0 3.0 36.0 26.0  
5th A Fleet Fireball 15143 David Wade Richard Pepperdine Northampton SC (12.0) 3.0 8.0 5.0 4.0 9.0 4.0 45.0 33.0  
6th A Fleet Fireball 15083 Chris Gill Jon Gill Portished Y&SC (9.0) 7.0 6.0 3.0 5.0 4.0 9.0 43.0 34.0  
7th A Fleet Fireball 15122 David Hall Paul Constable Blackwater SC (11.0) 4.0 5.0 6.0 8.0 3.0 8.0 45.0 34.0  
8th A Fleet Fireball 15130 Dave Winder Ben Rayner Hollingworth SC 5.0 5.0 10.0 2.0 (11.0) 7.0 6.0 46.0 35.0  
9th A Fleet Fireball 15066 Mark Maskell Nigel Sheppard Blackwater SC 1.0 (13.0) 7.0 12.0 13.0 6.0 10.0 62.0 49.0  
10th A Fleet Fireball 15070 Isaac Marsh Oliver Davenport Northampton SC (17.0) 10.0 11.0 9.0 9.0 2.0 11.0 69.0 52.0  
11th A Fleet Fireball 15133 Kevin Hope Russell Thorne Notts County SC 3.0 (21.0 OCS) 12.0 13.0 7.0 13.0 7.0 76.0 55.0  
12th A Fleet Fireball 15107 Richard Cornes James Goodfellow Hayling Island SC 4.0 6.0 13.0 11.0 10.0 (21.0 BFD) 13.0 78.0 57.0  
13th A Fleet Fireball 14941 Derian Scott Andy Scott Chew Valley Lake SC 8.0 11.0 9.0 7.0 (12.0) 11.0 12.0 70.0 58.0  
14th A Fleet Fireball 14761 Mark Dinwoodie Helen Dinwoodie Chew Valley Lake SC 15.0 12.0 14.0 14.0 15.0 (17.0) 15.0 102.0 85.0  
15th A Fleet Fireball 14982 Maia Marsh Peter Bentley Blackwater SC 13.0 15.0 16.0 (17.0) 17.0 12.0 17.0 107.0 90.0  
16th A Fleet Fireball 13151 Daniel Johnson Ben Latham Errwood SC 16.0 14.0 (17.0) 15.0 14.0 15.0 16.0 107.0 90.0  
17th A Fleet Fireball 14950 Chris Thorne Lawrence Creaser Lyme Regis SC 14.0 (16.0) 15.0 16.0 16.0 16.0 14.0 107.0 91.0  
18th A Fleet Fireball 14889 Barry Smith Ricky Spring Thornbury SC 18.0 17.0 18.0 18.0 18.0 14.0 (19.0) 122.0 103.0  
19th A Fleet Fireball 14592 Charlie Sansom Zoe Bazen Bowmoor SC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 19.0 18.0 18.0 139.0 118.0  
20th A Fleet Fireball 14966 Mike Chorlton Ben Latham Portishead Y&SC (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 19.0 20.0 144.0 123.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com