event burgee venue burgee

Fireball Inlands 2014

Chew Valley Lake Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 37, Scoring system: Default scoring system
Rank Division Group SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Male Gold 15096 D.J.Edwards Vyv Townend Bewl Valley SC 2.0 1.0 1.0 1.0 1.0 (38.0 DNC) 44.0 6.0  
2nd Male Gold 15073 Peter Gray Tim Saunders Staunton Harold 3.0 3.0 (11.0) 2.0 2.0 2.0 23.0 12.0  
3rd Male Gold 15100 David Hall Paul Constable Blackwater SC (6.0) 2.0 3.0 4.0 3.0 1.0 19.0 13.0  
4th Male Gold 15093 David Winder Simon Potts Hollingworth Lake 5.0 8.0 10.0 (12.0) 4.0 4.0 43.0 31.0  
5th Male Gold 15089 Jonny McGovern Tim Carter Port Dinorwic 1.0 15.0 7.0 3.0 6.0 (38.0 OCS) 70.0 32.0  
6th Female Gold 15094 Ally Martin Russ Thorne Burghfield 7.0 6.0 2.0 (11.0) 11.0 7.0 44.0 33.0  
7th Male Gold 14898 Paul Cullen Adam Whitehouse Weirwood 4.0 (12.0) 12.0 8.0 7.0 6.0 49.0 37.0  
8th Female Gold 14941 Derian Scott Andy Scott CVLSC (15.0) 9.0 4.0 9.0 8.0 9.0 RDG 54.0 39.0  
9th Male Gold 15112 David Sayce Nick Rees Hayling Island 14.0 4.0 13.0 (21.0) 10.0 5.0 67.0 46.0  
10th Male Gold 14886 Simon Maskell Tom Maskell Hunts 17.0 (24.0) 5.0 5.0 9.0 13.0 73.0 49.0  
11th Male Gold 15113 Dave Wade Adrian Kenny Northampton 10.0 14.0 9.0 15.0 5.0 (38.0 DNF) 91.0 53.0  
12th Female Gold 15081 Lucy Boreham Richard Anderton Chichester SC (20.0) 5.0 14.0 10.0 17.0 8.0 74.0 54.0  
13th Male Gold 14483 Allan Tyler Tim Parsons Lyme Regis 12.0 13.0 (19.0) 6.0 15.0 15.0 80.0 61.0  
14th Female Silver 15041 Maria Richards Richard Wagstaff Blackwater SC 21.0 7.0 (38.0 OCS) 14.0 20.0 3.0 103.0 65.0  
15th Male Gold 15083 Chris Gill Jon Gill Portishead SC 13.0 (38.0 RAF) 6.0 22.0 14.0 12.0 105.0 67.0  
16th Female Gold 15045 Christine Slater Graham Slater Portishead 19.0 17.0 8.0 (23.0) 16.0 9.0 92.0 69.0  
17th Male Silver 15115 Steve Jarred Nick Collins Blackwater SC (23.0) 19.0 18.0 7.0 12.0 14.0 93.0 70.0  
18th Male Silver 14928 Anthony Wilcocks James Wilcocks PYSC (26.0) 18.0 16.0 18.0 13.0 11.0 102.0 76.0  
19th Male Silver 15066 Mark Maskell Nigel Sheppard Blackwater SC 11.0 (26.0) 21.0 16.0 22.0 21.0 117.0 91.0  
20th Male Silver 14801 Richard Cornes James Goodfellow Whitstable (34.0) 11.0 25.0 20.0 21.0 16.0 127.0 93.0  
21st Male Silver 14834 Charlie Maunder Will Maunder CVLSC (28.0) 16.0 20.0 19.0 19.0 19.0 121.0 93.0  
22nd Male Silver 14909 Ian Priest Lucy Priest Scaling Dam 18.0 21.0 (23.0) 17.0 23.0 17.0 119.0 96.0  
23rd Male Silver 15091 John Smalley Adam Broughton CVLSC 24.0 20.0 15.0 (30.0) 25.0 18.0 132.0 102.0  
24th Male Gold 15070 D. Popple Gavin Tilson Shoreham 8.0 25.0 24.0 13.0 (38.0 DNC) 38.0 OCS 146.0 108.0  
25th Female Bronze 14991 Fiona Gray Tim Morgan Waldringfield 30.0 (31.0) 17.0 26.0 18.0 22.0 144.0 113.0  
26th Male Silver 14976 Nick Copsey Andrew Clarke HISC 16.0 23.0 26.0 25.0 24.0 (38.0 OCS) 152.0 114.0  
27th Male Silver 15004 Rob Watson Si Forbes Staunton Harold 9.0 22.0 28.0 24.0 (38.0 DNC) 38.0 DNC 159.0 121.0  
28th Male Bronze 14889 Barry Smith Olivia Stidiek Thornbury SC 27.0 27.0 (29.0) 28.0 26.0 23.0 160.0 131.0  
29th Female Bronze 14391 Hannah Showell Jo Line Starcross (33.0) 28.0 27.0 29.0 28.0 20.0 165.0 132.0  
30th Male Silver 14821 Nick Hurst Jake Elsbury Hayling Island 22.0 29.0 22.0 27.0 (38.0 DNC) 38.0 DNC 176.0 138.0  
31st Male Bronze 14229 Geoff Holden Sophie Holden Northampton 25.0 (35.0) 33.0 31.0 30.0 24.0 178.0 143.0  
32nd Male Brass 14791 Angus Hemmings Steve Chesney Stokes Bay 29.0 10.0 31.0 (38.0 OCS) 38.0 DNC 38.0 DNC 184.0 146.0  
33rd Male Bronze 14894 Bryan Thompson Torie Morley Cobnor (37.0) 36.0 36.0 35.0 29.0 25.0 198.0 161.0  
34th Male Bronze 15075 Andy Wilcocks Andrea Wilcocks Portishead 31.0 30.0 30.0 32.0 (38.0 DNC) 38.0 DNC 199.0 161.0  
35th Male Bronze 14761 Mark Dinwoodie Rory Dinwoodie CVLSC 35.0 34.0 34.0 33.0 27.0 (38.0 DNC) 201.0 163.0  
36th Female Bronze 14624 Vicky Ellis Laurie Ellis CVLSC 36.0 32.0 35.0 34.0 31.0 (38.0 DNC) 206.0 168.0  
37th Male Bronze 14950 Chris Thorne Jez White Lyme Regis 32.0 33.0 32.0 (38.0 DNC) 38.0 DNC 38.0 DNC 211.0 173.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com