event burgee venue burgee

Fireball & Scorpion Open April 2023

Chew Valley Lake Sailing Club

Fireball Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Default scoring system
Rank Fleet Division Sail_Number Helm_Name Crew_Name Sailing_Club R1 R2 R3 R4 R5 R6 Total Nett
1st Fireball Gold 15144 DJ Edwards Vyv Townend Bough Beech SC 2.0 1.0 1.0 1.0 1.0 (15.0 DNC) 21.0 6.0
2nd Fireball Gold 15122 Kevin Hope Andy Stewart Notts County SC 3.0 2.0 3.0 (4.0) 4.0 3.0 19.0 15.0
3rd Fireball Silver 15086 Allan Tyler Christina Tyler Lyme Regis 5.0 (6.0) 2.0 6.0 3.0 1.0 23.0 17.0
4th Fireball Gold 14928 Anthony Willcocks James Willcocks Portishead Yacht and Sailing Club 4.0 3.0 (5.0) 2.0 5.0 4.0 23.0 18.0
5th Fireball Gold 15147 Paul Cullen Simon Forbes Weir Wood 6.0 5.0 4.0 (8.0) 2.0 2.0 27.0 19.0
6th Fireball Gold 14941 Derian Scott Andy Scott CVLSC 1.0 4.0 (8.0) 7.0 8.0 5.0 33.0 25.0
7th Fireball Gold 14785 Simon Lomas Clarke Rob Daniels TCYC 7.0 9.0 6.0 3.0 (10.0) 7.0 42.0 32.0
8th Fireball Silver 15045 Elaine Slater GrahamSlater Paignton S C (9.0) 7.0 7.0 9.0 6.0 8.0 46.0 37.0
9th Fireball Gold 14844 Kath Broatch Thomas Broatch Port Dinorwic 11.0 (12.0) 9.0 5.0 9.0 6.0 52.0 40.0
10th Fireball Silver 14391 Christine Slater Jo Line Portishead Yacht and Sailing Club (12.0) 8.0 12.0 12.0 7.0 9.0 60.0 48.0
11th Fireball Silver 14761 Mark Dinwoodie Helen Dinwoodie CVLSC 10.0 10.0 10.0 10.0 (12.0) 10.0 62.0 50.0
12th Fireball Silver 15075 Andy Willcocks Andrea Willcocks Portishead Y&SC 8.0 (11.0) 11.0 11.0 11.0 11.0 63.0 52.0
13th Fireball Silver 14889 Barry Smith Rick Spring Thornbury Sailing Club 13.0 13.0 13.0 (15.0 OCS) 13.0 12.0 79.0 64.0
14th Fireball Silver 14574 Rachel Elliott Rory Stretch Clevedon sailing club (15.0 DNF) 14.0 15.0 DNC 13.0 14.0 13.0 84.0 69.0

Scorpion Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 15, Scoring system: Default scoring system
Rank Fleet Division Sail_Number Helm_Name Crew_Name Sailing_Club R1 R2 R3 R4 R5 R6 Total Nett
1st Scorpion Gold 2057 Tom Gillard Rach Gray Staunton Harold SC 1.0 1.0 1.0 1.0 1.0 (16.0 DNC) 21.0 5.0
2nd Scorpion Gold 1 Sam Pascoe Sam Barker Castle Cove (7.0) 2.0 2.0 2.0 3.0 1.0 17.0 10.0
3rd Scorpion Gold 20 Pete Gray Rich Pepperdine Staunton Harold SC 2.0 (6.0) 3.0 4.0 2.0 2.0 19.0 13.0
4th Scorpion Gold 2045 Dan Henderson Amy Clay Warsash 3.0 5.0 5.0 5.0 (6.0) 4.0 28.0 22.0
5th Scorpion Gold 205 Dave Winder Rob Gardner Notts County / CSC 4.0 10.0 4.0 3.0 5.0 (16.0 DNC) 42.0 26.0
6th Scorpion Silver 1969 Chris Martin John Tailby Bartley / Notts County 8.0 3.0 8.0 (11.0) 4.0 6.0 40.0 29.0
7th Scorpion Gold 2042 Angus Hemmings Fraser Hemmings   6.0 4.0 10.0 6.0 7.0 (16.0 DNC) 49.0 33.0
8th Scorpion Silver 2022 Debi Forbes Char Graham Staunton Harold SC (9.0) 8.0 9.0 9.0 8.0 3.0 46.0 37.0
9th Scorpion Gold 2054 Tom Lonsdale Emily Cole-Evans South Cerney / Northampton (10.0) 9.0 7.0 7.0 9.0 5.0 47.0 37.0
10th Scorpion Gold 1986 Vince Horey Andy Thompson King George SC 5.0 7.0 6.0 8.0 (16.0 DNC) 16.0 DNC 58.0 42.0
11th Scorpion Silver 2001 Malcolm James Jon Stevenson CVLSC (13.0) 11.0 11.0 10.0 12.0 7.0 64.0 51.0
12th Scorpion Silver 1991 David Bennett Sam Simmonds CVLSC 11.0 12.0 (13.0) 13.0 10.0 9.0 68.0 55.0
13th Scorpion Silver 1052 Tom Daniel Alison Sheldrick Hertford County / Hollingworth Lake (14.0) 13.0 12.0 12.0 11.0 8.0 70.0 56.0
14th Scorpion Silver 1919 Richard Gatehouse Lauren Wills Sidmouth (15.0) 14.0 14.0 14.0 13.0 10.0 80.0 65.0
15th Scorpion Silver 1937 Bill Jackson Chris Yates Llandegfedd 12.0 (16.0 BFD) 16.0 DNF 16.0 DNF 16.0 DNC 16.0 DNC 92.0 76.0



Sailwave Scoring Software 2.25.11
www.sailwave.com