event burgee venue burgee

Finn, Laser and Solo Open 2016

Chew Valley Lake Sailing Club

Finn Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 2, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st Finn Finn 924 Fred van Arkel CVLSC (2.0) 1.0 1.0 4.0 2.0  
2nd Finn Finn 605 Colin Evans CVLSC 1.0 (2.0) 2.0 5.0 3.0  

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st Laser Laser 208680 Joe Woodley Burfield SC (6.0) 1.0 1.0 8.0 2.0  
2nd Laser Laser Radial 206853 Ellie Cumpsty CVLSC 1.0 (3.0) 3.0 7.0 4.0  
3rd Laser Laser 169878 B T Flower Babbacombe SC (3.0) 2.0 2.0 7.0 4.0  
4th Laser Laser 195051 J Cooke CVLSC 2.0 4.0 (7.0) 13.0 6.0  
5th Laser Laser Radial 208659 Daniel Wigmore Grafham Water SC (5.0) 5.0 4.0 14.0 9.0  
6th Laser Laser Radial 203577 Steve Smith CVLSC 4.0 6.0 (8.0) 18.0 10.0  
7th Laser Laser 206716 Peter Sherwin CVLSC (9.0) 7.0 5.0 21.0 12.0  
8th Laser Laser 210404 Greg Bartlett Royal Torbay YC 7.0 (8.0) 6.0 21.0 13.0  
9th Laser Laser Radial 183407 James Cummings CVLSC 8.0 (11.0) 9.0 28.0 17.0  
10th Laser Laser Radial 203069 Phil Pattullo CVLSC (11.0) 9.0 11.0 31.0 20.0  
11th Laser Laser 209222 Andrew Southall CVLSC (10.0) 10.0 10.0 30.0 20.0  
12th Laser Laser 4.7 201013 Neil Crosby Bowmoor SC (14.0) 12.0 13.0 39.0 25.0  
13th Laser Laser 210617 Jeremy Hugson Bartley SC 12.0 13.0 (25.0 DNF) 50.0 25.0  
14th Laser Laser 204688 Robin Pitt Bartley SC (15.0) 15.0 12.0 42.0 27.0  
15th Laser Laser Radial 4 John Rogers CVLSC 13.0 (17.0) 15.0 45.0 28.0  
16th Laser Laser Radial 159728 Magnus Lee Key Haven SC (16.0) 16.0 14.0 46.0 30.0  
17th Laser Laser Radial 203578 Guss Cameron CVLSC (17.0) 14.0 17.0 48.0 31.0  
18th Laser Laser 4.7 166580 Lara Smith CVLSC (19.0) 18.0 18.0 55.0 36.0  
19th Laser Laser Radial 179812 Ben Sykes CVLSC (25.0 DNF) 21.0 16.0 62.0 37.0  
20th Laser Laser Radial 201870 Simon Cummins CVLSC (25.0 DNS) 20.0 19.0 64.0 39.0  
21st Laser Laser 207000 Simon Wigmore Grafham Water SC (20.0) 19.0 20.0 59.0 39.0  
22nd Laser Laser Radial 161665 Chris Sunderland CVLSC 18.0 22.0 (25.0 DNF) 65.0 40.0  
23rd Laser Laser Radial 208152 Hayden Lavender South Cerney SC (25.0 DNF) 25.0 DNF 25.0 DNF 75.0 50.0  
23rd Laser Laser Radial 210907 Malcolm Lee Key Haven SC (25.0 DNF) 25.0 DNS 25.0 DNS 75.0 50.0  

Solo Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName Club R1 R2 R3 Total Nett Notes
1st Solo Solo 4961 Tim Johnson CVLSC 1.0 1.0 (4.0) 6.0 2.0  
2nd Solo Solo 5200 Nigel Appleton CVLSC 3.0 (5.0) 1.0 9.0 4.0  
3rd Solo Solo 5234 Alex Corby CVLSC 2.0 2.0 (8.0) 12.0 4.0  
4th Solo Solo 5469 Guy Lonsdale South Cerney SC (8.0) 4.0 2.0 14.0 6.0  
5th Solo Solo 5444 Graham Cranford Smith Salcombe SC 4.0 (7.0) 3.0 14.0 7.0  
6th Solo Solo 5494 John Steeles Weston SC 5.0 3.0 (18.0 DNF) 26.0 8.0  
7th Solo Solo 5024 Rob Mitchell CVLSC (7.0) 6.0 5.0 18.0 11.0  
8th Solo Solo 4809 Stephen Penfold CVLSC 6.0 8.0 (18.0 DNF) 32.0 14.0  
9th Solo Solo 4372 Ken Comrie CVLSC 9.0 (13.0) 6.0 28.0 15.0  
10th Solo Solo 5631 Tim Wade Spinnaker (14.0) 9.0 7.0 30.0 16.0  
11th Solo Solo 5188 Adrian Jones Bristol Corinthian SC 10.0 (12.0) 10.0 32.0 20.0  
12th Solo Solo 5575 Shaun Welsh Weston SC (16.0) 10.0 11.0 37.0 21.0  
13th Solo Solo 5282 Vernon Perkins South Cerney SC (15.0) 14.0 9.0 38.0 23.0  
14th Solo Solo 4336 Alex Timms CVLSC 12.0 11.0 (18.0 DNF) 41.0 23.0  
15th Solo Solo 5152 Andrew Thompson Bristol Corinthian SC 11.0 (18.0 DNF) 18.0 DNS 47.0 29.0  
16th Solo Solo 5351 Keith Hill Fosse SC 13.0 (18.0 DNF) 18.0 DNF 49.0 31.0  
17th Solo Solo 5611 Blair Jamieson South Cerney SC (18.0 DNF) 18.0 DNF 18.0 DNS 54.0 36.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com