event burgee venue burgee

Flying Fifteen and Scorpion Open 2015

Chew Valley Lake Sailing Club

Flying Fifteen Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett Notes
1st Flying Fifteen 4014 Ian Cadwallader Nick Stone CVLSC 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0  
2nd Flying Fifteen 3950 Simon Pattison Simon Thompson Draycote Water (14.0 DNF) 1.0 2.0 2.0 4.0 23.0 9.0  
3rd Flying Fifteen 3787 Andy Bones Simon Millington CVLSC 2.0 (3.0) 3.0 3.0 3.0 14.0 11.0  
4th Flying Fifteen 3820 Russell Abrahams Jane Yates CVLSC 3.0 4.0 4.0 (14.0 OCS) 5.0 30.0 16.0  
5th Flying Fifteen 3826 Danny Pilgrim Josh Preater CVLSC 5.0 5.0 5.0 4.0 (8.0) 27.0 19.0  
6th Flying Fifteen 3899 Mike Thompson Lynne Adams CVLSC 4.0 6.0 6.0 (14.0 DNC) 14.0 DNC 44.0 30.0  
7th Flying Fifteen 3796 Rob Pitts Jule Jackson CVLSC 7.0 7.0 (9.0) 7.0 9.0 39.0 30.0  
8th Flying Fifteen 4035 Keith Harris Claire Jefferies CVLSC 6.0 10.0 (14.0 DNF) 8.0 7.0 45.0 31.0  
9th Flying Fifteen 3453 Bill Anderson Sally Farrant Roadford Lake 8.0 8.0 8.0 9.0 (10.0) 43.0 33.0  
10th Flying Fifteen 3943 Doug Pattison Gail Pattison CVLSC (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 2.0 50.0 36.0  
11th Flying Fifteen 3877 Bill Chard   CVLSC (14.0 DNC) 14.0 DNC 14.0 DNC 5.0 6.0 53.0 39.0  
12th Flying Fifteen 3942 Peter Gifford David Nash CVLSC 9.0 9.0 7.0 (14.0 DNC) 14.0 DNC 53.0 39.0  
13th Flying Fifteen 3421 Mike Pearce Sandra Andrews CVLSC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 OCS 11.0 67.0 53.0  

Scorpion Class

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 14, Scoring system: Default scoring system
Rank Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 Total Nett Notes
1st Scorpion 2022 Peter Grey Rich Pepperdine SHSC 1.0 1.0 (15.0 DNF) 3.0 1.0 21.0 6.0  
2nd Scorpion 2014 Tim Parsons Andy Davis Lyme Regis 2.0 (4.0) 1.0 4.0 3.0 14.0 10.0  
3rd Scorpion 2024 Barry Worfenden Lexi Hay Bough Beech SC 3.0 5.0 2.0 (8.0) 6.0 24.0 16.0  
4th Scorpion 1995 Pete Rose John Rose CVLSC 4.0 (7.0) 3.0 5.0 7.0 26.0 19.0  
5th Scorpion 2036 Olii Wells Rachel Rhodes Northampton SC (15.0 DNF) 14.0 5.0 1.0 4.0 39.0 24.0  
6th Scorpion 2017 Jack Banks Penny Jeffcoate West Kirby SC 5.0 2.0 (15.0 DNF) 15.0 OCS 5.0 42.0 27.0  
7th Scorpion 1947 Richard Jones John Purdie Shotwick Lake 6.0 8.0 6.0 7.0 (11.0) 38.0 27.0  
8th Scorpion 2034 Pete Mitchell Simon Forbes SHSC (15.0 OCS) 10.0 15.0 DNC 2.0 2.0 44.0 29.0  
9th Scorpion 2019 John Clementson Melanie Titmus Bough Beech SC 7.0 6.0 7.0 (15.0 OCS) 9.0 44.0 29.0  
10th Scorpion 2028 Ryan Buchanan Hannah Buchanan Weston SC (15.0 DNF) 3.0 4.0 15.0 OCS 8.0 45.0 30.0  
11th Scorpion 1959 Chris Yates Dave Barker Eastbourne Sovereign 9.0 (11.0) 8.0 6.0 10.0 44.0 33.0  
12th Scorpion 1981 Dave Elston Sam McNamara LSSC 8.0 12.0 9.0 (15.0 DNC) 12.0 56.0 41.0  
13th Scorpion 2015 Ian Dooley Jo Mahy Suttton Bingham (15.0 OCS) 13.0 10.0 9.0 13.0 60.0 45.0  
14th Scorpion 2037 Tom Jeffcoate Tom Pygall Notts County/ Whistable (15.0 DNC) 9.0 15.0 OCS 15.0 DNC 15.0 DNC 69.0 54.0  



Sailwave Scoring Software 2.8.5
www.sailwave.com