event burgee venue burgee

Flying Fifteen Inland Championships 2017

Chew Valley Lake Sailing Club

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 24, Scoring system: Default scoring system
Rank Fleet Class SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 Total Nett Notes
1st Main Flying Fifteen 4002 Richard Covering Matt Alvarado HISC 2.0 3.0 1.0 1.0 (4.0) 3.0 4.0 18.0 14.0  
2nd Main Flying Fifteen 4055 Ian Cadwallader Dave Sweet CVLSC 4.0 2.0 3.0 (6.0) 1.0 6.0 1.0 23.0 17.0  
3rd Main Flying Fifteen 3760 Jeremy Davy Martin Huett Draycote Water 1.0 1.0 2.0 5.0 (25.0 OCS) 10.0 5.0 49.0 24.0  
4th Main Flying Fifteen 3973 S Longstaff J Denwood Bass SC 5.0 7.0 (14.0) 3.0 3.0 5.0 7.0 44.0 30.0  
5th Classic Flying Fifteen 759 David McKee Mal Hartland Dovestone 3.0 (14.0) 12.0 11.0 2.0 1.0 2.0 45.0 31.0  
6th Main Flying Fifteen 4056 Ian Pinnell Mark Darling HISC 7.0 6.0 4.0 2.0 5.0 17.0 (25.0 DNC) 66.0 41.0  
7th Main Flying Fifteen 4013 Bowen Bowen   10.0 4.0 5.0 10.0 10.0 (11.0) 6.0 56.0 45.0  
8th Main Flying Fifteen 3902 Richard Hope MIke Stenson Draycote 8.0 11.0 6.0 (13.0) 6.0 9.0 11.0 64.0 51.0  
9th Main Flying Fifteen 4043 Julian Clarke Colin Burns Grafham (16.0) 10.0 10.0 7.0 8.0 8.0 8.0 67.0 51.0  
10th Main Flying Fifteen 4054 Simon Spolton Grant Murphy Parkstone YC 6.0 8.0 11.0 14.0 (25.0 OCS) 15.0 3.0 82.0 57.0  
11th Main Flying Fifteen 4041 Bill Chard Ken Comrie CVLSC (14.0) 13.0 9.0 4.0 9.0 12.0 12.0 73.0 59.0  
12th Main Flying Fifteen 3826 Danny PIlgrim Josh Prater CVLSC 9.0 9.0 7.0 8.0 15.0 (19.0) 16.0 83.0 64.0  
13th Main Flying Fifteen 3429 Andy Bones L Adams CVLSC 11.0 15.0 15.0 15.0 (25.0 DNF) 2.0 10.0 93.0 68.0  
14th Main Flying Fifteen 4044 Simon Patterson Simon Thompson Draycote 15.0 5.0 8.0 9.0 7.0 (25.0 DNC) 25.0 DNC 94.0 69.0  
15th Main Flying Fifteen 3936 Jeremy Arnold Angus Wright NSC 12.0 16.0 13.0 12.0 13.0 (18.0) 15.0 99.0 81.0  
16th Main Flying Fifteen 4027 Michael Clapp Peter Morris Datchet (23.0) 17.0 19.0 17.0 17.0 7.0 9.0 109.0 86.0  
17th Main Flying Fifteen 3835 Alex Timms Chris Szpojnarowicz CVLSC 20.0 19.0 20.0 (25.0 DNC) 11.0 4.0 25.0 DNF 124.0 99.0  
18th Main Flying Fifteen 4046 Drabble Brown   17.0 (25.0 DNC) 17.0 16.0 18.0 13.0 18.0 124.0 99.0  
19th Main Flying Fifteen 3820 Russell Abrahams Jane Yates CVLSC 13.0 20.0 (25.0 DNC) 25.0 DNC 12.0 21.0 13.0 129.0 104.0  
20th Main Flying Fifteen 3843 MIke Pearce Sandie Andrews CVLSC 19.0 18.0 21.0 (25.0 DNC) 14.0 20.0 14.0 131.0 106.0  
21st Main Flying Fifteen 3796 Rob Pitts Julie Jackson CVLSC (22.0) 21.0 18.0 18.0 19.0 16.0 19.0 133.0 111.0  
22nd Main Flying Fifteen 3948 John Kelly   CVLSC 18.0 22.0 (25.0 DNC) 25.0 DNC 16.0 14.0 17.0 137.0 112.0  
23rd Main Flying Fifteen 3904 Mervyn Wright George Caspall Datchet Water 21.0 12.0 16.0 (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 149.0 124.0  
24th Main Flying Fifteen 3899 John Nurser Sarah Benfield CVLSC (25.0 DNF) 23.0 25.0 DNC 25.0 DNC 25.0 DNC 22.0 25.0 OCS 170.0 145.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com