event burgee venue burgee

RS Feva Inland National Championships

Chew Valley Lake Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 50, Scoring system: Default scoring system
Rank SailNo HelmName CrewName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 4332 Elliott Wells Jake Todd HISC 1.0 1.0 1.0 (51.0 DNF) 2.0 1.0 57.0 6.0
2nd 3105 Tom Darling Will Dolin Hayling Island SC 2.0 3.0 2.0 (51.0 DSQ) 1.0 5.0 64.0 13.0
3rd 4610 Hannah Bristow Bobby Hewitt Leigh and Lowton (10.0) 2.0 3.0 1.0 5.0 3.0 24.0 14.0
4th 4945 Rebecca Lewis Immi Slinn Draycote Water Sailing Club 6.0 4.0 6.0 5.0 4.0 (13.0) 38.0 25.0
5th 4530 James Eales Henry Collings RLYC/HISC 4.0 7.0 (9.0) 6.0 3.0 6.0 35.0 26.0
6th 2508 Jamie Jobson Daniel Armstrong RTYC 3.0 (20.0) 4.0 2.0 11.0 7.0 47.0 27.0
7th 4251 Sophie Hempsell Emily Covell Bosham / HISC (12.0) 11.0 5.0 4.0 7.0 2.0 41.0 29.0
8th 4890 Max Matthews Guy Rivington Tudor SC 5.0 10.0 10.0 3.0 20.0 (28.0) 76.0 48.0
9th 1486 Arthur Brown Niamh Davies Royal Burnham Yacht Club 9.0 16.0 (21.5) 7.0 12.0 4.0 69.5 48.0
10th 2215 Max Griggs Cody Griggs Royal Torbay YC 7.0 5.0 7.0 14.0 17.0 (29.0) 79.0 50.0
11th 4415 Nick Robins Alicia Campbell Bottoms HISC (15.0) 12.0 8.0 12.0 10.0 9.0 66.0 51.0
12th 4740 jess hammett james hammett HISC/Papercourt 8.0 13.0 16.0 8.0 14.0 (20.0) 79.0 59.0
13th 4037 Libby Askew Harriet Lucas-Clements HISC 16.0 6.0 (23.0) 11.0 15.0 14.0 85.0 62.0
14th 2791 Cameron Harris Euan Harris Deben YC / Alton Water 17.0 15.0 17.0 (18.0) 8.0 11.0 86.0 68.0
15th 4623 Edward Norbury Charlie Hutchings Warsash SC 20.0 22.0 11.0 10.0 (24.0) 15.0 102.0 78.0
16th 1492 Jack Nunn Jessica Jobson RTYC (26.0) 9.0 25.0 17.0 18.0 12.0 107.0 81.0
17th 4734 Alex King Josh Haynes Warsash/RLymYC (38.0) 25.0 33.0 16.0 6.0 8.0 126.0 88.0
18th 453 Harry Barker Joshua Beck Bowmoor Sailing Club 25.0 17.0 19.0 (34.0) 13.0 16.0 124.0 90.0
19th 3737 George Haynes Tancredi Castellano Sevenoaks School 18.0 23.0 14.0 (51.0 DSQ) 25.0 17.0 148.0 97.0
20th 4608 Bradley Duffy Bella Cox Oakham (23.0) 14.0 20.0 21.0 21.0 21.0 120.0 97.0
21st 1389 Graeme Bristow Madeleine Bristow Leigh and Lowton 11.0 18.0 (51.0 DNS) 13.0 9.0 51.0 DNF 153.0 102.0
22nd 5039 Gregory Sale Lottie Neve Oakham 13.0 29.0 24.0 (30.0) 19.0 19.0 134.0 104.0
23rd 5146 Daniel Lewis Elliott Marshall Draycote Water Sailing Club 34.0 (40.0) 38.0 9.0 16.0 10.0 147.0 107.0
24th 2081 Hamish Oliver James Rudd-Jones Sevenoaks School 19.0 24.0 18.0 26.0 (27.0) 24.0 138.0 111.0
25th 4614 Evelyn Gadd Larissa Connabeer Royal Torbay Yacht Club 14.0 37.0 12.0 15.0 37.0 (41.0) 156.0 115.0
26th 1836 Jess Harding Milly Godfrey Chew Valley Sailing Club (45.0) 27.0 15.0 24.0 22.0 27.0 160.0 115.0
27th 4622 Buzz Gilks Poppy Gilks Queen Mary SC (51.0 DNS) 8.0 42.0 23.0 23.0 25.0 172.0 121.0
28th 3999 Huw Nunn Dominic Cotterill Bowmoor SC 22.0 26.0 13.0 35.0 32.0 (39.0) 167.0 128.0
29th 4725 Michael Dennis Keir Williams Baltic Wharf Sailing Club (29.0) 28.0 27.0 28.0 28.0 23.0 163.0 134.0
30th 4470 Cristian Edmonds Rafe Watson Chew Valley Lake SC 31.0 21.0 30.0 19.0 34.0 (51.0 DNF) 186.0 135.0
31st 4145 Tristan Payne Ben Todd Hayling Island Sailing club 21.0 32.0 21.5 27.0 (36.0) 35.0 172.5 136.5
32nd 1250 Milo Gordon Reuben Woodbridge Chew Valley Lake SC (51.0 DNF) 30.0 28.0 22.0 33.0 26.0 190.0 139.0
33rd 5000 Anya Green Charlotte Ormerod HISC (40.0) 19.0 39.0 36.0 29.0 18.0 181.0 141.0
34th 4133 Lily Streatfeild Sophie Brown Oakham (37.0) 33.0 32.0 20.0 30.0 31.0 183.0 146.0
35th 4989 Lewis Keen Charlie Howden Bewl Valley 30.0 (43.0) 29.0 25.0 31.0 33.0 191.0 148.0
36th 3362 Ellie Walton Harriet Winbush Draycote Water SC 28.0 (42.0) 31.0 31.0 35.0 32.0 199.0 157.0
37th 4000 Ben Hopper Finn Jones Royal Torbay Yacht Club 27.0 36.0 37.0 29.0 (40.0) 34.0 203.0 163.0
38th 4135 Hannah Leaf Charlie Byford Oakham 33.0 38.0 26.0 (51.0 DNF) 39.0 30.0 217.0 166.0
39th 4974 Victoria Upton Anna Broad Exe Sailing Club 24.0 39.0 34.0 33.0 (42.0) 38.0 210.0 168.0
40th 5037 Joe Hills Henry Neve Oakham 36.0 31.0 (51.0 DNF) 51.0 DSQ 41.0 22.0 232.0 181.0
41st 4417 Louisa Coxson Emily Woodcock Bowmoor Sailing Club (51.0 DNF) 34.5 51.0 DNS 37.0 26.0 36.0 235.5 184.5
42nd 3792 Tom Dutton India Edwards Shropshire SC 42.0 34.5 36.0 38.0 (43.0) 37.0 230.5 187.5
43rd 3182 William Cunliffe James Cunliffe Royal Torbay YC 32.0 (46.0) 35.0 39.0 46.0 40.0 238.0 192.0
44th 4606 Yuri Bryars Alex Frost Oakham 35.0 44.0 41.0 32.0 (45.0) 42.0 239.0 194.0
45th 5279 Will Spurway Ed Conlan Bowmoor 39.0 41.0 40.0 40.0 38.0 (43.0) 241.0 198.0
46th 783 David Nunn Lucinda Cotterill Bowmoor/CBYC 43.0 45.0 43.0 41.0 44.0 (51.0 DNF) 267.0 216.0
47th 3638 Alice Edmonds Elizabeth Widdicombe Chew Valley Lake SC 41.0 (51.0 DNF) 44.0 42.0 48.0 45.0 271.0 220.0
48th 695 finley armstrong mathew roberts royal torbay yacht club 46.0 (51.0 DNF) 51.0 DNS 43.0 49.0 44.0 284.0 233.0
49th 5288 Maize Harkess Caitlin Webster Bowmoor 44.0 (51.0 DNF) 51.0 DNS 51.0 DNF 47.0 46.0 290.0 239.0
50th 3105 Ben Sykes Max Carter Chew Valley Lake SC (51.0 DNF) 47.0 51.0 DNS 44.0 50.0 51.0 DNF 294.0 243.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com