event burgee venue burgee

Afternoon Early Summer Points 2015

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 35, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st A Handicap 1033 SCORPION 1995 Peter Rose John Rose (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (7.0) 1.0 1.0 1.0 2.0 1.0 161.0 6.0  
2nd A Handicap 1050 FINN 605 Colin Evans   2.0 3.0 (37.0 DNC) (37.0 DNC) 3.0 3.5 (4.0) 4.0 (37.0 DNC) (37.0 DNC) 167.5 15.5  
3rd A Handicap 1080 RS AERO 7 1178 Cathy Bartram   (11.0) (8.0) (36.0 DNF) (37.0 DNC) 4.0 (6.0) 5.0 2.0 6.0 6.0 121.0 23.0  
DNQ A Handicap 982 RS 100 8.4 rig 172 Andy Jones   1.0 1.0 1.0 (37.0 DNC) 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 231.0 46.0  
DNQ A Handicap 1080 RS AERO 7 1506 Derian Scott   4.0 4.0 (37.0 DNC) (37.0 DNC) 1.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 233.0 48.0  
DNQ A Handicap 1050 FINN 924 Fred Van Arkel   8.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 3.0 (37.0 DNC) 37.0 DNC 237.0 52.0  
DNQ A Handicap 938 RS 400 1190 Steve Jones Andy Harris 7.0 5.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 7.0 (37.0 DNC) 5.0 37.0 DNC 246.0 61.0  
DNQ A Handicap 835 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham 3.0 7.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 8.0 (37.0 DNC) 37.0 DNC 250.0 65.0  
DNQ A Handicap 1065 K1 77 John Shimell   5.0 6.0 2.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 272.0 87.0  
DNQ A Handicap 1130 RS AERO 5 1136 Primrose Salt   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 12.0 (37.0 DNC) 11.0 7.0 37.0 DNC 37.0 DNC 289.0 104.0  
DNQ A Handicap 955 FIREBALL 14941 Derian Scott Andy Scott (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 1.0 2.0 299.0 114.0  
DNQ A Handicap 1080 RS AERO 7 1138 Tony Freer   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 2.0 3.5 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 301.5 116.5  
DNQ A Handicap 955 FIREBALL 14889 B Smith C Smith (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 3.0 5.0 304.0 119.0  
DNQ A Handicap 1033 SCORPION 1991 David Bennett Martin Tuoyhsmith (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 4.0 4.0 304.0 119.0  
DNQ A Handicap 1037 RS 200 1466 Dave Sweet Jackie Ireland (37.0 DNC) (37.0 DNC) 36.0 DNF (37.0 DNC) 5.0 5.0 (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 305.0 120.0  
DNQ A Handicap 1025 RS AERO 9 1140 Nick Edmonds   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 6.0 5.0 37.0 DNC 37.0 DNC 307.0 122.0  
DNQ A Handicap 922 29ER 1233 P Wood E Cudmore (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 8.0 6.0 37.0 DNC 37.0 DNC 310.0 125.0  
DNQ A Handicap 922 29ER 378 Charlie Hugh Corrie (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 9.0 9.0 37.0 DNC 37.0 DNC 314.0 129.0  
DNQ A Handicap 922 29ER 724 Cristian Edmonds Milo Gordon 9.5 9.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 314.5 129.5  
DNQ A Handicap 1037 RS 200 609 D Banstow Dave B (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 13.0 7.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 316.0 131.0  
DNQ A Handicap 1130 RS AERO 5 1454 Hilary Ross   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 10.0 (37.0 DNC) 12.0 37.0 DNC 37.0 DNC 37.0 DNC 318.0 133.0  
DNQ A Handicap 930 CHERUB 1 Trapeze 2674 Jess Harding E Widicombe (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 13.0 10.0 37.0 DNC 37.0 DNC 319.0 134.0  
DNQ A Handicap 1025 DEVOTI D0 110 Toby Peacock   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 36.0 DNS 3.0 335.0 150.0  
DNQ A Handicap 1037 RS 200 1468 Nigel Snedker Lottie Snedker (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 3.0 37.0 DNC 37.0 DNC 37.0 DNC 336.0 151.0  
DNQ A Handicap 1090 12 Classic 3347 Brian Kitching ?? 6.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 339.0 154.0  
DNQ A Handicap 922 LASER 4000 4497 Gus Cameron Jan Frayne (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 36.0 DNF 7.0 339.0 154.0  
DNQ A Handicap 982 RS 100 8.4 rig 277 David Smart   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 8.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 341.0 156.0  
DNQ A Handicap 1065 K1 100 Dave Pye   9.5 (37.0 DNC) (37.0 DNC) (37.0 DNC) 36.0 DNF (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 341.5 156.5  
DNQ A Handicap 1037 RS 200 1233 John Spelman Alice Spelman (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 9.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 342.0 157.0  
DNQ A Handicap 1037 RS 200 1406 S Thomas R Thomas (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 11.0 (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 344.0 159.0  
DNQ A Handicap 1130 ENTERPRISE 21351 Jon Hibbs Sam Hibbs 12.0 (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 345.0 160.0  
DNQ A Handicap 1037 RS 200 1451 Tony Freer Zach Freer (37.0 DNC) (37.0 DNC) 36.0 DNF (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 369.0 184.0  
DNQ A Handicap 1037 RS 200 914 Reuben Woodbridge Alice Woodbridge (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 370.0 185.0  
DNQ A Handicap 1120 RS VISION 186 B Widdicombe E Widdicombe (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 370.0 185.0  
DNQ A Handicap 1163 FIREFLY 2898 Nick Martindale   (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) (37.0 DNC) 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 37.0 DNC 370.0 185.0  

Flying Fifteen Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Flying Fifteen 1000 FLYING FIFTEEN 3820 Russell Abrahams Various 1.0 1.0 (4.0) 1.0 (2.0) (15.0 DNC) (7.0) (6.0) 2.0 1.0 40.0 6.0  
2nd Flying Fifteen 1000 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 2.0 2.0 (5.0) (6.0) (15.0 DNC) (15.0 DNC) (11.0) 5.0 3.0 2.0 66.0 14.0  
3rd Flying Fifteen 1000 FLYING FIFTEEN 4041 Bill Chard Ken Comrie (15.0 DNC) (15.0 DNC) 1.0 2.0 4.0 (15.0 DNC) 4.0 4.0 (15.0 DNC) (15.0 DNC) 90.0 15.0  
4th Flying Fifteen 1000 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson (15.0 DNC) (15.0 DNC) 6.0 5.0 (14.0 DNF) 3.0 (9.0) (14.0 DNF) 1.0 3.0 85.0 18.0  
5th Flying Fifteen 1000 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews (5.0) 4.0 (15.0 DNC) (15.0 DNC) 5.0 2.0 (6.0) (8.0) 4.0 4.0 68.0 19.0  
6th Flying Fifteen 1000 FLYING FIFTEEN 3429 Andy Bones Julie Jackson 4.0 3.0 2.0 4.0 (15.0 DNC) (15.0 DNC) 8.0 (14.0 DNF) (15.0 DNC) (15.0 DNC) 95.0 21.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3826 Danny Pilgrim Josh Preater (15.0 DNC) (15.0 DNC) 3.0 3.0 3.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 103.0 28.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 110.0 35.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes 6.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 9.0 (15.0 DNC) 15.0 DNC 115.0 40.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 7.0 15.0 DNC 15.0 DNC 117.0 42.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 3.0 15.0 DNC 15.0 DNC 124.0 49.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3877 Max Passmore Jane Yates 14.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 10.0 2.0 15.0 DNC 15.0 DNC 131.0 56.0  
DNQ Flying Fifteen 1000 FLYING FIFTEEN 3899 Tim Johnson Jo Johnson (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 1.0 15.0 DNC 15.0 DNC 136.0 61.0  

Laser Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 25, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Laser 1105 LASER 203577 Steve Smith   (2.0) 1.0 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 2.0 117.0 7.0  
2nd Laser 1105 LASER 128899 James Cummins   (3.0) 2.0 (27.0 DNC) (27.0 DNC) 3.0 2.0 (27.0 DNC) (27.0 DNC) 3.0 3.0 124.0 13.0  
3rd Laser 1105 LASER 200667 D Fox   (27.0 DNC) (27.0 DNC) 2.0 2.0 8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 4.0 156.0 21.0  
4th Laser 1105 LASER 201870 Simon Cummins   6.0 3.0 (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 5.0 162.0 27.0  
DNQ Laser 1105 LASER 188597 Jon Flynn   5.0 4.0 (27.0 DNC) (27.0 DNC) 1.0 5.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 177.0 42.0  
DNQ Laser 1105 LASER 160649 Sarah Harding   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 6.0 2.0 2.0 (27.0 DNC) 27.0 DNC 178.0 43.0  
DNQ Laser 1105 LASER 113474 Gus Cameron   4.0 5.0 (27.0 DNC) (27.0 DNC) 5.0 3.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 179.0 44.0  
DNQ Laser 1105 LASER 165238 Jan Frayne   7.0 6.0 (27.0 DNC) (27.0 DNC) 10.0 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 192.0 57.0  
DNQ Laser 1105 LASER 207639 Nigel Carson   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 1.0 27.0 DNC 27.0 DNC 218.0 83.0  
DNQ Laser 1105 LASER 186318 Nemo   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 4.0 1.0 221.0 86.0  
DNQ Laser 1105 LASER 202470 Ellie Cumpsty   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 221.0 86.0  
DNQ Laser 1105 LASER 65524 Julian Cumpsty   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 222.0 87.0  
DNQ Laser 1105 LASER 195106 Peter Sherwin   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 244.0 109.0  
DNQ Laser 1105 LASER 176359 Julian Cooke   1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 244.0 109.0  
DNQ Laser 1105 LASER 165438 Jane Masters   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 27.0 DNC 27.0 DNC 246.0 111.0  
DNQ Laser 1105 LASER 137121 Andrew Martyn-Johns   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 247.0 112.0  
DNQ Laser 1105 LASER 155842 Sarah Tauwhore   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 7.0 27.0 DNC 250.0 115.0  
DNQ Laser 1105 LASER 157434 J Smith   8.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 251.0 116.0  
DNQ Laser 1105 LASER 125575 Jon Hibbs   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 252.0 117.0  
DNQ Laser 1105 LASER 1952 Julia Tink   9.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 252.0 117.0  
DNQ Laser 1105 LASER 197687 Helen Martin   10.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 253.0 118.0  
DNQ Laser 1105 LASER 188412 Mark Dinwoodie   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 135.0  
DNQ Laser 1105 LASER 186265 Allen Marsh   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 135.0  
DNQ Laser 1105 LASER 207649 Andy Bassett   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 135.0  
DNQ Laser 1105 LASER 147690 Beeching   (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 270.0 135.0  

Solo Fleet

Sailed: 10, Discards: 5, To count: 5, To qualify: 5, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Notes
1st Solo 1151 SOLO 4336 Alex Timms   (4.0) 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 1.0 1.0 1.0 73.0 9.0  
DNQ Solo 1151 SOLO 5362 Chris Goldhawk   1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 94.0 19.0  
DNQ Solo 1151 SOLO 3819 Rick Knapp   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 4.0 (15.0 DNC) 15.0 DNC 2.0 2.0 101.0 26.0  
DNQ Solo 1151 SOLO 4692 Andy Scott   3.0 6.0 (15.0 DNC) (15.0 DNC) 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 104.0 29.0  
DNQ Solo 1151 SOLO 5024 Rob Mitchell   2.0 2.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 112.0 37.0  
DNQ Solo 1151 SOLO 4103 Chris Deane   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 (15.0 DNC) 1.0 2.0 15.0 DNC 15.0 DNC 113.0 38.0  
DNQ Solo 1151 SOLO 4961 Tim Johnson   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 122.0 47.0  
DNQ Solo 1151 SOLO 4587 John Ellis   7.0 4.0 (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 122.0 47.0  
DNQ Solo 1151 SOLO 5444 Graham Cranford-Smith   (15.0 DNC) (15.0 DNC) 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 124.0 49.0  
DNQ Solo 1151 SOLO 5242 Debbie McGrane   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 126.0 51.0  
DNQ Solo 1151 SOLO 5489 Tim Morgan   5.0 14.0 RAF 4.0 14.0 DNF (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 127.0 52.0  
DNQ Solo 1151 SOLO 3626 Alex Dick   6.0 5.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 131.0 56.0  
DNQ Solo 1151 SOLO 5437 Brian Kitching   (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 137.0 62.0  

Topper/Feva Fleet

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R7 R8 R9 R10 Total Nett Notes
1st Topper/Feva 1225 RS FEVA 4470 Alice Edmonds Louis Gibbs (2.0) 1.0 1.0 1.0 (9.0 DNC) (9.0 DNC) 23.0 3.0  
2nd Topper/Feva 1225 RS FEVA 4385 Jude McFarlane   1.0 (2.0) (9.0 DNC) (9.0 DNC) 2.0 1.0 24.0 4.0  
DNQ Topper/Feva 1225 RS FEVA 2214 Yvonne Smith M Stubbs (9.0 DNC) (9.0 DNC) 4.0 2.0 (9.0 DNC) 9.0 DNC 42.0 15.0  
DNQ Topper/Feva 1287 GOS16 42 Dan Schnurr Edward Schnurr (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 8.0 DNF 45.0 18.0  
DNQ Topper/Feva 1225 RS FEVA 3395 James Fowler Hamish Fowler (9.0 DNC) (9.0 DNC) 2.0 (9.0 DNC) 9.0 DNC 9.0 DNC 47.0 20.0  
DNQ Topper/Feva 1225 RS FEVA 3638 Quinn Edmonds Chris Edmonds (9.0 DNC) (9.0 DNC) 3.0 (9.0 DNC) 9.0 DNC 9.0 DNC 48.0 21.0  
DNQ Topper/Feva 1357 TOPPER 43606 Lizzie Cook   (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 54.0 27.0  

R9 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 955 FIREBALL 14941 Derian Scott Andy Scott 37.18   0.39.03 1.0  
2 A Handicap 1033 SCORPION 1995 Peter Rose John Rose 41.4   0.39.45 2.0  
3 A Handicap 955 FIREBALL 14889 B Smith C Smith 40.28   0.42.22 3.0  
4 A Handicap 1033 SCORPION 1991 David Bennett Martin Tuoyhsmith 43.55   0.42.31 4.0  
5 A Handicap 938 RS 400 1190 Steve Jones Andy Harris 39.58   0.42.37 5.0  
6 A Handicap 1080 RS AERO 7 1178 Cathy Bartram   47.02   0.43.33 6.0  
7 A Handicap 1025 DEVOTI D0 110 Toby Peacock   DNS     36.0  
7 A Handicap 922 LASER 4000 4497 Gus Cameron Jan Frayne DNF     36.0  

R10 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1033 SCORPION 1995 Peter Rose John Rose 41.13   0.39.54 1.0  
2 A Handicap 955 FIREBALL 14941 Derian Scott Andy Scott 39.26   0.41.17 2.0  
3 A Handicap 1025 DEVOTI D0 110 Toby Peacock   42.37   0.41.35 3.0  
4 A Handicap 1033 SCORPION 1991 David Bennett Martin Tuoyhsmith 44.12   0.42.47 4.0  
5 A Handicap 955 FIREBALL 14889 B Smith C Smith 41.18   0.43.15 5.0  
6 A Handicap 1080 RS AERO 7 1178 Cathy Bartram   48.04   0.44.30 6.0  
7 A Handicap 922 LASER 4000 4497 Gus Cameron Jan Frayne 43.34   0.47.15 7.0  

R9 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1000 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 1 1.0  
2 Flying Fifteen 1000 FLYING FIFTEEN 3820 Russell Abrahams Various 2 2.0  
3 Flying Fifteen 1000 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 3 3.0  
4 Flying Fifteen 1000 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 4 4.0  

R10 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1000 FLYING FIFTEEN 3820 Russell Abrahams Various 1 1.0  
2 Flying Fifteen 1000 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 2 2.0  
3 Flying Fifteen 1000 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 3 3.0  
4 Flying Fifteen 1000 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 4 4.0  

R9 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 195106 Peter Sherwin   1 1.0  
2 Laser 1105 LASER 203577 Steve Smith   2 2.0  
3 Laser 1105 LASER 128899 James Cummins   3 3.0  
4 Laser 1105 LASER 186318 Nemo   4 4.0  
5 Laser 1105 LASER 200667 D Fox   5 5.0  
6 Laser 1105 LASER 201870 Simon Cummins   6 6.0  
7 Laser 1105 LASER 155842 Sarah Tauwhore   7 7.0  

R10 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 186318 Nemo   1 1.0  
2 Laser 1105 LASER 203577 Steve Smith   2 2.0  
3 Laser 1105 LASER 128899 James Cummins   3 3.0  
4 Laser 1105 LASER 200667 D Fox   4 4.0  
5 Laser 1105 LASER 201870 Simon Cummins   5 5.0  

R9 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 4336 Alex Timms   1 1.0  
2 Solo 1151 SOLO 3819 Rick Knapp   2 2.0  

R10 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1151 SOLO 4336 Alex Timms   1 1.0  
2 Solo 1151 SOLO 3819 Rick Knapp   2 2.0  

R9 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1287 GOS16 42 Dan Schnurr Edward Schnurr 32.49   0.25.30 1.0  
2 Topper/Feva 1225 RS FEVA 4385 Jude McFarlane   51.14   0.41.49 2.0  

R10 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1225 RS FEVA 4385 Jude McFarlane   34.06   0.27.50 1.0  
2 Topper/Feva 1287 GOS16 42 Dan Schnurr Edward Schnurr DNF     8.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com