| Rank | PY | Class | SailNo | HelmName | CrewName | Place | Points | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | 1105 | LASER | 216500 | Pete Sherwin | 1 | 1.0 | ||
| 2 | 955 | DEVOTI D1 | 48 | Tim Johnson | 2 | 2.0 | ||
| 3 | 1151 | SOLO | 5362 | Chris Goldhawk | 3 | 3.0 | ||
| 4 | 999 | RS 100 8.4 | 130 | Steve Jones | 4 | 4.0 | ||
| 5 | 1105 | LASER | 160649 | Sarah Harding | 5 | 5.5 | ||
| 5 | 941 | RS 400 | 1347 | Paul Smalley | A Kershaw | 5 | 5.5 | |
| 7 | 1105 | LASER | 212084 | Martin Jeremy | 6 | 7.0 | ||
| 8 | 1151 | SOLO | 5353 | Chris Meredith | 7 | 8.0 | ||
| 9 | 1036 | RS 200 | 1466 | Dave Sweet | Anna Mason | 8 | 9.0 | |
| 10 | 941 | RS 400 | 1280 | S Brown | 9 | 10.0 | ||
| 11 | 1147 | LASER RADIAL | 4 | Lizzie Cooke | 10 | 11.0 | ||
| 12 | 1027 | BLAZE | 609 | Stewart Robertson | 11 | 12.0 | ||
| 13 | 1400 | Mirror | 67506 | Alice | Ali | 12 | 13.0 | |
| 14 | 1105 | LASER | 210248 | Chris Sunderland | 13 | 14.0 | ||
| 15 | 999 | RS 100 8.4 | 147 | Andy Southall | 14 | 15.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com