| Rank | Fleet | PY | Class | SailNo | HelmName | CrewName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Handicap | 1148 | SOLO | 5362 | Chris Goldhawk | 50:03 | 2 | 0:43:36 | 1.0 | |
| 2 | A Handicap | 1104 | ILCA 7 / Laser | 174960 | Chris Yerbury | 51:00 | 2 | 0:46:12 | 2.0 | |
| 3 | A Handicap | 1041 | RS200 | 960 | Nick Martindale | Emily Wright | 48:10 | 2 | 0:46:16 | 3.0 |
| 4 | A Handicap | 994 | RS100 8.4 | 505 | Andy Jones | 46:19 | 2 | 0:46:36 | 4.0 | |
| 5 | A Handicap | 1148 | SOLO | 5725 | Dave Oakey | 53:46 | 2 | 0:46:50 | 5.0 | |
| 6 | A Handicap | 1104 | ILCA 7 / Laser | 212084 | Martin Jeremy | 52:27 | 2 | 0:47:31 | 6.0 | |
| 7 | A Handicap | 1104 | ILCA 7 / Laser | 37 | Gus Cameron | 53:43 | 2 | 0:48:39 | 7.0 | |
| 8 | A Handicap | 1015 | FLYING FIFTEEN | 3948 | John Kelly | Pete | 49:26 | 2 | 0:48:42 | 8.0 |
| 9 | A Handicap | 1049 | FINN | 41 | Russell Abrahams | 53:23 | 2 | 0:50:53 | 9.0 | |
| 10 | A Handicap | 1104 | ILCA 7 / Laser | 216500 | Pete Sherwin | 59:39 | 2 | 0:54:02 | 10.0 | |
| 11 | A Handicap | 1147 | ILCA 6 / Laser Radial | 153493 | S Tauwhare | 49:13 | 1 | 1:25:49 | 11.0 | |
| 12 | A Handicap | 1041 | RS200 | 1516 | M Stubbs | Yvonne Smith | 47:25 | 1 | 1:31:06 | 12.0 |
| 13 | A Handicap | 1147 | ILCA 6 / Laser Radial | 209926 | Jan Frayne | DNF | 15.0 | |||
| 13 | A Handicap | 994 | RS100 8.4 | 159 | Stewart Robertson | DNF | 15.0 |
Sailwave Scoring Software 2.25.11
www.sailwave.com