event burgee venue burgee

Class Race Day May 2019

Chew Valley Lake Sailing Club

Class Race Day May 2019

Flying Fifteen Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Default scoring system
  Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett Notes
  1st Flying Fifteen 1004 FLYING FIFTEEN 4055 Ian Cadwallader Heather (1.0) 1.0 1.0 3.0 2.0  
  2nd Flying Fifteen 1004 FLYING FIFTEEN 4069 Bill Chard Amy Chard (3.0) 3.0 2.0 8.0 5.0  
  3rd Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 2.0 (4.0) 3.0 9.0 5.0  
  4th Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Julie (5.0) 2.0 4.0 11.0 6.0  
  5th Flying Fifteen 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (7.0 DNC) 5.0 5.0 17.0 10.0  
  6th Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly Pete 4.0 (7.0 DNC) 7.0 DNC 18.0 11.0  

Handicap Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 9, Scoring system: Default scoring system
  Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett Notes
  1st Handicap 1400 MIRROR 70964 P Smalley P Smalley (6.0) 1.0 1.0 8.0 2.0  
  2nd Handicap 950 DEVOTI D1 48 Tim Johnson   1.0 (8.0) 2.0 11.0 3.0  
  3rd Handicap 1051 FINN 76 Fred Van Arkel   2.0 2.0 (3.0) 7.0 4.0  
  4th Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 3.0 (5.0) 4.0 12.0 7.0  
  5th Handicap 1051 FINN 605 Colin Evans   4.0 3.0 (5.0) 12.0 7.0  
  6th Handicap 1400 MIRROR 70852 J Smalley H Smalley 7.0 4.0 (10.0 DNC) 21.0 11.0  
  7th Handicap 1400 MIRROR 70905 Paul Nichols G Nichols (8.0) 7.0 6.0 21.0 13.0  
  8th Handicap 1073 RS AERO 7 1921 Charles Clapham   5.0 (10.0 DNC) 10.0 DNC 25.0 15.0  
  9th Handicap 1072 K1 100 Dave Pye   (10.0 DNC) 6.0 10.0 DNC 26.0 16.0  

Laser Fleet

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Default scoring system
  Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   Total Nett Notes
  1st Laser 1105 LASER 206716 Peter Sherwin   (1.0) 1.0 1.0 3.0 2.0  
  2nd Laser 1105 LASER 209222 Andy Southall   3.0 (6.0) 2.0 11.0 5.0  
  3rd Laser 1105 LASER 197687 Helen Martin   (10.0) 3.0 3.0 16.0 6.0  
  4th Laser 1105 LASER 4 Lizzie Cooke   5.0 2.0 (16.0 DNC) 23.0 7.0  
  5th Laser 1105 LASER 160649 Sarah Harding   (16.0 DNC) 4.0 4.0 24.0 8.0  
  6th Laser 1105 LASER 177885 Hilary Ross   4.0 5.0 (11.0) 20.0 9.0  
  7th Laser 1105 LASER 212084 Martin Jeremy   2.0 (9.0) 8.0 19.0 10.0  
  8th Laser 1105 LASER 16 Christine Brasher   8.0 (10.0) 5.0 23.0 13.0  
  9th Laser 1105 LASER 201870 Simon Cummins   6.0 (7.0) 7.0 20.0 13.0  
  10th Laser 1105 LASER 209870 Austen Milner   (16.0 DNC) 8.0 6.0 30.0 14.0  
  11th Laser 1105 LASER 1649 Ruth Kenyon   9.0 (12.0) 10.0 31.0 19.0  
  12th Laser 1105 LASER 155842 Sarah Tauwhore   (16.0 DNC) 11.0 9.0 36.0 20.0  
  13th Laser 1105 LASER 186265 Allen Marsh   7.0 (16.0 DNC) 16.0 DNC 39.0 23.0  
  14th Laser 1105 LASER 202153 Sue Wingrove   11.0 (16.0 DNF) 16.0 DNC 43.0 27.0  
  15th Laser 1105 LASER 204015 M Urmson   (16.0 DNC) 16.0 DNF 16.0 DNC 48.0 32.0  

Solo Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 11, Scoring system: Default scoring system
  Rank Fleet PY Class SailNo HelmName CrewName R2   R3   Total Nett Notes
  1st Solo 1152 SOLO 5024 Rob Mitchell   2.0 1.0 3.0 3.0  
  2nd Solo 1152 SOLO 5095 Nick Martindale   3.0 2.0 5.0 5.0  
  3rd Solo 1152 SOLO 5362 Chris Goldhawk   1.0 5.0 6.0 6.0  
  4th Solo 1152 SOLO 3492 Chris Meredith   4.0 4.0 8.0 8.0  
  5th Solo 1152 SOLO 4587 John Ellis   5.0 7.0 12.0 12.0  
  6th Solo 1152 SOLO 5527 Toby Peacock   12.0 DNC 3.0 15.0 15.0  
  7th Solo 1152 SOLO 5793 Errol Edwards   12.0 DNC 6.0 18.0 18.0  
  8th Solo 1152 SOLO 3763 Richard Thomas   6.0 12.0 DNC 18.0 18.0  
  9th Solo 1152 SOLO 5321 P Graystone   12.0 DNF 8.0 20.0 20.0  
  10th Solo 1152 SOLO 3636 Mark Baines   12.0 DNC 9.0 21.0 21.0  
  11th Solo 1152 SOLO 1169 D Gardner   12.0 DNC 10.0 22.0 22.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com