event burgee venue burgee

Class Race Day May 2017

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st A Handicap 1047 FINN 761 Fred Van Arkel   1.0 2.0 1.0 2.0 6.0 12.0 12.0  
2nd A Handicap 1036 RS 200 914 Reuben Woodbridge Alice Woodbridge 2.0 5.0 2.0 3.5 2.5 15.0 15.0  
3rd A Handicap 1075 K1 125 John Shimell   5.0 3.0 3.0 5.0 2.5 18.5 18.5  
4th A Handicap 1047 FINN 605 Colin Evans   10.0 1.0 5.0 6.0 1.0 23.0 23.0  
5th A Handicap 1079 RS AERO 7 1178 Cathy Bartram   8.0 9.0 6.0 1.0 5.0 29.0 29.0  
6th A Handicap 1032 MERLIN Classic 3432 Rick Knapp Adam Sykes 3.0 8.0 8.0 8.0 7.0 34.0 34.0  
7th A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 17.0 DNC 7.0 4.0 7.0 4.0 39.0 39.0  
8th A Handicap 740 49er (Old Rig) 519 P Croote E Higham 7.0 13.0 7.0 3.5 9.0 39.5 39.5  
9th A Handicap 1075 K1 100 Dave Pye   9.0 6.0 9.0 17.0 DNC 17.0 DNC 58.0 58.0  
10th A Handicap 973 MERLIN Modern 3635 C Whitehall J Webb 12.0 12.0 17.0 DNC 9.0 8.0 58.0 58.0 Created from sailno wizard
11th A Handicap 1036 RS 200 1019 J Williams V Counsell 6.0 10.0 17.0 DNC 17.0 DNC 17.0 DNC 67.0 67.0  
12th A Handicap 1231 RS FEVA XL 4470 Quinn Edmonds Nick Edmonds 4.0 14.0 17.0 DNC 17.0 DNC 17.0 DNC 69.0 69.0  
13th A Handicap 1024 RS AERO 9 1140 Nick Edmonds   17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 72.0 72.0  
14th A Handicap 1035 HADRON H2 112 Paul Nurser   11.0 11.0 17.0 DNC 17.0 DNC 17.0 DNC 73.0 73.0  
15th A Handicap 800 RS 800 908 R Mitchell Caroline Haghey 17.0 DNC 15.0 17.0 DNC 17.0 DNC 17.0 DNC 83.0 83.0 Created from sailno wizard
16th A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith 17.0 DNC 16.0 17.0 DNC 17.0 DNC 17.0 DNC 84.0 84.0  

Flying Fifteen Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st Flying Fifteen 1004 FLYING FIFTEEN 3835 Alex Timms Chris S 4.0 2.0 1.0 1.0 1.0 9.0 9.0  
2nd Flying Fifteen 1004 FLYING FIFTEEN 4055 Ellie Devereux   1.0 1.0 10.0 DNC 10.0 DNC 10.0 DNC 32.0 32.0 Created from sailno wizard
3rd Flying Fifteen 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 8.0 10.0 DNC 10.0 DNC 2.0 2.0 32.0 32.0  
4th Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 2.0 4.0 10.0 DNC 10.0 DNC 10.0 DNC 36.0 36.0  
5th Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 6.0 3.0 10.0 DNC 10.0 DNC 10.0 DNC 39.0 39.0  
6th Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 5.0 6.0 10.0 DNC 10.0 DNC 10.0 DNC 41.0 41.0  
7th Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 43.0 43.0  
8th Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 10.0 DNC 5.0 10.0 DNC 10.0 DNC 10.0 DNC 45.0 45.0  
9th Flying Fifteen 1004 FLYING FIFTEEN 3355 Richard Harding Maggie Harding 7.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 47.0 47.0  

Laser Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett Notes
1st Laser 1105 LASER 201870 Simon Cummins   4.0 6.0 1.0 4.0 1.0 16.0 16.0  
2nd Laser 1105 LASER 154750 P Nelson   9.0 3.0 2.0 3.0 4.0 21.0 21.0 Created from sailno wizard
3rd Laser 1105 LASER 1 Griffis   14.0 DNC 2.0 3.0 2.0 3.0 24.0 24.0 Created from sailno wizard
4th Laser 1105 LASER 15475 Tom Nelson   14.0 DNC 14.0 DNC 4.0 1.0 2.0 35.0 35.0 Created from sailno wizard
5th Laser 1105 LASER 206716 Peter Sherwin   1.0 1.0 14.0 DNC 14.0 DNC 14.0 DNC 44.0 44.0  
6th Laser 1105 LASER 188412 Mark Dinwoodie   3.0 4.0 14.0 DNC 14.0 DNC 14.0 DNC 49.0 49.0  
7th Laser 1105 LASER 165624 Allen Marsh   2.0 9.0 14.0 DNC 14.0 DNC 14.0 DNC 53.0 53.0  
8th Laser 1105 LASER 208325 Freya Cumpsty   7.0 5.0 14.0 DNC 14.0 DNC 14.0 DNC 54.0 54.0  
9th Laser 1105 LASER 186886 Dave Pryce   5.0 8.0 14.0 DNC 14.0 DNC 14.0 DNC 55.0 55.0  
10th Laser 1105 LASER 166580 Hilary Ross   8.0 7.0 14.0 DNC 14.0 DNC 14.0 DNC 57.0 57.0  
11th Laser 1105 LASER 209926 Laura Smith   6.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 62.0 62.0  
12th Laser 1105 LASER 1952 Julia Tink   10.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 66.0 66.0  
13th Laser 1105 LASER 209222 Andy Southall   12.0 DNF 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 68.0 68.0  

Solo Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R2 Total Nett Notes
1st Solo 1152 SOLO 5353 Simon Chapman   1.0 1.0 1.0  
2nd Solo 1152 SOLO 4569 Chris Deane   2.0 2.0 2.0  
3rd Solo 1152 SOLO 5323 Bob Phillips   3.0 3.0 3.0  

Topper/Feva Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName Total Nett Notes

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1047 FINN 761 Fred Van Arkel   47.10 1 0.45.03 1.0  
2 A Handicap 1036 RS 200 914 Reuben Woodbridge Alice Woodbridge 47.22 1 0.45.43 2.0  
3 A Handicap 1032 MERLIN Classic 3432 Rick Knapp Adam Sykes 48.24 1 0.46.54 3.0  
4 A Handicap 1231 RS FEVA XL 4470 Quinn Edmonds Nick Edmonds 60.10 1 0.48.53 4.0  
5 A Handicap 1075 K1 125 John Shimell   55.00 1 0.51.10 5.0  
6 A Handicap 1036 RS 200 1019 J Williams V Counsell 55.04 1 0.53.09 6.0  
7 A Handicap 740 49er (Old Rig) 519 P Croote E Higham 40.41 1 0.54.59 7.0  
8 A Handicap 1079 RS AERO 7 1178 Cathy Bartram   60.14 1 0.55.49 8.0  
9 A Handicap 1075 K1 100 Dave Pye   60.20 1 0.56.07 9.0  
10 A Handicap 1047 FINN 605 Colin Evans   60.14 1 0.57.32 10.0  
11 A Handicap 1035 HADRON H2 112 Paul Nurser   61.40 1 0.59.35 11.0  
12 A Handicap 973 MERLIN Modern 3635 C Whitehall J Webb 60.47 1 1.02.28 12.0 Created from sailno wizard

R2 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1047 FINN 605 Colin Evans   15.20 1 0.14.39 1.0  
2 A Handicap 1047 FINN 761 Fred Van Arkel   15.21 1 0.14.40 2.0  
3 A Handicap 1075 K1 125 John Shimell   15.56 1 0.14.49 3.0  
4 A Handicap 1024 RS AERO 9 1140 Nick Edmonds   15.51 1 0.15.29 4.0  
5 A Handicap 1036 RS 200 914 Reuben Woodbridge Alice Woodbridge 16.15 1 0.15.41 5.0  
6 A Handicap 1075 K1 100 Dave Pye   16.54 1 0.15.43 6.0  
7 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 16.39 1 0.16.04 7.0  
8 A Handicap 1032 MERLIN Classic 3432 Rick Knapp Adam Sykes 17.15 1 0.16.43 8.0  
9 A Handicap 1079 RS AERO 7 1178 Cathy Bartram   18.72 1 0.17.48 9.0  
10 A Handicap 1036 RS 200 1019 J Williams V Counsell 18.29 1 0.17.50 10.0  
11 A Handicap 1035 HADRON H2 112 Paul Nurser   19.18 1 0.18.39 11.0  
12 A Handicap 973 MERLIN Modern 3635 C Whitehall J Webb 18.42 1 0.19.13 12.0 Created from sailno wizard
13 A Handicap 740 49er (Old Rig) 519 P Croote E Higham 14.22 1 0.19.25 13.0  
14 A Handicap 1231 RS FEVA XL 4470 Quinn Edmonds Nick Edmonds 27.04 1 0.21.59 14.0  
15 A Handicap 800 RS 800 908 R Mitchell Caroline Haghey 19.23 1 0.24.14 15.0 Created from sailno wizard
16 A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith 32.12 1 0.31.05 16.0  

R3 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1047 FINN 761 Fred Van Arkel   12.08 1 0.11.35 1.0  
2 A Handicap 1036 RS 200 914 Reuben Woodbridge Alice Woodbridge 13.03 1 0.12.36 2.0  
3 A Handicap 1075 K1 125 John Shimell   14.42 1 0.13.40 3.0  
4 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 14.32 1 0.14.02 4.0  
5 A Handicap 1047 FINN 605 Colin Evans   14.44 1 0.14.04 5.0  
6 A Handicap 1079 RS AERO 7 1178 Cathy Bartram   15.38 1 0.14.29 6.0  
7 A Handicap 740 49er (Old Rig) 519 P Croote E Higham 11.10 1 0.15.05 7.0  
8 A Handicap 1032 MERLIN Classic 3432 Rick Knapp Adam Sykes 15.56 1 0.15.26 8.0  
9 A Handicap 1075 K1 100 Dave Pye   16.49 1 0.15.39 9.0  

R4 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1079 RS AERO 7 1178 Cathy Bartram   16.40 1 0.15.27 1.0  
2 A Handicap 1047 FINN 761 Fred Van Arkel   16.21 1 0.15.37 2.0  
3 A Handicap 1036 RS 200 914 Reuben Woodbridge Alice Woodbridge 16.31 1 0.15.57 3.5  
3 A Handicap 740 49er (Old Rig) 519 P Croote E Higham 11.48 1 0.15.57 3.5  
5 A Handicap 1075 K1 125 John Shimell   17.36 1 0.16.22 5.0  
6 A Handicap 1047 FINN 605 Colin Evans   17.15 1 0.16.29 6.0  
7 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 18.02 1 0.17.24 7.0  
8 A Handicap 1032 MERLIN Classic 3432 Rick Knapp Adam Sykes 19.50 1 0.19.13 8.0  
9 A Handicap 973 MERLIN Modern 3635 C Whitehall J Webb 21.16 1 0.21.51 9.0 Created from sailno wizard

R5 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1047 FINN 605 Colin Evans   11.00 1 0.10.30 1.0  
2 A Handicap 1036 RS 200 914 Reuben Woodbridge Alice Woodbridge 11.53 1 0.11.28 2.5  
2 A Handicap 1075 K1 125 John Shimell   12.20 1 0.11.28 2.5  
4 A Handicap 1036 RS 200 1466 Dave Sweet Jackie Ireland 13.16 1 0.12.48 4.0  
5 A Handicap 1079 RS AERO 7 1178 Cathy Bartram   13.50 1 0.12.49 5.0  
6 A Handicap 1047 FINN 761 Fred Van Arkel   13.95 1 0.13.56 6.0  
7 A Handicap 1032 MERLIN Classic 3432 Rick Knapp Adam Sykes 14.24 1 0.13.57 7.0  
8 A Handicap 973 MERLIN Modern 3635 C Whitehall J Webb 14.02 1 0.14.25 8.0 Created from sailno wizard
9 A Handicap 740 49er (Old Rig) 519 P Croote E Higham 12.04 1 0.16.18 9.0  

R1 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 4055 Ellie Devereux   1 1.0 Created from sailno wizard
2 Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 3 3.0  
4 Flying Fifteen 1004 FLYING FIFTEEN 3835 Alex Timms Chris S 4 4.0  
5 Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 5 5.0  
6 Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 6 6.0  
7 Flying Fifteen 1004 FLYING FIFTEEN 3355 Richard Harding Maggie Harding 7 7.0  
8 Flying Fifteen 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 8 8.0  

R2 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 4055 Ellie Devereux   1 1.0 Created from sailno wizard
2 Flying Fifteen 1004 FLYING FIFTEEN 3835 Alex Timms Chris S 2 2.0  
3 Flying Fifteen 1004 FLYING FIFTEEN 4041 Bill Chard Ken Comrie 3 3.0  
4 Flying Fifteen 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 4 4.0  
5 Flying Fifteen 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 5 5.0  
6 Flying Fifteen 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 6 6.0  

R3 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 3835 Alex Timms Chris S 1 1.0  

R4 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 3835 Alex Timms Chris S 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 2 2.0  

R5 - Flying Fifteen Fleet

Start: Start 6, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1004 FLYING FIFTEEN 3835 Alex Timms Chris S 1 1.0  
2 Flying Fifteen 1004 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 2 2.0  

R1 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 206716 Peter Sherwin   1 1.0  
2 Laser 1105 LASER 165624 Allen Marsh   2 2.0  
3 Laser 1105 LASER 188412 Mark Dinwoodie   3 3.0  
4 Laser 1105 LASER 201870 Simon Cummins   4 4.0  
5 Laser 1105 LASER 186886 Dave Pryce   5 5.0  
6 Laser 1105 LASER 209926 Laura Smith   6 6.0  
7 Laser 1105 LASER 208325 Freya Cumpsty   7 7.0  
8 Laser 1105 LASER 166580 Hilary Ross   8 8.0  
9 Laser 1105 LASER 154750 P Nelson   9 9.0 Created from sailno wizard
10 Laser 1105 LASER 1952 Julia Tink   10 10.0  
11 Laser 1105 LASER 209222 Andy Southall   DNF 12.0  

R2 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 206716 Peter Sherwin   1 1.0  
2 Laser 1105 LASER 1 Griffis   2 2.0 Created from sailno wizard
3 Laser 1105 LASER 154750 P Nelson   3 3.0 Created from sailno wizard
4 Laser 1105 LASER 188412 Mark Dinwoodie   4 4.0  
5 Laser 1105 LASER 208325 Freya Cumpsty   5 5.0  
6 Laser 1105 LASER 201870 Simon Cummins   6 6.0  
7 Laser 1105 LASER 166580 Hilary Ross   7 7.0  
8 Laser 1105 LASER 186886 Dave Pryce   8 8.0  
9 Laser 1105 LASER 165624 Allen Marsh   9 9.0  

R3 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 201870 Simon Cummins   1 1.0  
2 Laser 1105 LASER 154750 P Nelson   2 2.0 Created from sailno wizard
3 Laser 1105 LASER 1 Griffis   3 3.0 Created from sailno wizard
4 Laser 1105 LASER 15475 Tom Nelson   4 4.0 Created from sailno wizard

R4 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 15475 Tom Nelson   1 1.0 Created from sailno wizard
2 Laser 1105 LASER 1 Griffis   2 2.0 Created from sailno wizard
3 Laser 1105 LASER 154750 P Nelson   3 3.0 Created from sailno wizard
4 Laser 1105 LASER 201870 Simon Cummins   4 4.0  

R5 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1105 LASER 201870 Simon Cummins   1 1.0  
2 Laser 1105 LASER 15475 Tom Nelson   2 2.0 Created from sailno wizard
3 Laser 1105 LASER 1 Griffis   3 3.0 Created from sailno wizard
4 Laser 1105 LASER 154750 P Nelson   4 4.0 Created from sailno wizard

R1 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R2 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1152 SOLO 5353 Simon Chapman   1 1.0  
2 Solo 1152 SOLO 4569 Chris Deane   2 2.0  
3 Solo 1152 SOLO 5323 Bob Phillips   3 3.0  

R3 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R4 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R5 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R1 - Topper/Feva Fleet

Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R2 - Topper/Feva Fleet

Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R3 - Topper/Feva Fleet

Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R4 - Topper/Feva Fleet

Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R5 - Topper/Feva Fleet

Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.19.8
www.sailwave.com