event burgee venue burgee

Class Race Day May 2015

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 16, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st A Handicap 1033 SCORPION 1995 Peter Rose Ruth Kenyon 1.0 (2.0) 1.0 2.0 6.0 4.0  
2nd A Handicap 982 RS 100 277 David Smart   2.0 1.0 2.0 (4.0) 9.0 5.0  
3rd A Handicap 1050 FINN 924 Fred Van Arkel   5.0 3.0 3.0 (18.0 DNC) 29.0 11.0  
4th A Handicap 1037 RS 200 1466 Dave Sweet Jackie Ireland 4.0 (6.0) 4.0 3.0 17.0 11.0  
5th A Handicap 938 RS 400 1190 Steve Jones Andy Harris (9.0) 5.0 6.0 5.0 25.0 16.0  
6th A Handicap 1065 K1 77 John Shimell   6.0 7.0 7.0 (9.0) 29.0 20.0  
7th A Handicap 1080 RS AERO 7 1178 Cathy Bartram   (10.0) 8.0 8.0 7.0 33.0 23.0 Created from sailno wizard
8th A Handicap 835 CHERUB * 3212 Paul Croote Ed Higham (18.0 DNC) 18.0 DNC 5.0 1.0 42.0 24.0  
9th A Handicap 982 RS 100 172 Andy Jones   3.0 (17.0 DNF) 17.0 DNF 8.0 45.0 28.0 Created from sailno wizard
10th A Handicap 844 MUSTO SKIFF 363 Adam Broughton   8.0 4.0 17.0 DNF (18.0 DNC) 47.0 29.0  
11th A Handicap 1041 MERLIN-ROCKET * 3432 Rick Knapp D Bonstow (17.0 DNF) 17.0 DNS 9.0 6.0 49.0 32.0  
12th A Handicap 1065 K1 100 Dave Pye   11.0 9.0 (18.0 DNC) 18.0 DNC 56.0 38.0  
13th A Handicap 1037 RS 200 1406 S Thomas R Thomas 7.0 17.0 DNS (18.0 DNC) 18.0 DNC 60.0 42.0  
14th A Handicap 1037 RS 200 1468 N SNEDKER L SNENKER (18.0 DNC) 18.0 DNC 10.0 18.0 DNC 64.0 46.0 Created from sailno wizard
15th A Handicap 1130 RS AERO 5 1136 Primrose Salt   12.0 17.0 DNS (18.0 DNC) 18.0 DNC 65.0 47.0 Created from sailno wizard
16th A Handicap 896 CHERUB * 3216 Roland Trim H Trim (18.0 DNC) 18.0 DNC 17.0 DNF 18.0 DNC 71.0 53.0  

Flying Fifteen Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Flying Fifteen 1013 FLYING FIFTEEN 4035 Ian Cadwallder Claire Jefferis 1.0 1.0 1.0 (2.0) 5.0 3.0 Created from sailno wizard
2nd Flying Fifteen 1013 FLYING FIFTEEN 3826 Bill Chard Josh Preater (2.0) 2.0 2.0 1.0 7.0 5.0  
3rd Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various (3.0) 3.0 3.0 3.0 12.0 9.0  
4th Flying Fifteen 1013 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson (4.0) 4.0 4.0 4.0 16.0 12.0  
5th Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates (8.0 DNS) 6.0 5.0 5.0 24.0 16.0  
6th Flying Fifteen 1013 FLYING FIFTEEN 3948 John Kelly C Shepherd 5.0 5.0 (9.0 DNC) 9.0 DNC 28.0 19.0  
7th Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 6.0 7.0 (8.0 DNS) 6.0 27.0 19.0  

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Laser 1118 LASER 203577 Steve Smith   2.0 2.0 (4.0) 2.0 10.0 6.0  
2nd Laser 1118 LASER 203069 Phil Pattullo   3.0 (4.0) 1.0 3.0 11.0 7.0  
3rd Laser 1118 LASER 1 Jon Lewis   5.0 7.0 3.0 (22.0 DNF) 37.0 15.0 Created from sailno wizard
4th Laser 1118 LASER 207639 Nigel Carson   6.0 (8.0) 5.0 5.0 24.0 16.0  
5th Laser 1118 LASER 195106 Peter Sherwin   1.0 1.0 (22.0 DNF) 22.0 DNS 46.0 24.0  
6th Laser 1118 LASER 176359 Julian Cooke   (23.0 DNC) 23.0 DNC 2.0 1.0 49.0 26.0  
7th Laser 1118 LASER 201870 Stuart Cummins   13.0 (14.0) 8.0 7.0 42.0 28.0 Created from sailno wizard
8th Laser 1118 LASER 188597 Jon Flynn   (22.0 DNS) 13.0 7.0 9.0 51.0 29.0  
9th Laser 1118 LASER 200667 D Fox   (23.0 DNC) 23.0 DNC 6.0 4.0 56.0 33.0  
10th Laser 1118 LASER 202470 Ellie Cumpsty   4.0 6.0 (23.0 DNC) 23.0 DNC 56.0 33.0  
11th Laser 1118 LASER 195766 Martin Jeremy   12.0 12.0 10.0 (22.0 DNS) 56.0 34.0  
12th Laser 1118 LASER 192849 Hamish Fowler   (22.0 DNS) 3.0 11.0 22.0 DNS 58.0 36.0  
13th Laser 1118 LASER 156260 Andy Bassett   10.0 5.0 (23.0 DNC) 23.0 DNC 61.0 38.0 Created from sailno wizard
14th Laser 1118 LASER 113474     (23.0 DNC) 23.0 DNC 9.0 6.0 61.0 38.0 Created from sailno wizard
15th Laser 1118 LASER 175671 Andy Connolly   8.0 11.0 (23.0 DNC) 23.0 DNC 65.0 42.0  
16th Laser 1118 LASER 165238 Jan Frayne   (23.0 DNC) 23.0 DNC 12.0 8.0 66.0 43.0  
17th Laser 1118 LASER 200308 John Rogers   11.0 10.0 (23.0 DNC) 23.0 DNC 67.0 44.0  
18th Laser 1118 LASER 150663 Paul Rich   7.0 15.0 (23.0 DNC) 23.0 DNC 68.0 45.0  
19th Laser 1118 LASER 164956 Malcolm Evans   22.0 DNS 9.0 (23.0 DNC) 23.0 DNC 77.0 54.0  
20th Laser 1118 LASER 186265 Allen Marsh   9.0 22.0 DNS (23.0 DNC) 23.0 DNC 77.0 54.0  
21st Laser 1118 LASER 155842 Sarah Tauwhore   14.0 22.0 DNF (23.0 DNC) 23.0 DNC 82.0 59.0  

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Solo 1169 SOLO 5444 Graham Cranford-Smith   1.0 (5.0) 1.0 1.0 8.0 3.0  
2nd Solo 1169 SOLO 5494 Nick Fisher   2.0 1.0 2.0 (4.0) 9.0 5.0  
3rd Solo 1169 SOLO 5024 Rob Mitchell   3.0 (4.0) 4.0 3.0 14.0 10.0  
4th Solo 1169 SOLO 4336 Alex Timms   4.0 3.0 3.0 (5.0) 15.0 10.0  
5th Solo 1169 SOLO 4372 Ken Comrie   5.0 2.0 (10.0 DNC) 10.0 DNC 27.0 17.0  
6th Solo 1169 SOLO 4103 Chris Deane   (6.0) 6.0 6.0 6.0 24.0 18.0  
7th Solo 1169 SOLO 3626 Alex Dick   (7.0) 7.0 5.0 7.0 26.0 19.0  
8th Solo 1169 SOLO 4809 Steve Penfold   (10.0 DNC) 10.0 DNC 9.0 DNF 2.0 31.0 21.0  

Topper/Feva Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 4, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Topper/Feva 1239 RS FEVA 4385 Jude McFarlane   (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd Topper/Feva 1239 RS FEVA 3457 E Widdicombe P Stevens (3.0) 2.0 3.0 2.0 10.0 7.0  
3rd Topper/Feva 1239 RS FEVA 3395 James Fowler Hamish Fowler 2.0 (6.0 DNC) 2.0 6.0 DNC 16.0 10.0  
4th Topper/Feva 1363 TOPPER 43328     4.0 3.0 4.0 (6.0 DNC) 17.0 11.0 Created from sailno wizard

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1033 SCORPION 1995 Peter Rose Ruth Kenyon 27.14 2 0.26.22 1.0  
2 A Handicap 982 RS 100 277 David Smart   26.30 2 0.26.59 2.0  
3 A Handicap 982 RS 100 172 Andy Jones   26.35 2 0.27.04 3.0 Created from sailno wizard
4 A Handicap 1037 RS 200 1466 Dave Sweet Jackie Ireland 28.15 2 0.27.15 4.0  
5 A Handicap 1050 FINN 924 Fred Van Arkel   28.44 2 0.27.22 5.0  
6 A Handicap 1065 K1 77 John Shimell   29.24 2 0.27.36 6.0  
7 A Handicap 1037 RS 200 1406 S Thomas R Thomas 28.39 2 0.27.38 7.0  
8 A Handicap 844 MUSTO SKIFF 363 Adam Broughton   23.39 2 0.28.01 8.0  
9 A Handicap 938 RS 400 1190 Steve Jones Andy Harris 26.19 2 0.28.03 9.0  
10 A Handicap 1080 RS AERO 7 1178 Cathy Bartram   30.34 2 0.28.18 10.0 Created from sailno wizard
11 A Handicap 1065 K1 100 Dave Pye   30.18 2 0.28.27 11.0  
12 A Handicap 1130 RS AERO 5 1136 Primrose Salt   34.30 2 0.30.32 12.0 Created from sailno wizard
13 A Handicap 1041 MERLIN-ROCKET * 3432 Rick Knapp D Bonstow DNF     17.0  

R2 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 982 RS 100 277 David Smart   30.35 3 0.31.09 1.0  
2 A Handicap 1033 SCORPION 1995 Peter Rose Ruth Kenyon 32.20 3 0.31.18 2.0  
3 A Handicap 1050 FINN 924 Fred Van Arkel   33.13 3 0.31.38 3.0  
4 A Handicap 844 MUSTO SKIFF 363 Adam Broughton   26.43 3 0.31.39 4.0  
5 A Handicap 938 RS 400 1190 Steve Jones Andy Harris 30.32 3 0.32.33 5.0  
6 A Handicap 1037 RS 200 1466 Dave Sweet Jackie Ireland 33.52 3 0.32.39 6.0  
7 A Handicap 1065 K1 77 John Shimell   36.50 3 0.34.35 7.0  
8 A Handicap 1080 RS AERO 7 1178 Cathy Bartram   37.49 3 0.35.01 8.0 Created from sailno wizard
9 A Handicap 1065 K1 100 Dave Pye   38.00 3 0.35.41 9.0  
10 A Handicap 982 RS 100 172 Andy Jones   DNF     17.0 Created from sailno wizard
10 A Handicap 1041 MERLIN-ROCKET * 3432 Rick Knapp D Bonstow DNS     17.0  
10 A Handicap 1037 RS 200 1406 S Thomas R Thomas DNS     17.0  
10 A Handicap 1130 RS AERO 5 1136 Primrose Salt   DNS     17.0 Created from sailno wizard

R3 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1033 SCORPION 1995 Peter Rose Ruth Kenyon 49.17 2 0.47.43 1.0  
2 A Handicap 982 RS 100 277 David Smart   47.04 2 0.47.56 2.0  
3 A Handicap 1050 FINN 924 Fred Van Arkel   51.25 2 0.48.58 3.0  
4 A Handicap 1037 RS 200 1466 Dave Sweet Jackie Ireland 50.50 2 0.49.01 4.0  
5 A Handicap 835 CHERUB * 3212 Paul Croote Ed Higham 41.15 2 0.49.24 5.0  
6 A Handicap 938 RS 400 1190 Steve Jones Andy Harris 46.40 2 0.49.45 6.0  
7 A Handicap 1065 K1 77 John Shimell   54.45 2 0.51.25 7.0  
8 A Handicap 1080 RS AERO 7 1178 Cathy Bartram   57.40 2 0.53.24 8.0 Created from sailno wizard
9 A Handicap 1041 MERLIN-ROCKET * 3432 Rick Knapp D Bonstow 56.44 2 0.54.30 9.0  
10 A Handicap 1037 RS 200 1468 N SNEDKER L SNENKER 57.51 2 0.55.47 10.0 Created from sailno wizard
11 A Handicap 982 RS 100 172 Andy Jones   DNF     17.0 Created from sailno wizard
11 A Handicap 844 MUSTO SKIFF 363 Adam Broughton   DNF     17.0  
11 A Handicap 896 CHERUB * 3216 Roland Trim H Trim DNF     17.0  

R4 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 835 CHERUB * 3212 Paul Croote Ed Higham 38.30 2 0.46.06 1.0  
2 A Handicap 1033 SCORPION 1995 Peter Rose Ruth Kenyon 50.28 2 0.48.51 2.0  
3 A Handicap 1037 RS 200 1466 Dave Sweet Jackie Ireland 50.44 2 0.48.55 3.0  
4 A Handicap 982 RS 100 277 David Smart   49.10 2 0.50.04 4.0  
5 A Handicap 938 RS 400 1190 Steve Jones Andy Harris 47.23 2 0.50.31 5.0  
6 A Handicap 1041 MERLIN-ROCKET * 3432 Rick Knapp D Bonstow 53.15 2 0.51.09 6.0  
7 A Handicap 1080 RS AERO 7 1178 Cathy Bartram   56.00 2 0.51.51 7.0 Created from sailno wizard
8 A Handicap 982 RS 100 172 Andy Jones   51.12 2 0.52.08 8.0 Created from sailno wizard
9 A Handicap 1065 K1 77 John Shimell   55.01. 2 2.3.39.32 9.0  

R1 - Flying Fifteen Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 4035 Ian Cadwallder Claire Jefferis 1 1.0 Created from sailno wizard
2 Flying Fifteen 1013 FLYING FIFTEEN 3826 Bill Chard Josh Preater 2 2.0  
3 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 3 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 4 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3948 John Kelly C Shepherd 5 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 6 6.0  
7 Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates DNS 8.0  

R2 - Flying Fifteen Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 4035 Ian Cadwallder Claire Jefferis 1 1.0 Created from sailno wizard
2 Flying Fifteen 1013 FLYING FIFTEEN 3826 Bill Chard Josh Preater 2 2.0  
3 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 3 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 4 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3948 John Kelly C Shepherd 5 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates 6 6.0  
7 Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 7 7.0  

R3 - Flying Fifteen Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 4035 Ian Cadwallder Claire Jefferis 1 1.0 Created from sailno wizard
2 Flying Fifteen 1013 FLYING FIFTEEN 3826 Bill Chard Josh Preater 2 2.0  
3 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 3 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 4 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates 5 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews DNS 8.0  

R4 - Flying Fifteen Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 3826 Bill Chard Josh Preater 1 1.0  
2 Flying Fifteen 1013 FLYING FIFTEEN 4035 Ian Cadwallder Claire Jefferis 2 2.0 Created from sailno wizard
3 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 3 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 4 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3877 Max Passmore Jane Yates 5 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 6 6.0  

R1 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1118 LASER 195106 Peter Sherwin   1 1.0  
2 Laser 1118 LASER 203577 Steve Smith   2 2.0  
3 Laser 1118 LASER 203069 Phil Pattullo   3 3.0  
4 Laser 1118 LASER 202470 Ellie Cumpsty   4 4.0  
5 Laser 1118 LASER 1 Jon Lewis   5 5.0 Created from sailno wizard
6 Laser 1118 LASER 207639 Nigel Carson   6 6.0  
7 Laser 1118 LASER 150663 Paul Rich   7 7.0  
8 Laser 1118 LASER 175671 Andy Connolly   8 8.0  
9 Laser 1118 LASER 186265 Allen Marsh   9 9.0  
10 Laser 1118 LASER 156260 Andy Bassett   10 10.0 Created from sailno wizard
11 Laser 1118 LASER 200308 John Rogers   11 11.0  
12 Laser 1118 LASER 195766 Martin Jeremy   12 12.0  
13 Laser 1118 LASER 201870 Stuart Cummins   14 13.0 Created from sailno wizard
14 Laser 1118 LASER 155842 Sarah Tauwhore   15 14.0  
15 Laser 1118 LASER 188597 Jon Flynn   DNS 22.0  
15 Laser 1118 LASER 192849 Hamish Fowler   DNS 22.0  
15 Laser 1118 LASER 164956 Malcolm Evans   DNS 22.0  

R2 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1118 LASER 195106 Peter Sherwin   1 1.0  
2 Laser 1118 LASER 203577 Steve Smith   2 2.0  
3 Laser 1118 LASER 192849 Hamish Fowler   3 3.0  
4 Laser 1118 LASER 203069 Phil Pattullo   4 4.0  
5 Laser 1118 LASER 156260 Andy Bassett   5 5.0 Created from sailno wizard
6 Laser 1118 LASER 202470 Ellie Cumpsty   6 6.0  
7 Laser 1118 LASER 1 Jon Lewis   7 7.0 Created from sailno wizard
8 Laser 1118 LASER 207639 Nigel Carson   8 8.0  
9 Laser 1118 LASER 164956 Malcolm Evans   9 9.0  
10 Laser 1118 LASER 200308 John Rogers   10 10.0  
11 Laser 1118 LASER 175671 Andy Connolly   11 11.0  
12 Laser 1118 LASER 195766 Martin Jeremy   12 12.0  
13 Laser 1118 LASER 188597 Jon Flynn   13 13.0  
14 Laser 1118 LASER 201870 Stuart Cummins   14 14.0 Created from sailno wizard
15 Laser 1118 LASER 150663 Paul Rich   15 15.0  
16 Laser 1118 LASER 186265 Allen Marsh   DNS 22.0  
16 Laser 1118 LASER 155842 Sarah Tauwhore   DNF 22.0  

R3 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1118 LASER 203069 Phil Pattullo   1 1.0  
2 Laser 1118 LASER 176359 Julian Cooke   2 2.0  
3 Laser 1118 LASER 1 Jon Lewis   3 3.0 Created from sailno wizard
4 Laser 1118 LASER 203577 Steve Smith   4 4.0  
5 Laser 1118 LASER 207639 Nigel Carson   5 5.0  
6 Laser 1118 LASER 200667 D Fox   6 6.0  
7 Laser 1118 LASER 188597 Jon Flynn   7 7.0  
8 Laser 1118 LASER 201870 Stuart Cummins   8 8.0 Created from sailno wizard
9 Laser 1118 LASER 113474     9 9.0 Created from sailno wizard
10 Laser 1118 LASER 195766 Martin Jeremy   10 10.0  
11 Laser 1118 LASER 192849 Hamish Fowler   11 11.0  
12 Laser 1118 LASER 165238 Jan Frayne   12 12.0  
13 Laser 1118 LASER 195106 Peter Sherwin   DNF 22.0  

R4 - Laser Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1118 LASER 176359 Julian Cooke   1 1.0  
2 Laser 1118 LASER 203577 Steve Smith   2 2.0  
3 Laser 1118 LASER 203069 Phil Pattullo   3 3.0  
4 Laser 1118 LASER 200667 D Fox   4 4.0  
5 Laser 1118 LASER 207639 Nigel Carson   5 5.0  
6 Laser 1118 LASER 113474     6 6.0 Created from sailno wizard
7 Laser 1118 LASER 201870 Stuart Cummins   7 7.0 Created from sailno wizard
8 Laser 1118 LASER 165238 Jan Frayne   8 8.0  
9 Laser 1118 LASER 188597 Jon Flynn   9 9.0  
10 Laser 1118 LASER 1 Jon Lewis   DNF 22.0 Created from sailno wizard
10 Laser 1118 LASER 195106 Peter Sherwin   DNS 22.0  
10 Laser 1118 LASER 195766 Martin Jeremy   DNS 22.0  
10 Laser 1118 LASER 192849 Hamish Fowler   DNS 22.0  

R1 - Solo Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1169 SOLO 5444 Graham Cranford-Smith   1 1.0  
2 Solo 1169 SOLO 5494 Nick Fisher   2 2.0  
3 Solo 1169 SOLO 5024 Rob Mitchell   3 3.0  
4 Solo 1169 SOLO 4336 Alex Timms   4 4.0  
5 Solo 1169 SOLO 4372 Ken Comrie   5 5.0  
6 Solo 1169 SOLO 4103 Chris Deane   6 6.0  
7 Solo 1169 SOLO 3626 Alex Dick   7 7.0  

R2 - Solo Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1169 SOLO 5494 Nick Fisher   1 1.0  
2 Solo 1169 SOLO 4372 Ken Comrie   2 2.0  
3 Solo 1169 SOLO 4336 Alex Timms   3 3.0  
4 Solo 1169 SOLO 5024 Rob Mitchell   4 4.0  
5 Solo 1169 SOLO 5444 Graham Cranford-Smith   5 5.0  
6 Solo 1169 SOLO 4103 Chris Deane   6 6.0  
7 Solo 1169 SOLO 3626 Alex Dick   7 7.0  

R3 - Solo Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1169 SOLO 5444 Graham Cranford-Smith   1 1.0  
2 Solo 1169 SOLO 5494 Nick Fisher   2 2.0  
3 Solo 1169 SOLO 4336 Alex Timms   3 3.0  
4 Solo 1169 SOLO 5024 Rob Mitchell   4 4.0  
5 Solo 1169 SOLO 3626 Alex Dick   5 5.0  
6 Solo 1169 SOLO 4103 Chris Deane   6 6.0  
7 Solo 1169 SOLO 4809 Steve Penfold   DNF 9.0  

R4 - Solo Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1169 SOLO 5444 Graham Cranford-Smith   1 1.0  
2 Solo 1169 SOLO 4809 Steve Penfold   2 2.0  
3 Solo 1169 SOLO 5024 Rob Mitchell   3 3.0  
4 Solo 1169 SOLO 5494 Nick Fisher   4 4.0  
5 Solo 1169 SOLO 4336 Alex Timms   5 5.0  
6 Solo 1169 SOLO 4103 Chris Deane   6 6.0  
7 Solo 1169 SOLO 3626 Alex Dick   7 7.0  

R1 - Topper/Feva Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1239 RS FEVA 4385 Jude McFarlane   30.28 1 0.24.35 1.0  
2 Topper/Feva 1239 RS FEVA 3395 James Fowler Hamish Fowler 31.35 1 0.25.29 2.0  
3 Topper/Feva 1239 RS FEVA 3457 E Widdicombe P Stevens 31.41 1 0.25.34 3.0  
4 Topper/Feva 1363 TOPPER 43328     40.2 1 0.29.22 4.0 Created from sailno wizard

R2 - Topper/Feva Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1239 RS FEVA 4385 Jude McFarlane   20.13 1 0.16.19 1.0  
2 Topper/Feva 1239 RS FEVA 3457 E Widdicombe P Stevens 20.31 1 0.16.34 2.0  
3 Topper/Feva 1363 TOPPER 43328     24.37 1 0.18.04 3.0 Created from sailno wizard

R3 - Topper/Feva Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1239 RS FEVA 4385 Jude McFarlane   35.25 1 0.28.35 1.0  
2 Topper/Feva 1239 RS FEVA 3395 James Fowler Hamish Fowler 35.45 1 0.28.51 2.0  
3 Topper/Feva 1239 RS FEVA 3457 E Widdicombe P Stevens 38.03 1 0.30.43 3.0  
4 Topper/Feva 1363 TOPPER 43328     46.21 1 0.34.00 4.0 Created from sailno wizard

R4 - Topper/Feva Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1239 RS FEVA 4385 Jude McFarlane   33.53 1 0.27.21 1.0  
2 Topper/Feva 1239 RS FEVA 3457 E Widdicombe P Stevens 41.16 1 0.33.18 2.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com