event burgee venue burgee

Class Race Day May 2014

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 10, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st A Handicap 1052 SCORPION 1995 Peter Rose John Rose (2.0) 2.0 1.0 1.0 6.0 4.0  
2nd A Handicap 1169 EUROPE 397 Andy Harris   4.0 1.0 4.0 (11.0 DNF) 20.0 9.0  
3rd A Handicap 993 RS 100 277 David Smart   3.0 (5.0) 3.0 3.0 14.0 9.0  
4th A Handicap 969 FIREBALL 14834 John Smalley Will Jefferis (7.0) 7.0 2.0 2.0 18.0 11.0  
5th A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott 1.0 6.0 (12.0 DNC) 12.0 DNC 31.0 19.0  
6th A Handicap 1117 WAYFARER 10937 Mike Higgins C Tudor 6.0 3.0 (12.0 DNC) 12.0 DNC 33.0 21.0  
7th A Handicap 1176 BYTE CII 1496 Cathy Bartram   9.0 10.0 5.0 (12.0 DNC) 36.0 24.0  
8th A Handicap 1055 RS 200 1437 Dave Oakey Jeannie Oakey 5.0 8.0 (12.0 DNC) 12.0 DNC 37.0 25.0  
9th A Handicap 1090 LASER VAGO XD S/H 132 Nick Orchard   11.0 DNF 4.0 (12.0 DNC) 12.0 DNC 39.0 27.0  
10th A Handicap 1074 K1 100 Dave Pye   8.0 9.0 (12.0 DNC) 12.0 DNC 41.0 29.0  

Flying Fifteen Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Flying Fifteen 1013 FLYING FIFTEEN 3826 Danny Pilgrim George Simpkins 2.0 1.0 1.0 (3.0) 7.0 4.0  
2nd Flying Fifteen 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 1.0 2.0 (4.0) 4.0 11.0 7.0  
3rd Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various (3.0) 3.0 3.0 1.0 10.0 7.0  
4th Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various (4.0) 4.0 2.0 2.0 12.0 8.0  
5th Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 5.0 5.0 5.0 (8.0 DNC) 23.0 15.0  
6th Flying Fifteen 1013 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 6.0 6.0 (8.0 DNC) 8.0 DNC 28.0 20.0  

Laser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Laser 1117 LASER 176359 Julian Cooke   1.0 1.0 (2.0) 1.0 5.0 3.0  
2nd Laser 1117 LASER 161665 Chris Sunderland   3.0 3.0 5.0 (20.0 DNC) 31.0 11.0  
3rd Laser 1117 LASER 198901 Andy Bassett   (4.0) 4.0 4.0 4.0 16.0 12.0  
4th Laser 1117 LASER 200667 D Fox   6.0 6.0 (7.0) 6.0 25.0 18.0  
5th Laser 1117 LASER 195766 Martin Jeremy   8.0 (9.0) 8.0 5.0 30.0 21.0  
6th Laser 1117 LASER 197687 Helen Martin   (10.0) 8.0 6.0 7.0 31.0 21.0  
7th Laser 1117 LASER 203577 Steve Smith   (20.0 DNC) 20.0 DNC 1.0 2.0 43.0 23.0  
8th Laser 1117 LASER 195106 Peter Sherwin   (20.0 DNC) 20.0 DNC 3.0 3.0 46.0 26.0  
9th Laser 1117 LASER 174960 Chris Yerbury   5.0 2.0 (20.0 DNC) 20.0 DNC 47.0 27.0  
10th Laser 1117 LASER 186838 Andy Southall   2.0 5.0 (20.0 DNC) 20.0 DNC 47.0 27.0  
11th Laser 1117 LASER 138587 Simon Cummins   (13.0) 12.5 9.0 8.0 42.5 29.5  
12th Laser 1117 LASER 166580 Laura Smith   12.0 7.0 (20.0 DNC) 20.0 DNC 59.0 39.0  
13th Laser 1117 LASER 189421 Nigel Carson   9.0 11.0 (20.0 DNC) 20.0 DNC 60.0 40.0  
14th Laser 1117 LASER 175671 Andy Connolly   11.0 10.0 (20.0 DNC) 20.0 DNC 61.0 41.0  
15th Laser 1117 LASER 186265 Allen Marsh   7.0 (20.0 DNC) 20.0 DNC 20.0 DNC 67.0 47.0  
16th Laser 1117 LASER 188597 Jon Flynn   14.0 14.0 (20.0 DNC) 20.0 DNC 68.0 48.0  
17th Laser 1117 LASER 137121 A Martyn John   (20.0 DNC) 20.0 DNC 10.0 20.0 DNC 70.0 50.0  
18th Laser 1117 LASER 165438 Jane Masters   (20.0 DNC) 12.5 20.0 DNC 20.0 DNC 72.5 52.5  

Solo Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 9, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett Notes
1st Solo 1170 SOLO 4961 Tim Johnson   (1.0) 1.0 1.0 1.0 4.0 3.0  
2nd Solo 1170 SOLO 4809 Steve Penfold   (3.0) 2.0 2.0 2.0 9.0 6.0  
3rd Solo 1170 SOLO 5286 Nick Fisher   (4.0) 4.0 3.0 3.0 14.0 10.0  
4th Solo 1170 SOLO 5081 Nigel Snedker   2.0 3.0 (11.0 DNC) 11.0 DNC 27.0 16.0  
5th Solo 1170 SOLO 5489 Tim Morgan   (10.0 DSQ) 8.0 4.0 4.0 26.0 16.0  
6th Solo 1170 SOLO 3069 Errol Edwards   5.0 (6.0) 6.0 5.0 22.0 16.0  
7th Solo 1170 SOLO 5113 Steve Turner   6.0 5.0 5.0 (10.0 DNF) 26.0 16.0  
8th Solo 1170 SOLO 3626 Alex Dick   7.0 9.0 7.0 (11.0 DNC) 34.0 23.0  
9th Solo 1170 SOLO 4103 Chris Deane   10.0 DSQ 7.0 (11.0 DNC) 11.0 DNC 39.0 28.0  

Topper/Feva Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 2, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 Total Nett Notes
1st Topper/Feva 1363 TOPPER 24491 James F Henry W 1.0 1.0 2.0 2.0  
2nd Topper/Feva 1240 RS FEVA 3395 James Fowler Hamish Fowler 2.0 2.0 4.0 4.0  

R1 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott 00.32.53 3 0.33.56 1.0  
2 A Handicap 1052 SCORPION 1995 Peter Rose John Rose 00.35.51 3 0.34.05 2.0  
3 A Handicap 993 RS 100 277 David Smart   00.34.31 3 0.34.46 3.0  
4 A Handicap 1169 EUROPE 397 Andy Harris   00.41.15 3 0.35.17 4.0  
5 A Handicap 1055 RS 200 1437 Dave Oakey Jeannie Oakey 00.37.33 3 0.35.36 5.0  
6 A Handicap 1117 WAYFARER 10937 Mike Higgins C Tudor 00.39.53 3 0.35.42 6.0  
7 A Handicap 969 FIREBALL 14834 John Smalley Will Jefferis 00.34.39 3 0.35.46 7.0  
8 A Handicap 1074 K1 100 Dave Pye   00.41.15 3 0.38.24 8.0  
9 A Handicap 1176 BYTE CII 1496 Cathy Bartram   00.52.03 2 1.06.23 9.0  
10 A Handicap 1090 LASER VAGO XD S/H 132 Nick Orchard   DNF     11.0  

R2 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1169 EUROPE 397 Andy Harris   00.44.43   0.38.15 1.0  
2 A Handicap 1052 SCORPION 1995 Peter Rose John Rose 00.40.21   0.38.21 2.0  
3 A Handicap 1117 WAYFARER 10937 Mike Higgins C Tudor 00.43.30   0.38.57 3.0  
4 A Handicap 1090 LASER VAGO XD S/H 132 Nick Orchard   00.43.30   0.39.54 4.0  
5 A Handicap 993 RS 100 277 David Smart   00.39.56   0.40.13 5.0  
6 A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott 00.39.04   0.40.19 6.0  
7 A Handicap 969 FIREBALL 14834 John Smalley Will Jefferis 00.39.11   0.40.26 7.0  
8 A Handicap 1055 RS 200 1437 Dave Oakey Jeannie Oakey 00.42.47   0.40.33 8.0  
9 A Handicap 1074 K1 100 Dave Pye   00.45.28   0.42.20 9.0  
10 A Handicap 1176 BYTE CII 1496 Cathy Bartram   00.51.40   0.43.56 10.0  

R3 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1052 SCORPION 1995 Peter Rose John Rose 00.52.10 3 0.49.35 1.0  
2 A Handicap 969 FIREBALL 14834 John Smalley Will Jefferis 00.48.45 3 0.50.19 2.0  
3 A Handicap 993 RS 100 277 David Smart   00.50.55 3 0.51.17 3.0  
4 A Handicap 1169 EUROPE 397 Andy Harris   01.00.14 3 0.51.32 4.0  
5 A Handicap 1176 BYTE CII 1496 Cathy Bartram   00.55.38 2 1.10.58 5.0  

R4 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1052 SCORPION 1995 Peter Rose John Rose 00.50.54   0.48.23 1.0  
2 A Handicap 969 FIREBALL 14834 John Smalley Will Jefferis 00.47.57   0.49.29 2.0  
3 A Handicap 993 RS 100 277 David Smart   00.51.17   0.51.39 3.0  
4 A Handicap 1169 EUROPE 397 Andy Harris   DNF     11.0  

R1 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 1 1.0  
2 Flying Fifteen 1013 FLYING FIFTEEN 3826 Danny Pilgrim George Simpkins 2 2.0  
3 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 3 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various 4 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 5 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 6 6.0  

R2 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 3826 Danny Pilgrim George Simpkins 1 1.0  
2 Flying Fifteen 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 2 2.0  
3 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 3 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various 4 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 5 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 6 6.0  

R3 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 3826 Danny Pilgrim George Simpkins 1 1.0  
2 Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various 2 2.0  
3 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 3 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 4 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 5 5.0  

R4 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 1 1.0  
2 Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various 2 2.0  
3 Flying Fifteen 1013 FLYING FIFTEEN 3826 Danny Pilgrim George Simpkins 3 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 4 4.0  

R1 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1117 LASER 176359 Julian Cooke   1 1.0  
2 Laser 1117 LASER 186838 Andy Southall   2 2.0  
3 Laser 1117 LASER 161665 Chris Sunderland   3 3.0  
4 Laser 1117 LASER 198901 Andy Bassett   4 4.0  
5 Laser 1117 LASER 174960 Chris Yerbury   5 5.0  
6 Laser 1117 LASER 200667 D Fox   6 6.0  
7 Laser 1117 LASER 186265 Allen Marsh   7 7.0  
8 Laser 1117 LASER 195766 Martin Jeremy   8 8.0  
9 Laser 1117 LASER 189421 Nigel Carson   9 9.0  
10 Laser 1117 LASER 197687 Helen Martin   10 10.0  
11 Laser 1117 LASER 175671 Andy Connolly   11 11.0  
12 Laser 1117 LASER 166580 Laura Smith   12 12.0  
13 Laser 1117 LASER 138587 Simon Cummins   13 13.0  
14 Laser 1117 LASER 188597 Jon Flynn   14 14.0  

R2 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1117 LASER 176359 Julian Cooke   1 1.0  
2 Laser 1117 LASER 174960 Chris Yerbury   2 2.0  
3 Laser 1117 LASER 161665 Chris Sunderland   3 3.0  
4 Laser 1117 LASER 198901 Andy Bassett   4 4.0  
5 Laser 1117 LASER 186838 Andy Southall   5 5.0  
6 Laser 1117 LASER 200667 D Fox   6 6.0  
7 Laser 1117 LASER 166580 Laura Smith   7 7.0  
8 Laser 1117 LASER 197687 Helen Martin   8 8.0  
9 Laser 1117 LASER 195766 Martin Jeremy   9 9.0  
10 Laser 1117 LASER 175671 Andy Connolly   10 10.0  
11 Laser 1117 LASER 189421 Nigel Carson   11 11.0  
12 Laser 1117 LASER 138587 Simon Cummins   12 12.5  
12 Laser 1117 LASER 165438 Jane Masters   12 12.5  
14 Laser 1117 LASER 188597 Jon Flynn   13 14.0  

R3 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1117 LASER 203577 Steve Smith   1 1.0  
2 Laser 1117 LASER 176359 Julian Cooke   2 2.0  
3 Laser 1117 LASER 195106 Peter Sherwin   3 3.0  
4 Laser 1117 LASER 198901 Andy Bassett   4 4.0  
5 Laser 1117 LASER 161665 Chris Sunderland   5 5.0  
6 Laser 1117 LASER 197687 Helen Martin   6 6.0  
7 Laser 1117 LASER 200667 D Fox   7 7.0  
8 Laser 1117 LASER 195766 Martin Jeremy   8 8.0  
9 Laser 1117 LASER 138587 Simon Cummins   9 9.0  
10 Laser 1117 LASER 137121 A Martyn John   10 10.0  

R4 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1117 LASER 176359 Julian Cooke   1 1.0  
2 Laser 1117 LASER 203577 Steve Smith   2 2.0  
3 Laser 1117 LASER 195106 Peter Sherwin   3 3.0  
4 Laser 1117 LASER 198901 Andy Bassett   4 4.0  
5 Laser 1117 LASER 195766 Martin Jeremy   5 5.0  
6 Laser 1117 LASER 200667 D Fox   6 6.0  
7 Laser 1117 LASER 197687 Helen Martin   7 7.0  
8 Laser 1117 LASER 138587 Simon Cummins   8 8.0  

R1 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1170 SOLO 4961 Tim Johnson   1 1.0  
2 Solo 1170 SOLO 5081 Nigel Snedker   2 2.0  
3 Solo 1170 SOLO 4809 Steve Penfold   3 3.0  
4 Solo 1170 SOLO 5286 Nick Fisher   4 4.0  
5 Solo 1170 SOLO 3069 Errol Edwards   5 5.0  
6 Solo 1170 SOLO 5113 Steve Turner   7 6.0  
7 Solo 1170 SOLO 3626 Alex Dick   8 7.0  
8 Solo 1170 SOLO 5489 Tim Morgan   DSQ 10.0  
8 Solo 1170 SOLO 4103 Chris Deane   DSQ 10.0  

R2 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1170 SOLO 4961 Tim Johnson   1 1.0  
2 Solo 1170 SOLO 4809 Steve Penfold   2 2.0  
3 Solo 1170 SOLO 5081 Nigel Snedker   3 3.0  
4 Solo 1170 SOLO 5286 Nick Fisher   4 4.0  
5 Solo 1170 SOLO 5113 Steve Turner   5 5.0  
6 Solo 1170 SOLO 3069 Errol Edwards   6 6.0  
7 Solo 1170 SOLO 4103 Chris Deane   7 7.0  
8 Solo 1170 SOLO 5489 Tim Morgan   8 8.0  
9 Solo 1170 SOLO 3626 Alex Dick   9 9.0  

R3 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1170 SOLO 4961 Tim Johnson   1 1.0  
2 Solo 1170 SOLO 4809 Steve Penfold   2 2.0  
3 Solo 1170 SOLO 5286 Nick Fisher   3 3.0  
4 Solo 1170 SOLO 5489 Tim Morgan   4 4.0  
5 Solo 1170 SOLO 5113 Steve Turner   5 5.0  
6 Solo 1170 SOLO 3069 Errol Edwards   6 6.0  
7 Solo 1170 SOLO 3626 Alex Dick   7 7.0  

R4 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1170 SOLO 4961 Tim Johnson   1 1.0  
2 Solo 1170 SOLO 4809 Steve Penfold   2 2.0  
3 Solo 1170 SOLO 5286 Nick Fisher   3 3.0  
4 Solo 1170 SOLO 5489 Tim Morgan   4 4.0  
5 Solo 1170 SOLO 3069 Errol Edwards   5 5.0  
6 Solo 1170 SOLO 5113 Steve Turner   DNF 10.0  

R1 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1363 TOPPER 24491 James F Henry W 00.27.48   0.20.24 1.0  
2 Topper/Feva 1240 RS FEVA 3395 James Fowler Hamish Fowler 00.26.06   0.21.03 2.0  

R2 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Topper/Feva 1363 TOPPER 24491 James F Henry W 00.28.41   0.21.03 1.0  
2 Topper/Feva 1240 RS FEVA 3395 James Fowler Hamish Fowler 00.27.38   0.22.17 2.0  

R3 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes

R4 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.9.7
www.sailwave.com