event burgee venue burgee

Class Race Day - June 2019

Chew Valley Lake Sailing Club

Class Race Day - June 2019

Flying Fifteen Fleet

Sailed: 6, Discards: 0, To count: 6, Rating system: PY, Entries: 4, Scoring system: Default scoring system
  Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   Total Nett Notes
  1st Flying Fifteen 1004 FLYING FIFTEEN 4069 Bill Chard Josh Preater 3.0 1.0 3.0 1.0 1.0 2.0 11.0 11.0  
  2nd Flying Fifteen 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 2.0 3.0 1.0 2.0 2.0 1.0 11.0 11.0  
  3rd Flying Fifteen 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis 1.0 2.0 2.0 3.0 5.0 DNC 5.0 DNC 18.0 18.0  
  4th Flying Fifteen 1004 FLYING FIFTEEN 3948 John Kelly Pete 4.0 4.0 4.0 5.0 DNC 5.0 DNC 5.0 DNC 27.0 27.0  

Handicap Fleet

Sailed: 8, Discards: 0, To count: 8, Rating system: PY, Entries: 11, Scoring system: Default scoring system
  Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   Total Nett Notes
  1st Handicap 950 DEVOTI D1 48 Tim Johnson   5.0 2.0 1.0 3.0 2.0 2.0 2.0 2.0 19.0 19.0  
  2nd Handicap 1051 FINN 605 Colin Evans   1.0 6.0 2.0 2.0 3.0 5.0 3.0 3.0 25.0 25.0  
  3rd Handicap 1140 RS AERO 5 1506 Derian Scott   7.0 7.0 5.0 5.0 4.0 3.0 1.0 1.0 33.0 33.0  
  4th Handicap 999 RS 100 8.4 rig 172 Andy Jones   4.0 3.0 4.0 1.0 1.0 1.0 12.0 DNC 12.0 DNC 38.0 38.0  
  5th Handicap 952 FIREBALL 14656 Douglas Henry 12.0 DNC 12.0 DNC 8.0 6.0 5.0 4.0 4.0 4.0 55.0 55.0 Created from sailno wizard
  6th Handicap 1051 FINN 76 Fred Van Arkel   2.0 1.0 3.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 58.0 58.0  
  7th Handicap 1073 RS AERO 7 1921 Charles Clapham   3.0 4.5 6.0 7.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 68.5 68.5  
  8th Handicap 1036 RS 200 1019 James Williams Vicky Counsell 6.0 4.5 7.0 8.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 73.5 73.5  
  9th Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith 12.0 DNC 9.0 10.0 9.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 82.0 82.0  
  10th Handicap 1073 RS AERO 7 2535 Dave Crawford   8.0 8.0 9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 85.0 85.0  
  11th Handicap 846 RS 700 725 Mike Puckey   9.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 93.0 93.0 Created from sailno wizard

Junior Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Default scoring system
  Rank Fleet PY Class SailNo HelmName CrewName R5   Total Nett Notes
  1st Junior 1240 RS FEVA XL 2896 Maddie Bella 1.0 1.0 1.0 Created from sailno wizard
  2nd Junior 1449 RS TERA SPORT 2566 Charlotte H   2.0 2.0 2.0 Created from sailno wizard
  3rd Junior 1449 RS TERA SPORT 2444 Alice H   3.0 3.0 3.0 Created from sailno wizard

Laser Fleet

Sailed: 8, Discards: 0, To count: 8, Rating system: PY, Entries: 20, Scoring system: Default scoring system
  Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   Total Nett Notes
  1st Laser 1105 LASER 209222 Andy Southall   3.0 2.0 1.0 3.0 1.0 1.0 1.0 1.0 13.0 13.0  
  2nd Laser 1145 LASER RADIAL 199297 John Spelman   6.0 11.0 6.0 7.0 4.0 3.0 2.0 3.0 42.0 42.0  
  3rd Laser 1145 LASER RADIAL 210248 Chris Sunderland   14.0 10.0 9.0 5.0 3.0 2.0 3.0 2.0 48.0 48.0  
  4th Laser 1145 LASER RADIAL 180832 A Moore   18.0 14.0 5.0 4.0 2.0 4.0 4.0 4.0 55.0 55.0  
  5th Laser 1105 LASER 202465 Julian Cooke   1.0 1.0 2.0 1.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 89.0 89.0  
  6th Laser 1105 LASER 200308 John Rogers   2.0 3.0 3.0 2.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 94.0 94.0  
  7th Laser 1145 LASER RADIAL 164956 Malcolm Evans   4.0 7.0 7.0 6.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 108.0 108.0  
  8th Laser 1105 LASER 188090 T Elliot   8.0 5.0 8.0 8.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 113.0 113.0 Created from sailno wizard
  9th Laser 1105 LASER 176359 Gus Cameron   11.0 6.0 4.0 9.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 114.0 114.0  
  10th Laser 1105 LASER 211585 C Parry   9.0 4.0 12.0 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 119.0 119.0  
  11th Laser 1145 LASER RADIAL 4 Lizzie Cooke   5.0 9.0 11.0 13.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 122.0 122.0  
  12th Laser 1145 LASER RADIAL 197687 Helen Martin   10.0 8.0 10.0 11.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 123.0 123.0  
  13th Laser 1105 LASER 139200 Pete Alvey   13.0 13.0 13.0 12.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 135.0 135.0  
  14th Laser 1105 LASER 175671 Andy Connelly   12.0 12.0 15.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 144.0 144.0  
  15th Laser 1105 LASER 208853     15.0 15.0 16.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 151.0 151.0 Created from sailno wizard
  16th Laser 1145 LASER RADIAL 1952 Julia Tink   16.0 17.0 14.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 152.0 152.0 Created from sailno wizard
  17th Laser 1105 LASER 206331 Josh Rumbol   7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 154.0 154.0 Created from sailno wizard
  18th Laser 1145 LASER RADIAL 130800 Clare Tiansun(?)   19.0 16.0 17.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 157.0 157.0 Created from sailno wizard
  19th Laser 1105 LASER 177885 Hilary Ross   17.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 164.0 164.0  
  20th Laser 1145 LASER RADIAL 202153 Sue Wingrove   20.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 167.0 167.0  

Solo Fleet

Sailed: 8, Discards: 0, To count: 8, Rating system: PY, Entries: 10, Scoring system: Default scoring system
  Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   Total Nett Notes
  1st Solo 1152 SOLO 5527 Toby Peacock   2.0 3.0 3.0 4.0 1.0 1.0 2.0 1.0 17.0 17.0  
  2nd Solo 1152 SOLO 3492 Chris Meredith   4.0 2.0 2.0 2.0 2.0 2.0 1.0 2.0 17.0 17.0  
  3rd Solo 1152 SOLO 5234 Alex Corby   5.0 1.0 1.0 1.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 52.0 52.0  
  4th Solo 1152 SOLO 3636 Mark Baines   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 3.0 3.0 3.0 56.0 56.0  
  5th Solo 1152 SOLO 4988 Gary Molton   3.0 4.0 5.0 6.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 62.0 62.0  
  6th Solo 1152 SOLO 4372 Ken Comrie   6.0 6.0 6.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 65.0 65.0  
  7th Solo 1152 SOLO 4587 John Ellis   8.0 7.0 4.0 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 68.0 68.0  
  8th Solo 1152 SOLO 5321 P Graystone   1.0 9.0 11.0 dnf 8.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 73.0 73.0  
  9th Solo 1152 SOLO 5416 Craig Harris   7.0 5.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 74.0 74.0  
  10th Solo 1152 SOLO 1169 D Gardner   9.0 8.0 8.0 7.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 76.0 76.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com