event burgee venue burgee

Barts Bash 2023

Chew Valley Lake Sailing Club

Overall

Sailed: 1, Discards: 0, To count: 1, To qualify: 1, Rating system: PY, Entries: 37, Scoring system: Default scoring system
Rank HelmName CrewName Class SailNo PY R1   Total Nett Notes
1st Adam Broughton Bella Broughton MIRROR 71014 1397 1.0 1.0 1.0  
2nd Chris Goldhawk   SOLO 5362 1151 2.0 2.0 2.0  
3rd Bill Chard Josh Preater FLYING FIFTEEN 4069 1010 3.0 3.0 3.0  
4th Russell Abrahams Julian Smith FLYING FIFTEEN 3820 1010 4.0 4.0 4.0  
5th Andy Southall   LASER 209222 1105 5.0 5.0 5.0  
6th Matt Greenfield Jemima Greenfield Laser 2000 2528 1097 6.0 6.0 6.0  
7th Helen Martin   LASER RADIAL 197687 1147 7.0 7.0 7.0  
8th Ken Comrie   SOLO 4372 1151 8.0 8.0 8.0  
9th Toby Peacock   SOLO 5976 1151 9.0 9.0 9.0  
10th Chris Sunderland   LASER 210248 1105 10.0 10.0 10.0  
11th Andy Jones   RS 100 8.4 172 997 11.0 11.0 11.0  
12th George Harrington   LASER 204015 1105 12.0 12.0 12.0  
13th Ruth Kenyon Nick Martindale RS 200 960 1036 13.0 13.0 13.0  
14th Lizzie Cooke   LASER RADIAL 4 1147 14.0 14.0 14.0  
15th Jon Elmes   RS 100 8.4 206 997 15.0 15.0 15.0  
16th Derian Scott Andy Scott FIREBALL 14941 952 16.0 16.0 16.0  
17th Damian Gardiner   SOLO 5701 1151 17.0 17.0 17.0  
18th John Kelly Pete FLYING FIFTEEN 3948 1010 18.0 18.0 18.0  
19th Austin Milner   RS 100 8.4 441 997 19.0 19.0 19.0  
20th B Kerridge   LASER 135447 1105 20.0 20.0 20.0  
21st Ruth Gribble   LASER 4.7 678910??? 1212 21.0 21.0 21.0  
22nd Stuart Robertson   RS 100 8.4 159 997 22.0 22.0 22.0  
23rd G Bianchi   TOPPER 47884 1358 23.0 23.0 23.0  
24th Gabe Nichols   RS Terra 1071 1449 24.0 24.0 24.0  
25th S Coleboro   LASER 143947 1105 25.0 25.0 25.0  
26th Anna Gribble Caroline Baxendale RS FEVA XL 2896 1248 26.0 26.0 26.0  
27th Kate Jones   LASER 4.7 20357 1212 27.0 27.0 27.0  
28th Paul Nichols G Nichols MIRROR 482 1397 28.0 28.0 28.0  
29th Angus Penrice   TOPPER 33345 1358 29.0 29.0 29.0  
30th Gavin Thomson   RS 100 8.4 238 997 30.0 30.0 30.0  
31st J Austin   RS AERO 9 1581 1014 31.0 31.0 31.0  
32nd J Bennett Emma Channing_Pearce RS 200 1096 1036 32.0 32.0 32.0  
33rd A Robinson   LASER 163516 1105 33.0 33.0 33.0  
34th Alyssa Penrice Meg Penrice RS FEVA XL 4046 1248 34.0 34.0 34.0  
35th David Johnson Rachel Moffet RS 400 1423 939 35.0 35.0 35.0  
36th J Batho R Batho WAYFARER 9142 1099 36.0 36.0 36.0  
37th Sam Simmonds   RS 700 763 845 37.0 37.0 37.0  

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points Notes
1 Adam Broughton Bella Broughton MIRROR 71014 1397 37.33 1 0.53.45 1.0  
2 Chris Goldhawk   SOLO 5362 1151 68.06 2 0.59.10 2.0  
3 Bill Chard Josh Preater FLYING FIFTEEN 4069 1010 59.52 2 0.59.16 3.0  
4 Russell Abrahams Julian Smith FLYING FIFTEEN 3820 1010 60.22 2 0.59.46 4.0  
5 Andy Southall   LASER 209222 1105 67.41 2 1.01.15 5.0  
6 Matt Greenfield Jemima Greenfield Laser 2000 2528 1097 67.13 2 1.01.16 6.0  
7 Helen Martin   LASER RADIAL 197687 1147 70.18 2 1.01.17 7.0  
8 Ken Comrie   SOLO 4372 1151 70.57 2 1.01.39 8.0  
9 Toby Peacock   SOLO 5976 1151 71.03 2 1.01.44 9.0  
10 Chris Sunderland   LASER 210248 1105 68.16 2 1.01.47 10.0  
11 Andy Jones   RS 100 8.4 172 997 61.38 2 1.01.49 11.0  
12 George Harrington   LASER 204015 1105 68.39 2 1.02.08 12.0  
13 Ruth Kenyon Nick Martindale RS 200 960 1036 64.41 2 1.02.26 13.0  
14 Lizzie Cooke   LASER RADIAL 4 1147 72.18 2 1.03.02 14.0  
15 Jon Elmes   RS 100 8.4 206 997 62.52 2 1.03.03 15.0  
16 Derian Scott Andy Scott FIREBALL 14941 952 60.02 2 1.03.04 16.0  
17 Damian Gardiner   SOLO 5701 1151 72.56 2 1.03.22 17.0  
18 John Kelly Pete FLYING FIFTEEN 3948 1010 65.1 2 1.04.22 18.0  
19 Austin Milner   RS 100 8.4 441 997 64.33 2 1.04.45 19.0  
20 B Kerridge   LASER 135447 1105 71.53 2 1.05.03 20.0  
21 Ruth Gribble   LASER 4.7 678910??? 1212 78.59 2 1.05.10 21.0  
22 Stuart Robertson   RS 100 8.4 159 997 65.14 2 1.05.26 22.0  
23 G Bianchi   TOPPER 47884 1358 44.28 1 1.05.29 23.0  
24 Gabe Nichols   RS Terra 1071 1449 47.41 1 1.05.49 24.0  
25 S Coleboro   LASER 143947 1105 72.45 2 1.05.50 25.0  
26 Anna Gribble Caroline Baxendale RS FEVA XL 2896 1248 41.18 1 1.06.11 26.0  
27 Kate Jones   LASER 4.7 20357 1212 81.02 2 1.06.52 27.0  
28 Paul Nichols G Nichols MIRROR 482 1397 47.14 1 1.07.37 28.0  
29 Angus Penrice   TOPPER 33345 1358 46.53 1 1.09.03 29.0  
30 Gavin Thomson   RS 100 8.4 238 997 69.54 2 1.10.07 30.0  
31 J Austin   RS AERO 9 1581 1014 71.50 2 1.10.50 31.0  
32 J Bennett Emma Channing_Pearce RS 200 1096 1036 74.23 2 1.11.48 32.0  
33 A Robinson   LASER 163516 1105 79.57 2 1.12.21 33.0  
34 Alyssa Penrice Meg Penrice RS FEVA XL 4046 1248 47.43 1 1.16.28 34.0  
35 David Johnson Rachel Moffet RS 400 1423 939 72.25 2 1.17.07 35.0  
36 J Batho R Batho WAYFARER 9142 1099 43.58 1 1.20.01 36.0  
37 Sam Simmonds   RS 700 763 845 94.47 2 1.52.10 37.0  



Sailwave Scoring Software 2.29.0
www.sailwave.com