event burgee venue burgee

Barts Bash 2021

Chew Valley Lake Sailing Club

Barts Bash 2021

R1

Start: Start 1, Finishes: Elapsed time
Rank HelmName CrewName Class SailNo PY Elapsed Laps Corrected Points Notes
1 A Broughton B Broughton MIRROR 59601 1400 00.26.26 1 0.37.46 1.0  
2 Chris Meredith   SOLO 5353 1151 00.50.00 2 0.43.26 2.0  
3 Rob Hetherell   MIRACLE 1953 1190 00.25.55 1 0.43.33 3.0  
4 Phillipa Power Ben and Greg RS VISION 264 1128 00.24.58 1 0.44.16 4.0  
5 Charles Clapham   RS AERO 7 1921 1073 00.48.25 2 0.45.07 5.0  
6 Giovanni Bianchi   TOPPER 22492 1368 00.30.53 1 0.45.09 6.0  
7 Hugh Nettlefield   LASER 210356 1105 00.51.04 2 0.46.13 7.0  
8 John Dolan Ralph Wynne WAYFARER 8578 1096 00.25.21 1 0.46.16 8.0  
9 Ruth Kenyon Nick Martindale RS 200 960 1036 00.48.12 2 0.46.32 9.0  
10 John Rogers   LASER 216518 1105 00.26.28 1 0.47.54 10.5  
10 Errol Edwards   SOLO 5793 1151 00.55.08 2 0.47.54 10.5  
12 Peter Knight Justin McMahon COMET UNO 378 1206 00.29.04 1 0.48.12 12.0  
13 Theo Power   TOPPER 42615 1368 00.33.06 1 0.48.24 13.5  
13 Toby Peacock   SOLO 5527 1151 00.55.43 2 0.48.24 13.5  
15 Tim Banks   SOLO 5826 1151 00.56.07 2 0.48.45 15.0  
16 Damien Gardiner   SOLO 5701 1151 00.56.57 2 0.49.29 16.0  
17 Oliver Wilcox   LASER 216724 1105 00.54.59 2 0.49.46 17.0  
18 Julia Tink   LASER RADIAL 7 1145 00.28.38 1 0.50.01 18.0  
19 Chris Goldhawk   INTERNATIONAL CANOE 252 895 00.45.25 2 0.50.45 19.0  
20 Julian Smith   SOLO 4939 1152 00.59.51 2 0.51.57 20.0  
21 Paul Nichols   FINN 41 1051 00.54.42 2 0.52.03 21.0  
22 Christine Brasher   LASER RADIAL 16 1147 01.00.28 2 0.52.43 22.0  
23 Sarah Harding   LASER 160649 1105 00.58.55 2 0.53.19 23.0  
24 Pete Alvey Mark Isles RS 200 832 1036 00.55.25 2 0.53.29 24.0  
25 Andy Connelly   LASER 175671 1105 00.59.37 2 0.53.57 25.0  
26 David Bennett Gabby Nichols SCORPION 1991 1036 00.56.35 2 0.54.37 26.0  
27 Bill Chard Ken Comrie FLYING FIFTEEN 4069 1010 00.55.55 2 0.55.22 27.0  
28 Miles Bradbury   LASER 209870 1105 01.01.47 2 0.55.55 28.0  
29 John Kelly P Jones FLYING FIFTEEN 3948 1004 00.56.34 2 0.56.20 29.0  
30 B Kerridge   RS VISION 1094 1128 00.31.56 1 0.56.37 30.0  
31 Austin Milner   RS 100 8.4 441 999 00.58.14 2 0.58.17 31.0  
32 Neil Billet   RS 100 8.4 313 999 01.01.15 2 1.01.19 32.0  
33 Angus Penrose Steve Smith LASER BAHIA 185 1095 01.08.31 2 1.02.34 33.0  
34 Fenella Clutton   RS AERO 7 2658 1073 01.10.17 2 1.05.30 34.0  
35 Kevin Crumplin A Crew FLYING FIFTEEN 3289 1004 01.11.06 2 1.10.49 35.0  
36 W Peacock   TOPPER 47220 1368 00.56.23 1 1.22.26 36.0  
37 G Peacock   TOPPER 1 1368 01.08.41 1 1.40.25 37.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com