event burgee venue burgee

Barts Bash 2019

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 950 DEVOTI D1 48 Tim Johnson   50.58 3 0.53.39 1.0  
2 A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 00.54.13 3 0.54.00 2.0  
3 Laser 1105 LASER 202465 Julian Cooke   01.00.23 3 0.54.39 3.0  
4 A Handicap 1014 RS AERO 9 2147 John Warburton   00.55.35 3 0.54.49 4.0  
5 A Handicap 1036 RS 200 914 Reuben Woodbridge Jo Woodbridge 00.57.39 3 0.55.39 5.0  
6 B Handicap 1152 SOLO 5793 Errol Edwards   01.04.09 3 0.55.41 6.0  
7 B Handicap 1152 SOLO 5024 Nick Fisher   01.04.16 3 0.55.47 7.0 Created from sailno wizard
8 B Handicap 1152 SOLO 5755 Steve Penfold   01.04.29 3 0.55.59 8.0 Created from sailno wizard
9 B Handicap 1152 SOLO 4988 Gary Molton   01.04.42 3 0.56.10 9.0  
10 B Handicap 1152 SOLO 5416 Craig Harris   01.04.54 3 0.56.20 10.0  
11 Laser 1105 LASER 207369 Nigel Carson   01.02.23 3 0.56.27 11.0 Created from sailno wizard
12 B Handicap 1152 SOLO 4336 Alex Timms   01.05.08 3 0.56.32 12.0  
13 B Handicap 1400 MIRROR 70905 Paul Nichols G Nichols 01.19.17 3 0.56.38 13.0  
14 Laser 1145 LASER RADIAL 160649 Sarah Harding   01.05.00 3 0.56.46 14.5  
14 A Handicap 1051 FINN 69 S Paulich   00.59.40 3 0.56.46 14.5 Created from sailno wizard
16 B Handicap 1152 SOLO 5826 Tim Banks   01.05.34 3 0.56.55 16.0  
17 Laser 1105 LASER 209222 Andy Southall   01.03.12 3 0.57.12 17.0  
18 A Handicap 952 FIREBALL 15091 John Smalley Anna Mason 00.54.28 3 0.57.13 18.0  
19 Laser 1105 LASER 210248 Chris Sunderland   01.03.22 3 0.57.21 19.0  
20 Laser 1145 LASER RADIAL 4 Lizzie Cooke   01.05.55 3 0.57.34 20.0  
21 Laser 1105 LASER 209870 Austen Milner   01.03.57 3 0.57.52 21.0  
22 Laser 1105 LASER 175671 Andy Connelly   01.04.22 3 0.58.15 22.0  
23 Laser 1105 LASER 216082 Keith Beeton   01.04.41 3 0.58.32 23.0 Created from sailno wizard
24 A Handicap 1072 K1 100 Dave Pye   01.02.51 3 0.58.38 24.0  
25 B Handicap 1152 SOLO 4587 John Ellis   01.07.39 3 0.58.43 25.0  
26 Laser 1212 LASER 4.7 1649 Ruth Kenyon   01.11.17 3 0.58.49 26.0  
27 A Handicap 1004 FLYING FIFTEEN 3877 Max Passmore Julie Jackson 00.59.18 3 0.59.04 27.5  
27 A Handicap 1031 SCORPION 1991 David Bennett Ed Crew 01.00.54 3 0.59.04 27.5  
29 Laser 1145 LASER RADIAL 16 Christine Brasher   01.07.42 3 0.59.08 29.0  
30 Laser 1145 LASER RADIAL 163309 Jane Masters   01.07.56 3 0.59.20 30.0 Created from sailno wizard
31 A Handicap 1036 RS 200 700 T Houghton James Williams 01.01.35 3 0.59.27 31.0  
32 Laser 1105 LASER 1 Jeremy Isles   01.06.30 3 1.00.11 32.0 Created from sailno wizard
33 A Handicap 1036 RS 200 609 Dave Bonstow   01.02.45 3 1.00.34 33.0  
34 Laser 1105 LASER 139200 Pete Alvey   01.06.57 3 1.00.35 34.0  
35 A Handicap 1004 FLYING FIFTEEN 3948 John Kelly C Shepherd 01.00.54 3 1.00.39 35.0  
36 A Handicap 1036 RS 200 1437 Rich Hole Tracy Hole 01.03.20 3 1.01.08 36.0  
37 B Handicap 1231 TOPAZ RACE Duo 6943 S Nash   01.15.29 3 1.01.19 37.0 Created from sailno wizard
38 B Handicap 1240 RS FEVA XL 1836 Steve (no bung) Smith Charlie Smith 01.16.07 3 1.01.23 38.0  
39 B Handicap 1152 SOLO 5701 Damien Gardner   01.11.19 3 1.01.54 39.0 Created from sailno wizard
40 Laser 1145 LASER RADIAL 202153 Sue Wingrove   01.11.11 3 1.02.10 40.0  
41 Laser 1145 LASER RADIAL 130800 Claire Hanson   01.11.18 3 1.02.16 41.0 Created from sailno wizard
42 A Handicap 1036 RS 200 14445 Nick Carus Michelle Archer 01.05.29 3 1.03.12 42.5 Created from sailno wizard
42 A Handicap 1032 MERLIN Classic 3432 Rick Knapp Ian Parsons 01.05.13 3 1.03.12 42.5  
44 B Handicap 1110 LASER 2000 21529 James Passmore Joe Passmore 01.11.15 3 1.04.11 44.0 Created from sailno wizard
45 B Handicap 1368 TOPPER 44028 Noah Curtis   00.59.10 2 1.04.53 45.0  
46 A Handicap 1045 BUZZ PR* 585 Mike Preater Mike Preater 2 01.08.05 3 1.05.09 46.0  
47 B Handicap 1096 Quest 378 Andrew Martingdale Kit Lawson Johns 01.12.29 3 1.06.08 47.0 Created from sailno wizard
48 B Handicap 1368 TOPPER 42615 Alic Hudson   01.00.40 2 1.06.31 48.0 Created from sailno wizard
49 B Handicap 1141 STREAKER 465 M Reynolds   01.16.08 3 1.06.44 49.0  
50 A Handicap 906 29ER 2738 Ted Lane Rupert Clapham 01.00.30 3 1.06.47 50.0 Created from sailno wizard
51 Laser 1145 LASER RADIAL 163363 Lisa Clements   01.16.52 3 1.07.08 51.0 Created from sailno wizard
52 B Handicap 1130 GP14 10562 Simon Conway Lin Wulcko 01.16.10 3 1.07.24 52.0 Created from sailno wizard
53 A Handicap 697 49er 1026 Paul Croote Tom Hole 48.18 3 1.09.18 53.0  
54 B Handicap 1368 TOPPER 41844 Josh Lane   01.03.26 2 1.09.33 54.0 Created from sailno wizard
55 B Handicap 1368 TOPPER 807 Charlotte Hudson   01.03.27 2 1.09.34 55.0 Created from sailno wizard
56 B Handicap 1449 RS TERA SPORT 2458 William Peacock   01.10.53 2 1.13.23 56.0 Created from sailno wizard
57 B Handicap 1350 TAZ 880 Bruce Kerridge Alice Kerridge 01.08.40 2 1.16.18 57.0 Created from sailno wizard
58 B Handicap 1152 SOLO 5527 Toby Peacock   01.05.33 2 1.25.21 58.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com