event burgee venue burgee

Barts Bash 2018

Chew Valley Lake Sailing Club

R1 - 16 September 2018

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Laser 1142 LASER RADIAL 1649 Nick Martindale   00.53.56 4 0.47.14 1.0  
2 A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Josh Preater 00.47.49 4 0.47.38 2.0  
3 A Handicap 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 00.48.32 4 0.48.20 3.0  
4 Short Course 1111 LASER 2000 21613 Toby Peacock D Gardiner Thorpe 00.54.08 4 0.48.43 4.0  
5 A Handicap 1075 K1 80 Alex Knight   00.52.28 4 0.48.48 5.0  
6 A Handicap 999 RS 100 8.4 rig 130 Steve Jones   00.48.57 4 0.49.00 6.0  
7 A Handicap 999 RS 100 8.4 rig 172 Andy Jones   00.49.01 4 0.49.04 7.0  
8 Laser 1105 LASER 200667 Dominic Fox   00.55.04 4 0.49.50 8.0  
9 Laser 1105 LASER 174942 R Cooke   00.41.34 3 0.50.09 9.0  
10 Short Course 1400 MIRROR 70606 Paul Smalley Harrison Smalley 00.53.07 3 0.50.35 10.0  
11 A Handicap 1004 FLYING FIFTEEN 3948 John Kelly Peter Jones 00.39.37 3 0.52.37 11.0  
12 Laser 1212 LASER 4.7 160426 Lizzie Cooke   01.04.31 4 0.53.14 12.0  
13 Solo 1152 SOLO 5200 Nigel Appleton   01.01.36 4 0.53.28 13.5  
13 Short Course 1231 RS FEVA XL 230 Rosie Sheahan Suzie Sheahan 01.05.49 4 0.53.28 13.5  
15 Laser 1105 LASER 212084 Martin Jeremy   00.59.13 4 0.53.35 15.0  
16 Solo 1152 SOLO 4372 Ken Comrie   01.02.57 4 0.54.39 16.0  
17 Laser 1105 LASER 85354 Giles Vallis   01.00.32 4 0.54.47 17.0  
18 A Handicap 1140 RS AERO 5 1178 Cathy Bartram   01.02.28 4 0.54.48 18.0  
19 Laser 1105 LASER 180435 Kit Martyn-Johns   01.00.36 4 0.54.50 19.0  
20 Short Course 1152 SOLO 4587 John Ellis   01.03.33 4 0.55.10 20.0  
21 Short Course 1100 VANGUARD 306 Mitch Kneale Mike Kneale 01.01.03 4 0.55.30 21.0  
22 Laser 1105 LASER 209870 Austin Milner   01.01.30 4 0.55.39 22.0  
23 Laser 1105 LASER 204544 Keith Beaton   01.03.14 4 0.57.13 23.0  
24 Laser 1142 LASER RADIAL 206853 Giles Griffith   01.05.50 4 0.57.39 24.0  
25 Laser 1142 LASER RADIAL 196912 Chris Parry   00.49.25 3 0.57.42 25.0  
26 A Handicap 1031 SCORPION 1991 David Bennett Martin Tuoyhsmith 00.59.31 4 0.57.44 26.0  
27 Laser 1142 LASER RADIAL 125575 Claire Sheahan   01.07.12 4 0.58.51 27.0  
28 A Handicap 952 FIREBALL 14313 Fenella Clutton T Clutton 00.49.29 3 1.09.18 28.0  
29 Laser 1105 LASER 177573 Nick Bate   01.03.19 3 1.16.24 29.0  
30 Short Course 1368 TOPPER 11607 Danielle Tink   00.27.00 1 1.18.57 30.0  
31 Short Course 1128 RS Quest 0001 Chris Hodson James Cummins 01.14.07 3 1.27.37 31.0  
32 Short Course 1188 RS VARIO 254 B Dern   00.57.18 2 1.36.28 32.0  
33 Short Course 1368 TOPPER 2 Tom Garry   01.12.02 2 1.45.19 33.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com