event burgee venue burgee

Bart's Bash 2017

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank PY Class SailNo HelmName CrewName Distance Sailed Elapsed Laps Corrected Points Notes
1 1004 FLYING FIFTEEN 4055 Ian Cadwallader Dave Sweet 6108 00.45.46 3 0.45.35 1.0  
2 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams 6108 00.46.23 3 0.46.12 2.0  
3 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 6108 00.46.38 3 0.46.27 3.0  
4 1397 MIRROR 70606 Paul Smalley Harry Smalley 4070 00.43.22 2 0.46.34 4.0  
5 1004 FLYING FIFTEEN 4041 Bill Chard Josh Preater 6108 00.46.59 3 0.46.48 5.0  
6 1105 LASER 206716 Peter Sherwin   6108 00.51.55 3 0.46.59 6.0  
7 999 RS 100 8.4 rig 130 Steve Jones   6108 00.46.59 3 0.47.02 7.0  
8 1105 LASER 207639 Nigel Carson   6108 00.52.00 3 0.47.04 8.0  
9 1105 LASER 202465 Julian Cooke   6108 00.52.16 3 0.47.18 9.0  
10 1152 SOLO 4961 Tim Johnson   6108 00.55.05 3 0.47.49 10.0  
11 1004 FLYING FIFTEEN 3877 Max Passmore Sarah and Julie 6108 00.48.06 3 0.47.55 11.0  
12 1004 FLYING FIFTEEN 3843 Mike Pearce Sandie Andrews 6108 00.48.33 3 0.48.21 12.0  
13 1047 FINN 761 Fred Van Arkel   6108 00.50.40 3 0.48.24 13.0  
14 1105 LASER 192515 John Spelman   6108 00.53.46 3 0.48.39 14.0  
15 1036 RS 200 700 T Houghton I Houghton 6108 00.50.27 3 0.48.42 15.0  
16 1105 LASER 85354 Giles Vallis   6108 00.54.22 3 0.49.12 16.0  
17 1152 SOLO 5725 Dave Oakey   6108 00.56.55 3 0.49.24 17.0  
18 1105 LASER 212084 Martin Jeremy   6108 00.54.40 3 0.49.28 18.0  
19 1105 LASER 176359 Gus Cameron   6108 00.54.43 3 0.49.31 19.0  
20 1152 SOLO 4772 Nick Fisher   6108 00.57.13 3 0.49.40 20.0  
21 1105 LASER 201356 Hugh Nettlefield   6108 00.55.04 3 0.49.50 21.0  
22 1105 LASER 209222 Andy Southall   6108 00.55.13 3 0.49.58 22.0  
23 1142 LASER RADIAL 181680 Jo Name   6108 00.57.15 3 0.50.08 23.0  
24 1152 SOLO 4569 Chris Deane   6108 00.57.50 3 0.50.12 24.0  
25 1036 RS 200 1406 S Thomas R Thomas 6108 00.52.07 3 0.50.18 25.0  
26 1142 LASER RADIAL 123 Louis Gibbs   6108 00.58.00 3 0.50.47 26.0  
27 1152 SOLO 5113 Steve Turner   6108 00.58.36 3 0.50.52 27.0  
28 1152 SOLO 4336 Alex Timms   6108 00.58.46 3 0.51.01 28.0  
29 1105 LASER 175671 Andy Connolly   6108 00.56.46 3 0.51.22 29.5  
29 1142 LASER RADIAL 154731 Lizzie Cooke   6108 00.58.40 3 0.51.22 29.5  
31 1397 MIRROR 70905 Paul Nichols Gabriel Nichols 4070 00.47.55 2 0.51.27 31.0  
32 1363 TOPPER 46192 Giles Griffith   4070 00.47.05 2 0.51.49 32.0  
33 1142 LASER RADIAL 160649 Sarah Harding   6108 00.59.20 3 0.51.57 33.0  
34 1152 SOLO 3626 Alex Dick   6108 00.59.57 3 0.52.02 34.0  
35 1075 K1 125 John Shimell   6108 00.55.59 3 0.52.05 35.5  
35 1142 LASER RADIAL 177885 Hilary Ross   6108 00.59.29 3 0.52.05 35.5  
37 1142 LASER RADIAL 16 Christie Brasher   6108 00.59.55 3 0.52.28 37.0  
38 1363 TOPPER 42807 Jago Lott   4070 00.48.13 2 0.53.04 38.0  
39 1036 RS 200 832 Pete Alvey   6108 00.55.09 3 0.53.14 39.0  
40 1142 LASER RADIAL 170239 Jo Cudmore   6108 01.01.17 3 0.53.40 40.0  
41 1142 LASER RADIAL 186886 Dave Pryce   6108 01.01.25 3 0.53.47 41.0  
42 1152 SOLO 4587 John Ellis   6108 01.02.09 3 0.53.57 42.0  
43 1105 LASER 146276 Bo Name   6108 01.00.04 3 0.54.22 43.0  
44 1142 LASER RADIAL 195112 Bo Name   6108 01.02.16 3 0.54.31 44.0  
45 1035 HADRON H2 112 Paul Nurser   6108 00.56.47 3 0.54.52 45.0  
46 1165 BRITISH MOTH 872 Mark Wiltshire   6108 01.04.02 3 0.54.58 46.0  
47 1165 BRITISH MOTH 881 Andy Matthews   6108 01.04.04 3 0.55.00 47.0  
48 1142 LASER RADIAL 203069 Phil Pattullo   6108 01.03.02 3 0.55.12 48.0  
49 1141 STREAKER 1660 Primrose Salt   6108 01.03.36 3 0.55.44 49.0  
50 1095 LASER BAHIA 880 M Dykes J Shaw 6108 01.01.17 3 0.55.58 50.0  
51 1363 TOPPER 44004 Louisa Graves   4070 00.51.00 2 0.56.08 51.0  
52 1205 LASER 4.7 30 Tom Nelson   6108 01.07.40 3 0.56.09 52.0  
53 1105 LASER 151218 Robert Broughtan   6108 01.02.20 3 0.56.25 53.0  
54 1036 RS 200 609 Dave Bonstow Various 6108 00.58.35 3 0.56.33 54.0  
55 1105 LASER 186023 Will Warne   6108 01.02.30 3 0.56.34 55.0  
56 1205 LASER 4.7 200434 Isla Graves   6108 01.08.15 3 0.56.38 56.0  
57 1105 LASER 154750 So Name   6108 01.02.43 3 0.56.45 57.0  
58 1105 LASER 177573 N Bate   6108 01.02.50 3 0.56.52 58.0  
59 1096 WAYFARER 6844 Alan Marsh Brian 'Ainslie' Brookes 6108 01.02.50 3 0.57.20 59.0  
60 1142 LASER RADIAL 164896 Grainne Madigan   6108 01.06.16 3 0.58.02 60.0  
61 1036 RS 200 1147 Jon Webster Caitlin Webster 6108 01.00.27 3 0.58.21 61.0  
62 1363 TOPPER 11607 Daniella Tink   4070 00.53.52 2 0.59.17 62.0  
63 1363 TOPPER 16304 Jamie Lott   4070 00.54.08 2 0.59.34 63.0  
64 1363 TOPPER 46640 Abigail Davies   4070 00.54.28 2 0.59.56 64.0  
65 1111 LASER 2000 21529 James Passmore Ellie Passmore 4070 00.44.33 2 1.00.09 65.0  
66 1363 TOPPER 29040 Jang Griffiths   4070 00.57.07 2 1.02.51 66.0  
67 1300 NORFOLK URCHIN 2740 P Jenkins   4070 00.55.22 2 1.03.53 67.0  
68 1363 TOPPER 46271 Eleanor Davies   4070 00.58.17 2 1.04.08 68.0  
69 1150 OMEGA 111 Steve Nash   4070 00.50.54 2 1.06.23 69.0  
70 1142 LASER RADIAL 6502 Sheer Khan   6108 01.16.24 3 1.06.54 70.0  
71 1363 TOPPER 41223 Matilda Hawker   4070 01.01.00 2 1.07.08 71.0  
72 1231 RS FEVA XL 27401 Cosmo Murray   4070 00.55.22 2 1.07.28 72.0  
73 1096 WAYFARER 1031 W Davies   4070 00.49.40 2 1.07.58 73.0  
74 1111 LASER 2000 6529 Mike Kew   4070 01.17.20 3 1.09.36 74.0  
75 1231 RS FEVA XL 1314 Alistar Slade Mini Slade 4070 00.57.10 2 1.09.40 75.0  
76 1397 MIRROR 29194 Edith Jenkins   4070 01.07.22 2 1.12.20 76.0  
77 1682 OPTIMIST 5690 Charlie Smith   2033 00.44.46 1 1.19.51 77.0 Super fast
78 1200 GUL 2731 Ken Peel George and William 4070 01.09.30 2 1.26.53 78.0  
79 1188 CHALLENGER 183 Mike Preater James Merrifield 4070 01.18.22 2 1.38.57 79.0  
80 1142 LASER RADIAL 166580 Laura Smith   2033 00.38.50 1 1.42.01 80.0  



Sailwave Scoring Software 2.19.8
www.sailwave.com