event burgee venue burgee

Barts Bash 2016

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet Division PY Class SailNo HelmName CrewName Distance Sailed Elapsed Laps Corrected Points Notes
1 B Handicap   1152 SOLO 4961 Tim Johnson   3800 00.49.43 4 0.43.09 1.0  
2 B Handicap   1363 TOPPER 46192 Giles Griffith   2850 00.44.45 3 0.43.47 2.0  
3 A Handicap   1075 K1 77 John Shimell   3800 00.48.00 4 0.44.39 3.0  
4 B Handicap   1397 MIRROR 70606 Paul Smalley Harry Smalley 3800 01.03.40 4 0.45.34 4.0 Created from sailno wizard
5 B Handicap   1105 LASER 195106 Peter Sherwin   3800 00.51.15 4 0.46.23 5.0  
6 B Handicap   1105 LASER 195051 Julian Cooke   3800 00.51.58 4 0.47.02 6.0  
7 A Handicap   1079 RS AERO 7 1138 Mike Riley   3800 00.50.50 4 0.47.07 7.0  
8 B Handicap   1105 LASER 85354 Giles Vallis   3800 00.53.12 4 0.48.09 8.0  
9 B Handicap   1105 LASER 195766 Martin Jeremy   3800 00.54.06 4 0.48.58 9.0  
10 A Handicap   1028 RS AERO 9 1140 Nick Edmonds   3800 00.50.24 4 0.49.02 10.0  
11 A Handicap   1036 RS 200 1406 S Thomas R Thomas 3800 00.53.46 4 0.51.54 11.0  
12 A Handicap   1036 RS 200 1019 J Williams V Counsell 3800 00.55.20 4 0.53.25 12.0  
13 B Handicap   1091 12 Classic 3344 Andy Harris Jonny Harris 3800 00.58.26 4 0.53.34 13.0  
14 B Handicap   1226 RS FEVA XL 4470 Quinn Edmonds Nick Edmonds 2850 00.49.20 3 0.53.39 14.0  
15 A Handicap   1079 RS AERO 7 1921 C Clapham   3800 00.57.54 4 0.53.40 15.0  
16 B Handicap   1146 STREAKER 1922 Primrose Salt   3800 01.02.15 4 0.54.19 16.0  
17 B Handicap   1152 SOLO 5079 Dave Oakey   3800 01.02.47 4 0.54.30 17.0  
18 A Handicap   1032 MERLIN Classic 3432 Rick Knapp Adam Sykes 3800 00.56.35 4 0.54.50 18.0  
19 B Handicap   1397 MIRROR 32179 Clare Sheaman Ben Sheaman 3800 01.16.40 4 0.54.53 19.0 Created from sailno wizard
20 B Handicap   1363 TOPPER 19538 R Vallis   2850 00.56.51 3 0.55.37 20.0  
21 B Handicap   1111 LASER 2000 2973 Rob Weeden Ollie Weeden 2850 01.02.08 4 0.55.56 21.0 Created from sailno wizard
22 B Handicap   1226 RS FEVA XL 4046 Charlie Halliwell No One 3800 01.08.39 4 0.56.00 22.0  
23 A Handicap   1036 RS 200 700 T Houghton I Houghton 2850 00.43.33 3 0.56.03 23.0  
24 B Handicap   1205 LASER 4.7 200434 Isla Graves   2850 00.50.42 3 0.56.06 24.0 Created from sailno wizard
25 B Handicap   1152 SOLO 5323 Bob Phillips   2850 00.48.30 3 0.56.08 25.0 Created from sailno wizard
26 B Handicap   1152 SOLO 3626 Alex Dick   3800 01.05.28 4 0.56.50 26.0  
27 B Handicap   1474 RS TERA 2568 J Edmonds   950 00.21.00 1 0.56.59 27.0  
28 B Handicap   1142 LASER RADIAL 155842 Sarah Tauwhore   3800 00.65.14 4 0.57.07 28.0  
29 B Handicap   1142 LASER RADIAL 181335 Anna Mason   3800 00.65.16 4 0.57.09 29.0  
30 Flying Fifteen   1002 FLYING FIFTEEN 3796 Robert Pitts Julie Jackson 2850 00.43.20 3 0.57.40 30.0  
31 B Handicap   1226 RS FEVA XL 5956 Tim Stickley Someone small 2850 00.53.02 3 0.57.41 31.0 Created from sailno wizard
32 B Handicap   1152 SOLO 4587 John Ellis   3800 01.06.29 4 0.57.43 32.0  
33 B Handicap   1152 SOLO 4569 Chris Deane   3800 01.06.31 4 0.57.44 33.0  
34 B Handicap   1105 LASER 207639 Nigel Carson   3800 00.64.01 4 0.57.56 34.0  
35 B Handicap   1105 LASER 113474 Joe Stansfield   3800 00.64.07 4 0.58.01 35.0 Created from sailno wizard
36 A Handicap   952 FIREBALL 14889 B Smith C Smith 2850 00.41.28 3 0.58.05 36.0  
37 B Handicap   1474 RS TERA 2458 Barney Haskell   2850 01.04.15 3 0.58.07 37.0 Created from sailno wizard
38 B Handicap   1226 RS FEVA XL 3457 Tom Nelson P Nelson 3800 01.11.40 4 0.58.27 38.0 Created from sailno wizard
39 B Handicap   1105 LASER 165624 Allen Marsh   3800 00.64.47 4 0.58.38 39.0  
40 B Handicap   1142 LASER RADIAL 0 Louis Gibbs   3800 00.67.06 4 0.58.45 40.0 Created from sailno wizard
41 A Handicap   919 29ER 2121 C Edmonds M Gordon 3800 00.54.01 4 0.58.47 41.0 Created from sailno wizard
42 A Handicap   1036 RS 200 609 D Banstow Dave B 3800 01.01.00 4 0.58.53 42.0  
43 B Handicap   1105 LASER 163516 A Robinson   3800 00.65.38 4 0.59.24 43.0  
44 B Handicap   1105 LASER 137121 Andrew Martyn-Johns   2850 00.49.18 3 0.59.29 44.0  
45 B Handicap   1152 SOLO 5353 D Deane   3800 01.08.36 4 0.59.33 45.0  
46 Flying Fifteen   1002 FLYING FIFTEEN 3899 J Nurser P Nurser 3800 00.59.56 4 0.59.49 46.0  
47 B Handicap   1142 LASER RADIAL 164896 G Madigan   2850 00.51.19 3 0.59.55 47.0 Created from sailno wizard
48 B Handicap   1105 LASER 180435 Kit Lawson Johns   2850 00.50.00 3 1.00.20 48.0 Created from sailno wizard
49 B Handicap   1142 LASER RADIAL 203069 Phil Pattullo Euan Patullo 3800 00.52.02 3 1.00.45 49.0  
50 B Handicap   1142 LASER RADIAL 166580 Laura Smith   3800 00.69.36 4 1.00.57 50.0  
51 B Handicap   1105 LASER 78195 Andrew Lane   2850 00.50.34 3 1.01.01 51.0 Created from sailno wizard
52 B Handicap   1142 LASER RADIAL 160649 Sarah Harding   3800 00.69.45 4 1.01.05 52.0  
53 B Handicap   1124 ENTERPRISE 15203 V Goldsack R John 3800 01.09.13 4 1.01.35 53.0 Created from sailno wizard
54 A Handicap   919 29ER 470 Eric Macfarlane Bond Jude Macfarlane Bond 3800 00.57.09 4 1.02.11 54.0 Created from sailno wizard
55 B Handicap   1105 420 46144 Alex Fitzgerald Charlie Condell 3800 01.12.38 4 1.05.44 55.0 Created from sailno wizard
56 B Handicap   1363 TOPPER 46396 Ed Neylan   1900 00.45.33 2 1.06.50 56.0 Created from sailno wizard
57 B Handicap   1363 TOPPER 46640 Abigail Davies   2850 01.09.12 3 1.07.42 57.0  
58 B Handicap   1226 RS FEVA XL 335 Ted Lane Alfie Sheahan 2850 01.02.16 3 1.07.43 58.0 Created from sailno wizard
59 B Handicap   1150 RS AERO 5 1077 Caroline Bullen   2850 00.58.43 3 1.08.05 59.0 Created from sailno wizard
60 B Handicap   1226 RS FEVA XL 5343 Alex Matthew 1900 00.42.20 2 1.09.04 60.0 Created from sailno wizard
61 B Handicap   1226 RS FEVA XL 838 Oli Hartwell Barny Hartwell 2850 01.05.12 3 1.10.54 61.0  
62 B Handicap   1105 LASER 186886 Dave Pryce   2850 00.58.53 3 1.11.03 62.0  
63 B Handicap   1397 MIRROR 69877 Bella Southall Andrew Southall 950 00.24.54 1 1.11.18 63.0 Created from sailno wizard
64 B Handicap   1128 RS VISION XL 920 Toby Halliwell Crew 2850 01.01.20 3 1.12.30 64.0 Created from sailno wizard
65 B Handicap   1363 TOPPER 25826 Meike Hart   950 00.50.15 2 1.13.44 65.0 Created from sailno wizard
66 B Handicap   1105 LASER 146279 Martyn Tuohy-Smith   2850 00.62.57 3 1.15.57 66.0 Created from sailno wizard
67 A Handicap   919 29ER 724 Cristian Edmonds Milo Gordon 3800 01.10.00 4 1.16.10 67.0  
68 B Handicap   1142 LASER RADIAL 183177 Rebecca Hart   3800 00.66.05 3 1.17.09 68.0 Created from sailno wizard
69 B Handicap   1363 TOPPER 44044 Louisa Graves   2850 00.53.18 2 1.18.13 69.0 Created from sailno wizard
70 B Handicap   1075 TOPPER OMEGA 6943 Steve Nash Sue Wilmot 2850 01.06.00 3 1.21.52 70.0 Created from sailno wizard
71 B Handicap   1085 LASER VAGO 980 Someone Someone else 2850 01.06.45 3 1.22.02 71.0 Created from sailno wizard
72 B Handicap   1142 LASER RADIAL 45392 Christine Tutor   1900 00.47.28 2 1.23.08 72.0 Created from sailno wizard
73 B Handicap   1226 RS FEVA XL 1071 Lizzie Cooke Nadin 1900 00.54.15 2 1.28.30 73.0  
74 B Handicap   1397 MIRROR 29194 Edith Jenkins Phillip Jenkins 950 00.31.56 1 1.31.26 74.0 Created from sailno wizard
75 B Handicap   1363 TOPPER 41975 Poppy Lott   950 00.31.40 1 1.32.56 75.0 Created from sailno wizard
76 B Handicap   1363 TOPPER 42715 Laura Gardner   950 00.31.58 1 1.33.49 76.0  
77 B Handicap   1474 RS TERA 1393 Rosie Sheahan   1900 01.09.40 2 1.34.32 77.0 Created from sailno wizard
78 B Handicap   1363 TOPPER 41844 Josh Lane   1900 01.04.40 2 1.34.53 78.0 Created from sailno wizard
79 B Handicap   1363 TOPPER 29040 Jane Griffith   950 00.33.40 1 1.38.48 79.0 Created from sailno wizard
80 B Handicap   1188 WINDRIDER 17 Tony Thornhill Mike, Pete and Janet 1900 01.00.20 2 1.41.34 80.0 Created from sailno wizard
81 B Handicap   1363 TOPPER 3 George Peacock   950 00.40.40 1 1.59.21 81.0 Created from sailno wizard
82 B Handicap   1363 TOPPER 40271 Eleanor   950 01.13.40 1 3.36.11 82.0 Created from sailno wizard



Sailwave Scoring Software 2.19.8
www.sailwave.com