event burgee venue burgee

Barts Bash 2014

Chew Valley Lake Sailing Club

R1

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 Flying Fifteen 1013 FLYING FIFTEEN 3862 Bill Chard Various 00.48.53 4 0.48.15 1.0  
2 A Handicap 1052 SCORPION 1995 Peter Rose Ruth Kenyon 00.51.34 4 0.49.01 2.0  
3 A Handicap 993 RS 100 277 David Smart   00.48.46 4 0.49.07 3.0  
4 Flying Fifteen 1013 FLYING FIFTEEN 4014 Ian Cadwallader Dave Sweet 00.50.06 4 0.49.27 4.0  
5 Flying Fifteen 1013 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 00.50.10 4 0.49.31 5.0  
6 Flying Fifteen 1013 FLYING FIFTEEN 3820 Russell Abrahams Various 00.50.21 4 0.49.42 6.0  
7 A Handicap 969 FIREBALL 14941 Derian Scott Andy Scott 00.48.18 4 0.49.51 7.0  
8 Solo 1170 SOLO 5548 Andy Hewitt   00.58.22 4 0.49.53 8.0 Created from sailno wizard
9 A Handicap 959 DEVOTI D1 140 Simon Hawkes   00.48.08 4 0.50.11 9.0  
10 A Handicap 859 MUSTO SKIFF 363 Adam Broughton   00.43.19 4 0.50.26 10.0  
11 Topper/Feva 1100 420 5448 Rory Cohen Jonathan Wilson 00.55.30 4 0.50.27 11.0 Created from sailno wizard
12 Flying Fifteen 1013 FLYING FIFTEEN 3764 Keith Harris Claire Jefferis 00.51.09 4 0.50.30 12.0  
13 Flying Fifteen 1013 FLYING FIFTEEN 3899 Mike Thompson Lynne Adams 00.51.56 4 0.51.16 13.0  
14 Solo 1170 SOLO 4372 Ken Comrie   01.00.25 4 0.51.38 14.0  
15 Laser 1087 LASER 195106 Peter Sherwin   00.56.10 4 0.51.40 15.0  
16 A Handicap 1055 RS 200 848 Nick Martindale Jess Harding 00.54.45 4 0.51.54 16.0  
17 A Handicap 940 OSPREY 1318 Ben Hawkes Will Maunder 00.48.48 4 0.51.55 17.0  
18 Laser 1117 LASER RADIAL 203577 Steve Smith   00.58.03 4 0.51.58 18.0 Created from sailno wizard
19 Solo 1170 SOLO 4069 Errol Edwards   01.00.49 4 0.51.59 19.0  
20 A Handicap 1055 RS 200 1466 Dave Sweet Jackie Ireland 00.54.52 4 0.52.00 20.0  
21 Solo 1170 SOLO 3875 George Simpkins   01.01.05 4 0.52.12 21.0  
22 Laser 1117 LASER RADIAL 1 Jon Lewis   00.58.22 4 0.52.15 22.0 Created from sailno wizard
23 A Handicap 1117 WAYFARER 10937 Mike Higgins C Tudor 00.44.00 3 0.52.31 23.0  
24 Laser 1087 LASER 192849 Duncan Whitrow   00.57.11 4 0.52.36 24.0  
25 Topper/Feva 1240 RS FEVA 3457 Jess Harding Liz Widdicombe 00.48.56 3 0.52.37 25.0  
26 Laser 1087 LASER 203069 Phil Pattullo   00.57.14 4 0.52.39 26.0  
27 A Handicap 993 RS 100 226 Simon Bennett   00.52.28 4 0.52.50 27.0  
28 A Handicap 1055 RS 200 1437 Dave Oakey Jeannie Oakey 00.55.45 4 0.52.51 28.0  
29 Laser 1117 LASER RADIAL 203577 Steve Smith   00.59.05 4 0.52.54 29.0  
30 Laser 1087 LASER 188214 Andy Jones   00.57.46 4 0.53.09 30.0  
31 Solo 1170 SOLO 4569 Charles Tricks   01.02.16 4 0.53.13 31.0  
32 A Handicap 1074 K1 77 John Shimell   00.57.18 4 0.53.21 32.0  
33 Topper/Feva 1176 BYTE CII 1496 Cathy Batram   00.47.05 3 0.53.23 33.0 Created from sailno wizard
34 Topper/Feva 1363 TOPPER 46532 Oliver Southall   00.54.35 3 0.53.24 34.0 Created from sailno wizard
35 A Handicap 1055 RS 200 700 T Houghton I Houghton 00.56.37 4 0.53.40 35.0  
36 Laser 1087 LASER 204544 Keith Beaton   00.58.21 4 0.53.41 36.0  
37 Laser 1087 LASER 161665 Chris Sunderland   00.58.23 4 0.53.43 37.0  
38 Laser 1117 LASER RADIAL 188588 Henry Martindale   01.00.2 4 0.53.45 38.0  
39 A Handicap 1045 D0 110 Toby Peacock   00.56.14 4 0.53.49 39.0  
40 Flying Fifteen 1013 FLYING FIFTEEN 3421 Mike Pearce Sandie Andrews 00.54.39 4 0.53.57 40.0  
41 Topper/Feva 1363 TOPPER 7 Ted Lane   00.55.14 3 0.54.02 41.0  
42 Solo 1170 SOLO 3626 Alex Dick   01.03.14 4 0.54.03 42.0  
43 Solo 1170 SOLO 5081 Nigel Snedker L Snedker 01.03.44 4 0.54.28 43.0  
44 Flying Fifteen 1013 FLYING FIFTEEN 3835 Peter Barnes Sue Barnes 00.55.16 4 0.54.33 44.0  
45 Solo 1170 SOLO 4250 Tim Barnes   01.03.50 4 0.54.34 45.0 Created from sailno wizard
46 A Handicap 1074 K1 100 Dave Pye   00.58.44 4 0.54.41 46.0  
47 Topper/Feva 1492 RS TERA 2568 J Edmonds   01.01.38 3 0.55.05 47.0  
48 Laser 1117 LASER RADIAL 197687 Helen Martin   01.01.43 4 0.55.15 48.0  
49 Laser 1117 LASER RADIAL 200308 John Rogers   01.01.44 4 0.55.16 49.0  
50 Laser 1117 LASER RADIAL 99849 Damian Boreham   01.01.55 4 0.55.26 50.0  
51 Laser 1117 LASER RADIAL 186265 Allen Marsh   01.02.07 4 0.55.37 51.0  
52 Laser 1087 LASER 123681 D Spinney   01.00.33 4 0.55.42 52.0  
53 Laser 1087 LASER 77634 Laurence Maunder   01.00.34 4 0.55.43 53.0  
54 Topper/Feva 1141 ENTERPRISE 19406 Nick Burroughs Amanda Henderson 01.03.41 4 0.55.49 54.0 Created from sailno wizard
55 Laser 1117 LASER RADIAL 188597 Freya Cumpsty   01.02.37 4 0.56.03 55.0  
56 Laser 1087 LASER 170863 Matt Davis   01.00.59 4 0.56.06 56.0  
57 Topper/Feva 1363 TOPPER 11813 Mary Haine   00.57.26 3 0.56.11 57.0  
58 Solo 1170 SOLO 3656 Tim Banks   01.05.52 4 0.56.18 58.0  
59 A Handicap 1112 12 * 3431 R Elston Alex Elston 01.02.45 4 0.56.26 59.0 Created from sailno wizard
60 Laser 1087 LASER 180435 Kit Lawson-Johns   01.01.29 4 0.56.34 60.0  
61 Laser 1087 LASER 163838 Adrian Kerr   01.01.31 4 0.56.36 61.0  
62 Topper/Feva 1363 TOPPER 46655 Calum Haine   00.57.53 3 0.56.37 62.0  
63 Laser 1087 LASER 165238 Josh Preater   01.01.56 4 0.56.59 63.0  
64 Laser 1087 LASER 207639 Nigel Carson   01.02.08 4 0.57.10 64.0  
65 Topper/Feva 1117 WAYFARER 8520 Steve Gooder Antonia Taiti 01.03.54 4 0.57.12 65.0 Created from sailno wizard
66 A Handicap 1176 BYTE CII 3078 Hilary Ross   00.50.28 3 0.57.13 66.0  
67 Laser 1087 LASER 175671 Andy Connolly   01.02.20 4 0.57.21 67.0  
68 A Handicap 992 RS 500 968 Adrain Cudmore Jo Cudmore 00.56.54 4 0.57.22 68.0  
69 Laser 1117 LASER RADIAL 155842 Sarah Tauwhore   01.04.14 4 0.57.30 69.0  
70 Laser 1117 LASER RADIAL 166580 Laura Smith   01.04.20 4 0.57.36 70.0 Created from sailno wizard
71 A Handicap 1112 12 * 3215 John Hibbs Sam Hibbs 01.05.25 4 0.58.50 71.0  
72 Laser 1117 LASER RADIAL 165438 Jane Masters   01.05.55 4 0.59.01 72.0  
73 A Handicap 1142 RS VISION 186 J Widdicombe Tito Widdicombe 00.50.36 3 0.59.05 73.0  
74 Topper/Feva 1278 Goss 16 1642 Dan Schnurr Ed Schnurr 00.57.09 3 0.59.37 74.0 Created from sailno wizard
75 Topper/Feva 1411 MIRROR 67008 Alistair Mitten Sebastian Mitten 01.03.26 3 0.59.57 75.0 Created from sailno wizard
76 Topper/Feva 1141 ENTERPRISE 6116 J Down C Fornden 00.51.24 3 1.00.04 76.0 Created from sailno wizard
77 Topper/Feva 1176 BYTE CII 3131 Primrose Salt   00.53.11 3 1.00.18 77.0  
78 Laser 1087 LASER 186886 David Pryce   01.05.44 4 1.00.28 78.0 Created from sailno wizard
79 Laser 1117 LASER RADIAL 1952 Julia Tink   01.08.25 4 1.01.15 79.0  
80 Topper/Feva 1699 OPTIMIST 5809 Quinn Edmonds   00.52.10 2 1.01.25 80.0  
81 Topper/Feva 1240 RS FEVA 4046 T McCurdie L McCurdie 00.57.08 3 1.01.26 81.0  
82 Topper/Feva 1363 TOPPER 2201 Sophia Thornton   01.03.06 3 1.01.44 82.0 Created from sailno wizard
83 Laser 1117 LASER RADIAL 139724 Mark Rolfe   01.09.43 4 1.02.25 83.0  
84 A Handicap 1037 MERLIN-ROCKET * 3432 Rick Knapp Jane Knapp 00.48.56 3 1.02.55 84.0 Created from sailno wizard
85 Topper/Feva 1236 TOPAZ VIBE 5570 Darren Haine Yvette Haine 00.58.50 3 1.03.28 85.0 Created from sailno wizard
86 A Handicap 907 29ER 378 C Halliwell H Comrie 00.58.38 4 1.04.39 86.0 Created from sailno wizard
87 Topper/Feva 1142 RS VISION 1557 Dave Bonstow Simon Arr 00.55.24 3 1.04.41 87.0  
88 Topper/Feva 1100 420 31404 Alex Strurges A Sturgess 00.53.30 3 1.04.51 88.0 Created from sailno wizard
89 Topper/Feva 1240 RS FEVA 4470 J Edmonds J Berridge 01.01.24 3 1.06.01 89.0  
90 Flying Fifteen 1013 FLYING FIFTEEN 3292 Toby Cowley A Cowley 01.07.07 4 1.06.15 90.0  
91 A Handicap 910 505 8321 A Alhadeff J Pearce 01.00.24 4 1.06.22 91.0  
92 Topper/Feva 1363 TOPPER 34847 Ruby McCurdie   00.47.02 2 1.09.01 92.0  
93 Topper/Feva 1492 RS TERA 2444 Jakob Szpojnaplowski   00.51.57 2 1.09.38 93.0 Created from sailno wizard
94 Laser 1087 LASER 188009 Pete Williams   00.57.25 3 1.10.26 94.0  
95 Topper/Feva 1363 TOPPER 16855 Huw Rushworth   00.49.00 2 1.11.54 95.0  
96 A Handicap 899 CHERUB * 2693 Tom Hole Rich Hole 01.06.03 4 1.13.28 96.0  
97 Topper/Feva 1492 RS TERA 2458 Cody Edwards   00.56.07 2 1.15.13 97.0 Created from sailno wizard
98 Topper/Feva 1492 RS TERA 2566 Chris Edwards   00.56.20 2 1.15.31 98.0 Created from sailno wizard
99 Topper/Feva 1117 WAYFARER 5794 Tim Batram Nick Scarrett 01.03.30 3 1.15.48 99.0 Created from sailno wizard
100 Topper/Feva 1120 NORFOLK URCHIN 99901 P Jenkins C Face 01.04.18 3 1.16.33 100.0 Created from sailno wizard
101 Topper/Feva 1699 OPTIMIST 17 Bella Southall Juliet Cox 01.05.19 2 1.16.53 101.0 Created from sailno wizard
102 Topper/Feva 1120 WINDRIDER W17 Mike Preater Sam Preater and Ken Elliot 01.05.19 3 1.17.45 102.0 Created from sailno wizard
103 A Handicap 1142 RS VISION 920 Caroline Hughes Vicky and Siobhan 00.48.16 2 1.24.32 103.0  
104 Topper/Feva 1126 LASER 2000 21400 Becky Houlihan Pheobe Houlihan 00.48.41 2 1.26.28 104.0 Created from sailno wizard
105 Topper/Feva 1363 TOPPER 41223 Matilda Hawken Ken Hawkin 00.59.13 2 1.26.53 105.0 Created from sailno wizard
106 Topper/Feva 1262 TOPAZ UNO 917 Mike Farmer   00.56.00 2 1.28.45 106.0 Created from sailno wizard
107 Topper/Feva 1058 LASER VAGO XD 980 Anthony Neylan Edward Neylan DNF     120.0 Created from sailno wizard
107 Topper/Feva 1363 TOPPER 03 Isla Graves   DNF     120.0 Created from sailno wizard
107 Topper/Feva 1120 PUFFIN 005 David Brown Ron Webb DNF     120.0 Created from sailno wizard
107 Topper/Feva 1120 PUFFIN 006 Fergus Brown Luke Talton DNF     120.0 Created from sailno wizard
107 Topper/Feva 1363 TOPPER 43321 Fin Wisloff Eskil Wisloff DNF     120.0 Created from sailno wizard
107 Topper/Feva 1363 TOPPER 06 Freddy Deflich Georgia Deflich DNF     120.0 Created from sailno wizard
107 Topper/Feva 1363 TOPPER 8 Francesca Rogers J Rogers DNF     120.0 Created from sailno wizard
107 Topper/Feva 1363 TOPPER 07 Pheobe Rogers V Rogers DNF     120.0 Created from sailno wizard
107 Topper/Feva 1363 TOPPER 04 Lukas Cuckson   DNF     120.0 Created from sailno wizard
107 Topper/Feva 1363 TOPPER 25882 Eleanor Berridge   DNF     120.0 Created from sailno wizard
107 Topper/Feva 1699 OPTIMIST 14 Alex Haine   DNF 2   120.0 Created from sailno wizard
107 Laser 1117 LASER RADIAL 85354 Giles Vallis   DNF     120.0  
107 A Handicap 899 CHERUB * 3216 Jamie Pearson Polly Jarman DNF     120.0  



Sailwave Scoring Software 2.9.7
www.sailwave.com