event burgee venue burgee

Back to Racing Series 1 Summer 2020

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 45, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   AB   AB   Total Nett Notes
1st A Handicap 999 RS 100 8.4 172 Andy Jones   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) (46.0 DNC) 2.0 (4.0) 2.0 1.0 2.0 2.0 2.0 4.0     389.0 17.0  
2nd A Handicap 952 FIREBALL 14941 Derian Scott Andy Scott (46.0 DNC) (46.0 DNC) 1.0 1.0 (46.0 DNC) (46.0 DNC) (4.0) 3.0 3.0 (6.0) 3.0 (5.0) 3.7 OOD 3.7 OOD (4.0) 4.0 (8.0) 2.0     235.4 24.4  
3rd A Handicap 846 RS 700 1029 Rob Higgins   2.0 1.0 (10.0 DNF) 7.0 2.0 1.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 2.0 3.0 9.0 (46.0 DNC) (46.0 DNC) (16.0 DNF) (46.0 DNC)     380.0 32.0  
4th A Handicap 1073 RS AERO 7 1140 Nick Edmonds   (46.0 DNC) (46.0 DNC) 4.0 2.0 4.0 4.0 (12.0) 6.5 (46.0 DNC) (46.0 DNC) (8.0) (7.0) (46.0 DNC) (46.0 DNC) 3.0 6.0 5.7 OOD 5.7 OOD     343.9 40.9  
5th A Handicap 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (11.0) 5.0 2.0 7.0 6.0 6.0 9.0 7.0 5.0 3.0 (46.0 DNC) (46.0 DNC)     429.0 50.0  
6th A Handicap 1400 MIRROR 70905 Paul Nichols G Nichols 6.0 6.0 7.0 6.0 (46.0 DNC) (46.0 DNC) 6.0 2.0 (46.0 DNC) (46.0 DNC) (9.0) (9.0) (10.0) 5.0 (46.0 DNC) (46.0 DNC) 6.0 8.0     356.0 52.0  
7th A Handicap 1072 K1 100 Dave Pye   4.0 (7.0) 6.0 (46.0 DNC) 7.0 7.0 7.0 6.5 6.0 5.0 (46.0 DNC) (46.0 DNC) (11.0) (8.0) 7.0 (46.0 DNC) (46.0 DNC) (46.0 DNC)     357.5 55.5  
DNQ A Handicap 999 RS 100 8.4 206 Jon Elmes   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 10.0 8.0 5.0 6.0 9.0 5.0 11.0 9.0     523.0 109.0  
DNQ A Handicap 1036 RS 200 584 Charlotte Stacey   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 8.0 (46.0 DNC) (46.0 DNC) 8.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 DNF 46.0 DNC 11.0 12.0 10.0     538.0 124.0  
DNQ A Handicap 999 RS 100 8.4 277 David Smart   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 1.0 2.0 1.0 1.0 16.0 DNS 5.0     578.0 164.0  
DNQ A Handicap 1140 RS AERO 5 2615 Cathy Bartram   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 4.0 (46.0 DNC) (46.0 DNC) 7.0 (46.0 DNC) 46.0 DNC 46.0 DNC 6.0 46.0 DNC 10.0 6.0     590.0 176.0  
DNQ A Handicap 999 RS 100 8.4 502 Rob Mitchell   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 8.0 10.0 8.0 7.0 46.0 DNC 46.0 DNC     603.0 189.0  
DNQ A Handicap 950 DEVOTI D1 48 Tim Johnson   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 12.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 5.0 3.0     620.0 206.0  
DNQ A Handicap 1051 FINN 605 Colin Evans   (46.0 DNC) (46.0 DNC) 2.0 5.0 3.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     657.0 243.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 5.0 2.0 3.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     658.0 244.0  
DNQ A Handicap 952 FIREBALL 15091 John Smalley Paul Smalley 1.0 3.0 (46.0 DNC) (46.0 DNC) 6.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     659.0 245.0  
DNQ A Handicap 999 RS 100 8.4 313 Neil Billet   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 12.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 12.0 13.0 DNF 46.0 DNC 46.0 DNC 13.0 12.0     660.0 246.0  
DNQ A Handicap 1073 RS AERO 7 2615 Cathy Bartram   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 4.0 (46.0 DNC) 46.0 DNC 6.0 3.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     662.0 248.0  
DNQ A Handicap 1036 RS 200 1019 James Williams Vicky Counsell (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 4.0 3.0 (46.0 DNC) 46.0 DNC 7.0 4.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     662.0 248.0  
DNQ A Handicap 1073 RS AERO 7 1921 Charles Clapham   (46.0 DNC) (46.0 DNC) 5.0 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 7.0 7.0     666.0 252.0  
DNQ A Handicap 1036 RS200 826 Chris Sandison Rosie Sandison (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 10.0 10.0 9.0 11.0     684.0 270.0  
DNQ A Handicap 847 MUSTO SKIFF 97 James Nuttal   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 10.0 11.0 (46.0 DNC) (46.0 DNC) 11.0 10.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     686.0 272.0  
DNQ A Handicap 999 RS 100 8.4 130 Steve Jones   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 1.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     695.0 281.0  
DNQ A Handicap 906 29ER 2121 Quinn Edmonds Fin Oliver (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 2.0 10.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 3.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     705.0 291.0  
DNQ A Handicap 1031 SCORPION 1991 David Bennett Lisa Clements (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 10.0 DNF 4.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     713.0 299.0  
DNQ A Handicap 906 29ER 470 Ben Hook   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 9.0 9.0 14.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     722.0 308.0  
DNQ A Handicap 1004 FLYING FIFTEEN 3899 Andy Bones Lynne Adams (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 1.0 2.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     739.0 325.0  
DNQ A Handicap 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 3.0 1.0     740.0 326.0  
DNQ A Handicap 952 FIREBALL 14761 Mark Dinwoodie Helen Dinwoodie 3.0 4.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     743.0 329.0  
DNQ A Handicap 1051 FINN 69 S Paulich   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 7.0 2.0 (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     745.0 331.0  
DNQ A Handicap 1051 Finn 49 Paul Nichols   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 5.0 6.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     747.0 333.0  
DNQ A Handicap 847 MUSTO SKIFF 147 Joshua Bell   7.0 5.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     748.0 334.0  
DNQ A Handicap 1004 FLYING FIFTEEN 4035 Keith Harris Claire Jefferis (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 8.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     752.0 338.0  
DNQ A Handicap 850 CHERUB 2 Trapeze 3212 Paul Croote Ed Higham 8.0 8.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     752.0 338.0  
DNQ A Handicap 1036 RS 200 1516 M Stubbs Yvonne Smith (46.0 DNC) (46.0 DNC) 8.0 9.0 DNF (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     753.0 339.0  
DNQ A Handicap 847 MUSTO SKIFF 315 Jason Richards   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 13.0 46.0 DNC 4.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     753.0 339.0  
DNQ A Handicap 1073 RS AERO 7 2792 J Warburton   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 4.0 14.0 DNF     754.0 340.0  
DNQ A Handicap 1077 SEAFLY 639 Tom Skailes   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 11.0 8.0 46.0 DNC 46.0 DNC     755.0 341.0  
DNQ A Handicap 995 Open 5.00 58 Edward Schnurr Dan Schnurr (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 14.0 dnf 9.0 46.0 DNC 46.0 DNC     759.0 345.0  
DNQ A Handicap 1400 MIRROR 70854 John Smalley Peter Smalley (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 1.0 46.0 DNC     783.0 369.0  
DNQ A Handicap 846 RS 700 778 Elliot Booley   9.0 (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     791.0 377.0  
DNQ A Handicap 999 RS 100 8.4 320 Oliver Houseman   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 11.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     793.0 379.0  
DNQ A Handicap 906 29ER 698     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 13.0 (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     795.0 381.0  
DNQ A Handicap 847 MUSTO SKIFF 556 Bill Maughan   (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 14.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC     796.0 382.0  
DNQ A Handicap 999 RS 100 8.4 313     (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC     828.0 414.0  

B Handicap Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 21, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   AB   AB   Total Nett Notes
1st B Handicap 1152 SOLO 5362 Chris Goldhawk   (1.0) (2.0) (1.0) 1.0 1.0 (2.0) 1.0 1.0 (1.8 OOD) (1.8 OOD) (1.5) (1.5) 1.0 1.0 (11.0 OCS) 1.0 1.0 1.0     32.6 9.0  
2nd B Handicap 1152 SOLO 5725 Dave Oakey   (22.0 DNC) (22.0 DNC) (5.0) 3.0 5.0 (6.0) 2.0 2.0 1.0 1.0 5.0 (6.0) (6.5) (10.0 DNF) (22.0 DNC) (22.0 DNC) 3.0 3.0     146.5 25.0  
3rd B Handicap 1152 SOLO 5353 Chris Meredith   (5.0) 3.0 2.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 (5.0) 4.0 2.0 2.0 3.0 (5.0) 4.0     174.0 27.0  
4th B Handicap 1152 SOLO 5893 Gary Molton   (8.0) (6.0) 4.0 (7.0 DNF) (8.0) 4.0 (22.0 DNC) (22.0 DNC) 2.0 2.0 4.0 4.0 (4.4 OOD) 4.4 OOD (22.0 DNC) (22.0 DNC) 2.0 2.0     149.8 28.4  
5th B Handicap 1152 SOLO 5527 Toby Peacock   3.0 5.0 (22.0 DNC) (22.0 DNC) 3.0 3.0 5.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 3.0 (11.0 ocs) 8.0 DNF (22.0 DNC) (22.0 DNC)     225.0 38.0  
6th B Handicap 1152 SOLO 5200 Nigel Appleton   4.0 4.0 (22.0 DNC) (22.0 DNC) 6.0 5.0 3.0 (22.0 DNC) 4.6 OOD 4.6 OOD (22.0 DNC) (22.0 DNC) 3.0 (22.0 DNC) 4.0 (8.0 DNF) (22.0 DNC) (22.0 DNC)     222.2 38.2  
7th B Handicap 1152 SOLO 4587 John Ellis   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (7.0) (22.0 DNC) (22.0 DNC) 3.0 5.0 6.0 (22.0 DNC) 6.5 5.0 3.0 (22.0 DNC) 4.0 6.0     225.5 42.5  
8th B Handicap 1152 SOLO 5701 Damien Gardner   6.0 (7.0) 6.0 5.0 (7.0) (8.0) 4.0 4.0 4.0 6.0 (7.0) (7.0) (22.0 DNC) (22.0 DNC) 7.0 (8.0 DNF) 7.0 (22.0 DNC)     159.0 49.0  
DNQ B Handicap 1152 SOLO 5755 Steve Penfold   2.0 1.0 3.0 2.0 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.5 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC     235.5 37.5  
DNQ B Handicap 1152 SOLO 5321 Peter Graystone   (22.0 DNC) (22.0 DNC) 8.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 9.0 DNF (22.0 DNC) (22.0 DNC) 9.0 8.0 8.0 4.0 22.0 DNC 22.0 DNC     295.0 97.0  
DNQ B Handicap 1152 SOLO 5843 Simon Chapman   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 5.0 3.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 6.0 22.0 DNC 6.0 5.0     311.0 113.0  
DNQ B Handicap 1152 SOLO 5323 Bob Phillips   7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 5.0 6.0 4.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     314.0 116.0  
DNQ B Handicap 1368 TOPPER 44028 N Curtis   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 9.0 8.0 7.0 9.0 9.0 DNF (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC     316.0 118.0  
DNQ B Handicap 1152 SOLO 3492 Richard Staite   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 8.0 8.0 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     325.0 127.0  
DNQ B Handicap 1240 RS FEVA XL 230     (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 2.0 4.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     327.0 129.0  
DNQ B Handicap 1152 SOLO 5844 Nick Fisher   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 5.0 2.0 22.0 DNC 22.0 DNC     359.0 161.0  
DNQ B Handicap 1152 SOLO 3636 Mark Baines   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 10.0 7.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     369.0 171.0  
DNQ B Handicap 1400 MIRROR 70964 Paul Smalley Harry Smalley (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 9.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     370.0 172.0  
DNQ B Handicap 1240 RS FEVA XL 320 Rosie Sheahan Susie Sheahan (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC     375.0 177.0  
DNQ B Handicap 1152 SOLO 4961 Tim Johnson   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 1.5 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     375.5 177.5  
DNQ B Handicap 1152 SOLO 3763 Peter Connelly   (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC     382.0 184.0  

Laser Fleet

Sailed: 18, Discards: 9, To count: 9, To qualify: 9, Rating system: PY, Entries: 56, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1   R2   R3   R4   R5   R6   R7   R8   R9   R10   R11   R12   R13   R14   R15   R16   R17   R18   AB   AB   Total Nett Notes
1st Laser 1105 LASER 195106 Peter Sherwin   1.0 1.0 (3.0) (5.0) (4.0) 2.0 (2.4 OOD) (2.4 OOD) 1.0 (3.0) (57.0 DNC) (57.0 DNC) 1.0 (7.0) 1.0 1.0 2.0 1.0     151.8 11.0  
2nd Laser 1105 LASER 216655 Ed Baker   3.0 2.0 2.0 1.0 2.0 (15.0) 2.0 (6.0) (57.0 DNC) (57.0 DNC) 2.0 3.0 (5.0) (5.0) (57.0 DNC) (57.0 DNC) (6.0) 3.0     285.0 20.0  
3rd Laser 1105 LASER 209870 Austen Milner   4.0 5.0 (15.0 DNF) (6.0) 3.0 (9.0) 3.0 4.0 (7.0) 4.0 (8.0) (12.0) (12.0) (8.0) 4.0 3.0 4.0 (7.0)     118.0 34.0  
4th Laser 1105 LASER 209222 Andy Southall   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (11.0) 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 3.0 7.0 2.0 6.0 3.0 4.0 5.0 6.0     513.0 46.0  
5th Laser 1105 LASER 212084 Martin Jeremy   (9.0) 8.0 (9.0) 8.0 8.0 (11.0) 6.0 2.0 5.0 1.0 (10.0) 5.0 (15.0) (13.0) (57.0 DNC) (57.0 DNC) (9.0) 5.0     238.0 48.0  
6th Laser 1105 LASER 4 Lizzie Cooke   7.0 3.0 7.0 3.0 6.0 (13.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 5.0 6.0 8.0 10.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC)     524.0 55.0  
7th Laser 1105 LASER 197687 Helen Martin   5.0 4.0 (10.0) (10.0) (21.0) 6.0 (15.0) (10.0) 8.0 8.0 (9.0) (57.0 DNC) 7.0 9.0 6.0 5.0 (12.0) (10.0)     212.0 58.0  
8th Laser 1105 LASER 216082 Keith Beaton   6.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 1.0 3.0 (57.0 DNC) (57.0 DNC) (11.0) 10.0 10.0 (14.0) 10.0 7.0 (16.0) 4.0     443.0 60.0  
9th Laser 1105 LASER 160649 Sarah Harding   10.0 6.0 11.0 4.0 (13.0) (20.0) 5.0 12.0 6.0 5.0 (16.0) 11.0 (14.0) (15.0) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC)     376.0 70.0  
DNQ Laser 1105 LASER 210248 Chris Sunderland   8.0 13.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 12.0 1.0 2.0 2.0 4.0 9.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC     621.0 108.0  
DNQ Laser 1105 LASER 176359 Gus Cameron   (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 10.0 7.0 17.0 8.0 (57.0 DNC) (57.0 DNC) 13.0 14.0 13.0 11.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC     663.0 150.0  
DNQ Laser 1105 LASER 20     (57.0 DNC) (57.0 DNC) 5.0 7.0 9.0 8.0 (57.0 DNC) (57.0 DNC) 7.4 OOD 7.4 OOD (57.0 DNC) 8.0 (57.0 DNC) (57.0 DNC) (57.0 DNC) (57.0 DNC) 57.0 DNC 57.0 DNC     678.8 165.8  
