event burgee venue burgee

Autumn Points AM 2013

Chew Valley Lake Sailing Club

A Handicap Fleet

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 17, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett Notes
1st A Handicap 1073 FINN 605 Colin Evans   (19.0 DNC) 1.0 1.0 1.0 (2.0) (19.0 DNC) 43.0 3.0  
2nd A Handicap 1073 FINN 924 Fred Van Arkel   2.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 62.0 5.0  
3rd A Handicap 953 RS 400 1190 Steve Jones Anne Dwyer 1.0 3.0 2.0 (19.0 DNC) (4.0) (19.0 DNC) 48.0 6.0  
4th A Handicap 1057 RS 200 1466 Dave Sweet Jackie Ireland (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 3.0 3.0 65.0 8.0  
DNQ A Handicap 970 FIREBALL 14834 John Smalley Will Jefferis (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 19.0 DNC 6.0 85.0 28.0  
DNQ A Handicap 1146 BYTE CII 1496 Cathy Bartram   (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 19.0 DNC 5.0 86.0 29.0  
DNQ A Handicap 1189 STREAKER 1812 Nick Matrindale   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 1.0 96.0 39.0  
DNQ A Handicap 1171 EUROPE 397 Andy Harris   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 2.0 97.0 40.0  
DNQ A Handicap 995   443     3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 98.0 41.0 Created from sailno wizard
DNQ A Handicap 1025 MERLIN-ROCKET * 3432 Rick Knapp Adam Sykes (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 19.0 DNC 19.0 DNC 98.0 41.0  
DNQ A Handicap 1087 LASER VAGO XD S/H 132 Nick Orchard   (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 19.0 DNC 19.0 DNC 99.0 42.0  
DNQ A Handicap 1057 RS 200 1437 Dave Oakey Jeannie Oakey (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 4.0 99.0 42.0  
DNQ A Handicap 902 505 4499 Scott Wallis Chris Davies (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 19.0 DNC 19.0 DNC 101.0 44.0  
DNQ A Handicap 815 RS 800 1062 Derian Scott Andy Scott (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 19.0 DNC 19.0 DNC 102.0 45.0  
DNQ A Handicap 1035 LASER II 7888 H Bennett Jeremy Iles (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 7.0 102.0 45.0  
DNQ A Handicap 1189 STREAKER 1812 Primrose Salt   18.0 DNF 18.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 112.0 55.0  
DNQ A Handicap 902 505 8231 A Alhadeff D Moore 18.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 113.0 56.0  

Flying Fifteen Fleet

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Flying Fifteen 1011 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz (7.0) 1.0 1.0 2.0 (3.0) (4.0) 18.0 4.0  
2nd Flying Fifteen 1011 FLYING FIFTEEN 3862 Bill Chard Various 2.0 2.0 (15.0 DNC) (101.7 OOD) (15.0 DNC) 1.0 136.7 5.0  
3rd Flying Fifteen 1011 FLYING FIFTEEN 3877 Max Passmore Jane Yates (4.0) (3.0) 2.0 3.0 2.0 (15.0 DNC) 29.0 7.0  
4th Flying Fifteen 1011 FLYING FIFTEEN 3361 Frank Jones Trevor Walker (6.0) 6.0 (15.0 DNC) 1.0 4.0 (7.0) 39.0 11.0  
5th Flying Fifteen 1011 FLYING FIFTEEN 3820 Russell Abrahams Various 1.0 (15.0 DNC) (15.0 DNC) (6.0) 5.0 5.0 47.0 11.0  
6th Flying Fifteen 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson (8.0) (15.0 DNC) 3.0 4.0 (6.0) 6.0 42.0 13.0  
7th Flying Fifteen 1011 FLYING FIFTEEN 3826 Danny Pilgrim Terry McGraine 5.0 4.0 4.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 58.0 13.0  
DNQ Flying Fifteen 1011 FLYING FIFTEEN 4014 Ian Cadwallader Grumpy (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 2.0 63.0 18.0  
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3948 John Kelly   (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 14.0 OCS 3.0 77.0 32.0  
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3943 Doug Pattison Gail Pattison 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 78.0 33.0  
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3764 Keith Harris Terry McGrane (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 80.0 35.0  
DNQ Flying Fifteen 1011 FLYING FIFTEEN 3787 Catherine Millington Simon Millington (15.0 DNC) (15.0 DNC) (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 80.0 35.0  
DNQ Flying Fifteen 1011 FLYING FIFTEEN 2870 D Rafferty W Rafferty (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 83.0 38.0  

Laser Fleet

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 31, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Laser 1116 LASER 203577 Steve Smith   (2.0) (33.0 DNC) 2.0 (6.0) 1.0 2.0 46.0 5.0  
2nd Laser 1116 LASER 186838 Andy Southall   5.0 3.0 1.0 (32.0 DNF) (33.0 DNC) (9.0) 83.0 9.0  
3rd Laser 1116 LASER 195766 Martin Jeremy   (33.0 DNC) (8.0) 3.0 (33.0 DNC) 6.0 3.0 86.0 12.0  
4th Laser 1116 LASER 185309 Jeremy Millward   (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.5 ood1 4.0 5.0 112.5 13.5  
5th Laser 1116 LASER 203069 Phil Pattullo   3.0 (33.0 DNC) (33.0 DNC) 8.0 3.0 (33.0 DNC) 113.0 14.0  
6th Laser 1116 LASER 180341 James Cummins   (33.0 DNC) (33.0 DNC) (33.0 DNC) 4.0 8.0 4.0 115.0 16.0  
7th Laser 1116 LASER 198901 Andy Bassett   4.0 5.0 (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) 117.0 18.0  
8th Laser 1116 LASER 197687 Helen Martin   6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 6.5 ood1 7.0 118.5 19.5  
9th Laser 1116 LASER 184769 Peter Smith   (33.0 DNC) 10.0 (33.0 DNC) (14.0) 5.0 11.0 106.0 26.0  
10th Laser 1116 LASER 176359 Julian Cooke   1.0 (33.0 DNC) (33.0 DNC) 1.0 (33.0 DNC) 32.0 RAF 133.0 34.0  
11th Laser 1116 LASER 138587 Simon Cummins   (33.0 DNC) (33.0 DNC) (33.0 DNC) 15.0 7.0 13.0 134.0 35.0  
DNQ Laser 1116 LASER 188588 Nick Martindale   (33.0 DNC) 2.0 (33.0 DNC) (33.0 DNC) 2.0 33.0 DNC 136.0 37.0  
DNQ Laser 1116 LASER 195106 Peter Sherwin   (33.0 DNC) 1.0 (33.0 DNC) 3.0 (33.0 DNC) 33.0 DNC 136.0 37.0  
DNQ Laser 1116 LASER 188588 Henry Martindale   (33.0 DNC) (33.0 DNC) (33.0 DNC) 10.0 33.0 DNC 1.0 143.0 44.0  
DNQ Laser 1116 LASER 174942 Richard Cooke   7.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 146.0 47.0  
DNQ Laser 1116 LASER 204544 Keith Beaton   (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 33.0 DNC 6.0 150.0 51.0  
DNQ Laser 1116 LASER 175671 Andy Connolly   (33.0 DNC) (33.0 DNC) (33.0 DNC) 11.0 33.0 DNC 10.0 153.0 54.0  
DNQ Laser 1116 LASER 202470 Ellie Cumpsty   (33.0 DNC) (33.0 DNC) (33.0 DNC) 2.0 33.0 DNC 33.0 DNC 167.0 68.0  
DNQ Laser 1116 LASER 181711 A MacDonald   (33.0 DNC) (33.0 DNC) 4.0 (33.0 DNC) 33.0 DNC 33.0 DNC 169.0 70.0  
DNQ Laser 1116 LASER 150663 Paul Rich   (33.0 DNC) 4.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 169.0 70.0  
DNQ Laser 1116 LASER 181948 A Mitchell   (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 33.0 DNC 33.0 DNC 170.0 71.0  
DNQ Laser 1116 LASER 170863 Matt Davis   (33.0 DNC) 6.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 171.0 72.0  
DNQ Laser 1116 LASER 198878 Sebastian Edwards   (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 33.0 DNC 33.0 DNC 172.0 73.0  
DNQ Laser 1116 LASER 200308 John Rogers   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 8.0 173.0 74.0  
DNQ Laser 1116 LASER 164395     8.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 173.0 74.0 Created from sailno wizard
DNQ Laser 1116 LASER 146435 J Widdicombe   9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 174.0 75.0  
DNQ Laser 1116 LASER 137121 A Martyn John   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 9.0 33.0 DNC 174.0 75.0  
DNQ Laser 1116 LASER 113474 Andy Randall   (33.0 DNC) 9.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 174.0 75.0  
DNQ Laser 1116 LASER 165412 Gordon Scott   (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 12.0 177.0 78.0  
DNQ Laser 1116 LASER 139200 Pete Alvey   (33.0 DNC) (33.0 DNC) (33.0 DNC) 13.0 33.0 DNC 33.0 DNC 178.0 79.0  
DNQ Laser 1116 LASER 197750 James Bevan   (33.0 DNC) (33.0 DNC) (33.0 DNC) 16.0 33.0 DNC 33.0 DNC 181.0 82.0  

Solo Fleet

Sailed: 6, Discards: 3, To count: 3, To qualify: 3, Rating system: PY, Entries: 17, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett Notes
1st Solo 1171 SOLO 5362 Chris Goldhawk   1.0 (19.0 DNC) 1.0 (3.0) (101.5 OOD) 1.0 126.5 3.0  
2nd Solo 1171 SOLO 5081 Nigel Snedker   (19.0 DNC) (19.0 DNC) 2.0 1.0 1.5 ood1 (19.0 DNC) 61.5 4.5  
3rd Solo 1171 SOLO 5444 Graham Cranford-Smith   (3.0) (19.0 DNC) 3.0 2.0 (102.5 OOD) 2.0 131.5 7.0  
4th Solo 1171 SOLO 5242 Debbie McGrane   6.0 4.0 (19.0 DNC) (19.0 DNC) 3.0 (19.0 DNC) 70.0 13.0  
5th Solo 1171 SOLO 5441 Terry McGrane   (19.0 DNC) (19.0 DNC) 4.0 (19.0 DNC) 4.0 7.0 72.0 15.0  
6th Solo 1171 SOLO 3626 Alex Dick   8.0 7.0 5.0 (19.0 DNC) (19.0 DNC) (9.0) 67.0 20.0  
7th Solo 1171 SOLO 5353 Simon Chapman   (19.0 DNC) (19.0 DNC) (19.0 DNC) 18.0 DNF 1.0 4.0 80.0 23.0  
DNQ Solo 1171 SOLO 4809 Steve Penfold   2.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 79.0 22.0  
DNQ Solo 1171 SOLO 4069 Errol Edwards   5.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 84.0 27.0  
DNQ Solo 1171 SOLO 4789 Tim Morgan   (19.0 DNC) 5.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 8.0 89.0 32.0  
DNQ Solo 1171 SOLO 5113 Steve Turner   7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 6.0 89.0 32.0  
DNQ Solo 1171 SOLO 5082 Marcus Davies   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 19.0 DNC 97.0 40.0  
DNQ Solo 1171 SOLO 5024 Andy Hewitt   (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 97.0 40.0  
DNQ Solo 1171 SOLO 4692 Derian Scott   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 3.0 98.0 41.0  
DNQ Solo 1171 SOLO 3875 George Simpkins   4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 99.0 42.0  
DNQ Solo 1171 SOLO 3819 Rob Michell   (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 5.0 100.0 43.0  
DNQ Solo 1171 SOLO 4060 Chris Davies   (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 101.0 44.0  

Topper/Feva Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 13, Scoring system: Default scoring system
Rank Fleet PY Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett Notes
DNQ Topper/Feva 1237 RS FEVA 3638 Alice Edmunds Liz Widdicombe 1.0 (15.0 DNC)     15.0 DNC   31.0 16.0  
DNQ Topper/Feva 1362 TOPPER 45558 Alex Frinstone   (15.0 DNC) 1.0     15.0 DNC   31.0 16.0  
DNQ Topper/Feva 1362 TOPPER 43606 Lizzie Cooke   (15.0 DNC) 15.0 DNC     1.0   31.0 16.0 Created from sailno wizard
DNQ Topper/Feva 1362 TOPPER CVLSC J Cooke   (15.0 DNC) 15.0 DNC     2.0   32.0 17.0 Created from sailno wizard
DNQ Topper/Feva 1237 RS FEVA 4470 Cristian Edmonds Quinn Edmunds (15.0 DNC) 2.0     15.0 DNC   32.0 17.0  
DNQ Topper/Feva 1362 TOPPER 12824 Rafe Watson   (15.0 DNC) 3.0     15.0 DNC   33.0 18.0  
DNQ Topper/Feva 1362 TOPPER 43606 Murray Scott   (15.0 DNC) 4.0     15.0 DNC   34.0 19.0  
DNQ Topper/Feva 1362 TOPPER 46655 Haine   (15.0 DNC) 5.0     15.0 DNC   35.0 20.0  
DNQ Topper/Feva 1362 TOPPER no number Topper D Halliwell   (15.0 DNC) 6.0     15.0 DNC   36.0 21.0  
DNQ Topper/Feva 1362 TOPPER 43328     (15.0 DNC) 7.0     15.0 DNC   37.0 22.0 Created from sailno wizard
DNQ Topper/Feva 1362 TOPPER 11 J Vivan   (15.0 DNC) 8.0     15.0 DNC   38.0 23.0  
DNQ Topper/Feva 1362 TOPPER 46533 James Bevan   (15.0 DNC) 9.0     15.0 DNC   39.0 24.0  
DNQ Topper/Feva 1362 TOPPER 55825     (15.0 DNC) 10.0     15.0 DNC   40.0 25.0 Created from sailno wizard

R6 - A Handicap Fleet

Start: Start 1, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points Notes
1 A Handicap 1189 STREAKER 1812 Nick Matrindale   67.52 2 0.57.05 1.0  
2 A Handicap 1171 EUROPE 397 Andy Harris   70.16 2 1.00.00 2.0  
3 A Handicap 1057 RS 200 1466 Dave Sweet Jackie Ireland 63.56 2 1.00.29 3.0  
4 A Handicap 1057 RS 200 1437 Dave Oakey Jeannie Oakey 65.46 2 1.02.13 4.0  
5 A Handicap 1146 BYTE CII 1496 Cathy Bartram   78.01 2 1.08.05 5.0  
6 A Handicap 970 FIREBALL 14834 John Smalley Will Jefferis 66.14 2 1.08.17 6.0  
7 A Handicap 1035 LASER II 7888 H Bennett Jeremy Iles 82.46 2 1.19.58 7.0  

R6 - Flying Fifteen Fleet

Start: Start 2, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Flying Fifteen 1011 FLYING FIFTEEN 3862 Bill Chard Various 1 1.0  
2 Flying Fifteen 1011 FLYING FIFTEEN 4014 Ian Cadwallader Grumpy 2 2.0  
3 Flying Fifteen 1011 FLYING FIFTEEN 3948 John Kelly   3 3.0  
4 Flying Fifteen 1011 FLYING FIFTEEN 3866 Alex Timms Chris Szpojnarowicz 4 4.0  
5 Flying Fifteen 1011 FLYING FIFTEEN 3820 Russell Abrahams Various 5 5.0  
6 Flying Fifteen 1011 FLYING FIFTEEN 3597 Robert Pitts Julie Jackson 6 6.0  
7 Flying Fifteen 1011 FLYING FIFTEEN 3361 Frank Jones Trevor Walker 7 7.0  
8 Flying Fifteen 1011 FLYING FIFTEEN 2870 D Rafferty W Rafferty 8 8.0  

R6 - Laser Fleet

Start: Start 3, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Laser 1116 LASER 188588 Henry Martindale   2 1.0  
2 Laser 1116 LASER 203577 Steve Smith   3 2.0  
3 Laser 1116 LASER 195766 Martin Jeremy   4 3.0  
4 Laser 1116 LASER 180341 James Cummins   5 4.0  
5 Laser 1116 LASER 185309 Jeremy Millward   6 5.0  
6 Laser 1116 LASER 204544 Keith Beaton   7 6.0  
7 Laser 1116 LASER 197687 Helen Martin   8 7.0  
8 Laser 1116 LASER 200308 John Rogers   9 8.0  
9 Laser 1116 LASER 186838 Andy Southall   10 9.0  
10 Laser 1116 LASER 175671 Andy Connolly   11 10.0  
11 Laser 1116 LASER 184769 Peter Smith   12 11.0  
12 Laser 1116 LASER 165412 Gordon Scott   13 12.0  
13 Laser 1116 LASER 138587 Simon Cummins   14 13.0  
14 Laser 1116 LASER 176359 Julian Cooke   RAF 32.0  

R6 - Solo Fleet

Start: Start 4, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes
1 Solo 1171 SOLO 5362 Chris Goldhawk   1 1.0  
2 Solo 1171 SOLO 5444 Graham Cranford-Smith   2 2.0  
3 Solo 1171 SOLO 4692 Derian Scott   3 3.0  
4 Solo 1171 SOLO 5353 Simon Chapman   4 4.0  
5 Solo 1171 SOLO 3819 Rob Michell   5 5.0  
6 Solo 1171 SOLO 5113 Steve Turner   6 6.0  
7 Solo 1171 SOLO 5441 Terry McGrane   7 7.0  
8 Solo 1171 SOLO 4789 Tim Morgan   8 8.0  
9 Solo 1171 SOLO 3626 Alex Dick   9 9.0  

R6 - Topper/Feva Fleet

Start: Start 5, Finishes: Elapsed time
Rank Fleet PY Class SailNo HelmName CrewName Place Points Notes



Sailwave Scoring Software 2.9.7
www.sailwave.com