event burgee venue burgee

Autumn Points AM 2024

Chew Valley Lake Sailing Club

Autumn Points AM 2024

R1 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 994 RS 100 8.4 505 Andy Jones   30.58 3 0.31.09 1.0
2 Handicap W/L 1041 RS 200 1466 Dave Sweet Jackie 32.35 3 0.31.18 2.0
3 Handicap W/L 1041 RS 200 1516 Martyn Stubbs Mandy Higgins 37.18 3 0.35.50 3.0

R2 - Handicap W/L Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap W/L 994 RS 100 8.4 505 Andy Jones   35.19 4 0.35.32 1.0
2 Handicap W/L 1041 RS 200 1466 Dave Sweet Jackie 38.45 4 0.37.13 2.0
3 Handicap W/L 1041 RS 200 1516 Martyn Stubbs Mandy Higgins 48.00 4 0.46.07 3.0

R1 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1048 FINN 605 Colin Evans   32.18 3 0.30.49 1.0
2 Handicap Conv 1182 FIREFLY 114     36.44 3 0.31.05 2.0
3 Handicap Conv 1385 MIRROR 71014 Adam Broughton Bella Broughton 43.28 3 0.31.23 3.0
4 Handicap Conv 1182 FIREFLY 15 A Blake   37.15 3 0.31.31 4.0
5 Handicap Conv 1211 LASER 4.7 1649 Ruth Kenyon   38.45 3 0.32.00 5.0
6 Handicap Conv 1016 RS AERO 9 1581 John Austin   34.50 3 0.34.17 6.0
7 Handicap Conv 1182 FIREFLY 18     42.01 3 0.35.33 7.0
8 Handicap Conv 1182 FIREFLY 117     42.11 3 0.35.41 8.0
9 Handicap Conv 1038 SCORPION 1991 David Bennett John Rose DNF     10.0

R2 - Handicap Conv Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Handicap Conv 1048 FINN 605 Colin Evans   39.16 4 0.37.28 1.0
2 Handicap Conv 1182 FIREFLY 114     45.02 4 0.38.06 2.0
3 Handicap Conv 1069 RS AERO 7 4693     40.52 4 0.38.14 3.0
4 Handicap Conv 1385 MIRROR 71014 Adam Broughton Bella Broughton 39.52 3 0.38.23 4.0
5 Handicap Conv 1211 LASER 4.7 1649 Ruth Kenyon   47.32 4 0.39.15 5.0
6 Handicap Conv 1182 FIREFLY 15 A Blake   46.27 4 0.39.18 6.0
7 Handicap Conv 1182 FIREFLY 18     35.41 3 0.40.15 7.0
8 Handicap Conv 1038 SCORPION 1991 David Bennett John Rose 43.28 4 0.41.53 8.0
9 Handicap Conv 1016 RS AERO 9 1581 John Austin   43.16 4 0.42.35 9.0
10 Handicap Conv 1182 FIREFLY 117     47.21 3 0.53.25 10.0

R1 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1147 LASER RADIAL 209222 Andy Southall   33.06 3 0.28.51 1.0
2 Laser 1104 LASER 201341 Damian Boreham   32.42 3 0.29.37 2.0
3 Laser 1104 LASER 201870 Simon Cummins   33.24 3 0.30.15 3.0
4 Laser 1104 LASER 167533     33.37 3 0.30.27 4.0
5 Laser 1104 LASER 219637 Gus Cameron   33.50 3 0.30.39 5.0
6 Laser 1104 LASER 175671 Andy Connelly   35.01 3 0.31.43 6.0
7 Laser 1147 LASER RADIAL 50 T Nelson   36.37 3 0.31.55 7.0
8 Laser 1104 LASER 228638     35.33 3 0.32.12 8.0
9 Laser 1104 LASER 216518 John Rogers   35.48 3 0.32.26 9.0
10 Laser 1211 LASER 4.7 2 J Tink   40.55 3 0.33.47 10.0
11 Laser 1104 LASER 209926 Jan Frayne   37.45 3 0.34.12 11.0
12 Laser 1104 LASER 160649 Sarah Harding   38.03 3 0.34.28 12.0
13 Laser 1147 LASER RADIAL 0000     DNF     15.0
13 Laser 1147 LASER RADIAL 73     DNF     15.0

R2 - Laser Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Laser 1147 LASER RADIAL 209222 Andy Southall   41.15 4 0.35.58 1.0
2 Laser 1104 LASER 201341 Damian Boreham   40.19 4 0.36.31 2.0
3 Laser 1104 LASER 219637 Gus Cameron   41.33 4 0.37.38 3.0
4 Laser 1104 LASER 201870 Simon Cummins   43.05 4 0.39.01 4.0
5 Laser 1147 LASER RADIAL 50 T Nelson   46.03 4 0.40.09 5.0
6 Laser 1104 LASER 228638     44.24 4 0.40.13 6.0
7 Laser 1104 LASER 216518 John Rogers   45.20 4 0.41.04 7.0
8 Laser 1104 LASER 175671 Andy Connelly   45.34 4 0.41.16 8.0
9 Laser 1104 LASER 209926 Jan Frayne   46.08 4 0.41.47 9.0
10 Laser 1147 LASER RADIAL 0000     48.23 4 0.42.11 10.0
11 Laser 1104 LASER 160649 Sarah Harding   46.44 4 0.42.20 11.0
12 Laser 1147 LASER RADIAL 73     48.14 3 0.56.04 12.0

R1 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1151 SOLO 5362 Chris Goldhawk   34.11 3 0.29.42 1.0
2 Solo 1151 SOLO 5843 Simon Chapman   35.54 3 0.31.11 2.0

R2 - Solo Fleet

Start: Start 1, Finishes: Place
Rank Fleet PY Class SailNo HelmName CrewName Elapsed Laps Corrected Points
1 Solo 1151 SOLO 5362 Chris Goldhawk   42.56 4 0.37.18 1.0
2 Solo 1151 SOLO 5843 Simon Chapman   44.00 4 0.38.14 2.0



Sailwave Scoring Software 2.25.11
www.sailwave.com