event burgee venue burgee

Anniversary Cup 2019

Chew Valley Lake Sailing Club

Anniv Cup

Start: Start 1, Finishes: Place
Rank PY Class SailNo HelmName CrewName Place Points Notes
1 1400 MIRROR 70964 Paul Smalley Harry Smalley 1 1.0  
2 1004 FLYING FIFTEEN 4055 Ian Cadwallader Ellie Devereux 2 2.0  
3 967 CONTENDER 791 Ed Presley   3 3.0  
4 1051 FINN 69 S Paulich   4 4.0  
5 1145 LASER RADIAL 214636 Ed Baker   5 5.0  
6 1152 SOLO 5755 Steve Penfold   6 6.0  
7 1152 SOLO 5024 Rob Mitchell   7 7.0  
8 1212 LASER 4.7 5 E Elms   8 8.0  
9 1105 LASER 206716 Peter Sherwin   9 9.0  
10 1051 FINN 605 Colin Evans   10 10.0  
11 1105 LASER 4 Lizzie Cooke   11 11.0  
12 1105 LASER 210248 Chris Sunderland   12 12.0  
13 1145 LASER RADIAL 208325 Dru Townsend   13 13.0  
14 1004 FLYING FIFTEEN 3877 Max Passmore Sarah 14 14.0  
15 1152 SOLO 5527 Toby Peacock   15 15.0  
16 952 FIREBALL 15091 John Smalley Ruth Kenyon 16 16.0  
17 1105 LASER 209870 Austen Milner   17 17.0  
18 1105 LASER 200308 John Rogers   18 18.0  
19 1004 FLYING FIFTEEN 3820 Russell Abrahams Jane Yates 19 19.0  
20 1145 LASER RADIAL 209926 Jan Frayne   20 20.0  
21 1105 LASER 206853 Giles Griffith   21 21.0  
22 1105 LASER 197687 Helen Martin   22 22.0  
23 1105 LASER 160649 Sarah Harding   23 23.0  
24 1152 SOLO 5701 D Gardner-Thorpe   24 24.0  
25 847 MUSTO SKIFF 97 James Nuttal   25 25.0  
26 1105 LASER 144999 Martin Elms   26 26.0  
27 1091 RS VAREO 207 T Barden   27 27.0  
28 1105 LASER 201870 Simon Cummins   28 28.0  
29 1212 LASER 4.7 135591 Shona Stirling   29 29.0  
30 1077 SEAFLY 639 Tom Skailes   30 30.0  
31 952 FIREBALL 14656 M Scott D Byatt 31 31.0  
32 1036 RS 200 609 Dave Bonstow   32 32.0  



Sailwave Scoring Software 2.25.11
www.sailwave.com